|
|
(3 intermediate revisions by 2 users not shown) |
Line 5: |
Line 5: |
| |- | | |- |
| !|Specifications | | !|Specifications |
− | !|Quick Start Guide
| |
| !|Manual | | !|Manual |
| !|Firmware | | !|Firmware |
| !|PTZ Firmware | | !|PTZ Firmware |
| |- | | |- |
− | |<!--{{Template:52C432XANR_Specification_Template}}--> | + | |{{Template:52C432XANR_Specification_Template}} |
− | |{{Template:SD52C-QSG}} | + | |<!--{{Template:IP-PTZ-Manual}}--> |
− | |{{Template:IP-PTZ-Manual}}
| |
| |{{Template:DH_SD-Prometheus}} | | |{{Template:DH_SD-Prometheus}} |
| |{{Template:General_SD50XXX-HN_MCU_V2}} | | |{{Template:General_SD50XXX-HN_MCU_V2}} |
Line 18: |
Line 16: |
| |} | | |} |
| [[File:52C432XANR.png|right|400px]] | | [[File:52C432XANR.png|right|400px]] |
− |
| |
− | ===Features===
| |
− | * 1/2.8-in. 4 MP STARVIS™ CMOS Sensor
| |
− | * 4 MP (2560 x 1440) at 30 fps Maximum Resolution
| |
− | * Triple-stream Encoding
| |
− | * Smart H.265+ and Smart H.264+ Dual Codec
| |
− | * Powerful 32x Optical Zoom
| |
− | * Starlight Technology for Ultra-low Light Sensitivity
| |
− | * True Wide Dynamic Range (120 dB)
| |
− | * Analytics+ Function – Perimeter Protection, Smart Motion Detection
| |
− | * Predictive Focus Analysis (PFA) Technology
| |
− | * IK10 Vandal Resistance
| |
− | * Auto-tracking
| |
− | * Five-year Warranty*
| |
− |
| |
− | ===Compression===
| |
− | <gallery mode=nolines widths=65px>
| |
− | file:H264_Icon.png|link=Products_with_H.264|[[Products_with_H.264|Products with H.264]]
| |
− | file:H264Plus_Icon.png|link=Products_with_H.264_Plus|[[Products_with_H.264_Plus|Products with H.264 Plus]]
| |
− | file:H265_Icon.png|link=Products_with_H.265|[[Products_with_H.265|Products with H.265]]
| |
− | file:h265Plus_Icon.png|link=Products_with_H.265_Plus|[[Products_with_H.265_Plus|Products with H.265 Plus]]
| |
− | </gallery>
| |
− |
| |
− | ===Specifications===
| |
− | <!--{{#iDisplay:https://dahuawiki.com/images/8/84/Datasheet_4MP_Inceiling_Network_PTZ_Camera_WizSense_52C432XANR_v001_001.pdf|100%|600}}-->
| |