|
|
| (2 intermediate revisions by 2 users not shown) |
| Line 5: |
Line 5: |
| | |- | | |- |
| | !|Specifications | | !|Specifications |
| − | !|Quick Start Guide
| |
| | !|Manual | | !|Manual |
| | !|Firmware | | !|Firmware |
| | |- | | |- |
| − | |<!--{{Template:N45EFNZ_Specification_Template}}--> | + | |{{Template:N45EFNZ_Specification_Template}} |
| − | |{{Template:IPC-Bullet-QSG}}
| |
| | |{{Template:IPCamera-Manual}} | | |{{Template:IPCamera-Manual}} |
| | |{{Template:DH_IPC-HX5XXX-Volt-3}} | | |{{Template:DH_IPC-HX5XXX-Volt-3}} |
| Line 16: |
Line 14: |
| | |} | | |} |
| | [[File:N45EFNZ.png|right|400px]] | | [[File:N45EFNZ.png|right|400px]] |
| − |
| |
| − | ===Features===
| |
| − | * 1/1.8-in. 4 MP Progressive-scan CMOS Sensor
| |
| − | * Triple-stream Encoding
| |
| − | * AI Coding, Smart H.265+ and Smart H.264+ Video Compression
| |
| − | * 4 MP (2688 x 1520) at 30 fps, 2.7 mm to 12 mm Motorized Lens
| |
| − | * Ultra Wide Dynamic Range (140 dB)
| |
| − | * Built-in Microphone and Speaker
| |
| − | * Analytics+ Functions — People Counting, Perimeter Protection, Smart Motion Detection+, and Face Detection
| |
| − | * Night Color Technology with White-light LEDS for Color Images in Total Darkness
| |
| − | * Enhanced Power and Data Transmission Distances (ePoE)
| |
| − | * IP67 Ingress Protection
| |
| − | * Five-year Warranty*
| |
| − |
| |
| − | ===Specifications===
| |
| − | <!--{{#iDisplay:https://dahuawiki.com/images/3/38/Datasheet_4MP_Analytics_Whitelight_NightColor_VariFocal_Lens_Bullet_Network_Camera_Arctic_WizMind_N45EFNZ_001_002.pdf|100%|600}}-->
| |