|
|
(3 intermediate revisions by 2 users not shown) |
Line 5: |
Line 5: |
| |- | | |- |
| !|Specifications | | !|Specifications |
− | !|Quick Start Guide
| |
| !|Manual | | !|Manual |
| !|Firmware | | !|Firmware |
| |- | | |- |
− | |<!--{{Template:N88BR5V_Specification_Template}}--> | + | |{{Template:N88BR5V_Specification_Template}} |
− | |<!--{{Template:IPC-Fisheye-QSG}}-->
| |
| |<!--{{Template:IPCamera-Manual}}--> | | |<!--{{Template:IPCamera-Manual}}--> |
| |{{Template:DH_IPC-HX8(7)XXX-FE-Darwin}} | | |{{Template:DH_IPC-HX8(7)XXX-FE-Darwin}} |
Line 17: |
Line 15: |
| [[File:N88BR5V.png|right|400px]] | | [[File:N88BR5V.png|right|400px]] |
| | | |
− |
| |
− |
| |
− |
| |
− | ===Features===
| |
− | * 1/1.7-in. 8 MP Progressive-scan CMOS Sensor
| |
− | * 8 MP (3280 x 2480) at 30 fps Maximum Resolution
| |
− | * Immervision Panomorph Lens RPL: B9VVT
| |
− | * Triple Stream Encoding
| |
− | * Smart H.265+ and Smart H.264+ Dual Codecs
| |
− | * Analytics+ Functions — People Counting and Perimeter Protection
| |
− | * Multiple Dewarp Modes
| |
− | * Built-in Microphone and Speaker
| |
− | * Day/Night (ICR), 3DNR, AWB, AGC, BLC
| |
− | * Maximum IR Distance 10 m (32.81 ft)
| |
− | * IP67 Ingress Protection and IK10 Vandal Resistance
| |
− | * Five-year Warranty (for products sold through authorized Dahua Dealers)
| |
− |
| |
− | ===Compression===
| |
− | <gallery mode=nolines widths=65px>
| |
− | file:H264_Icon.png|link=Products_with_H.264|[[Products_with_H.264|Products with H.264]]
| |
− | file:H264Plus_Icon.png|link=Products_with_H.264_Plus|[[Products_with_H.264_Plus|Products with H.264 Plus]]
| |
− | file:H265_Icon.png|link=Products_with_H.265|[[Products_with_H.265|Products with H.265]]
| |
− | file:h265Plus_Icon.png|link=Products_with_H.265_Plus|[[Products_with_H.265_Plus|Products with H.265 Plus]]
| |
− | </gallery>
| |
− |
| |
− | ===Interfaces===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_WebUI_Old}}
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_SmartPSS}}
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_DSS_Express_S}}
| |
− | |-
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_WebUI_Old_Txt}}
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_SmartPSS_Txt}}
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_DSS_Express_S_Txt}}
| |
− | |}
| |
| | | |
| ===Body Style with Compatible Accessories=== | | ===Body Style with Compatible Accessories=== |
Line 64: |
Line 26: |
| |[[File:NK8BR4_Product_Box.JPG|Product Box|200px]] | | |[[File:NK8BR4_Product_Box.JPG|Product Box|200px]] |
| |[[File:NK8BR4_Box_Contents.JPG|Box Contents|200px]] | | |[[File:NK8BR4_Box_Contents.JPG|Box Contents|200px]] |
| + | |[[File:NK8BR4 Reset Button.png|Reset Button|200px]] |
| |- | | |- |
| ! style="text-align:center;"|Product Box | | ! style="text-align:center;"|Product Box |
| ! style="text-align:center;"|Box Contents | | ! style="text-align:center;"|Box Contents |
| + | ! style="text-align:center;"|Reset Button |
| |} | | |} |
− |
| |
− | ===Specifications===
| |
− | <!--{{#iDisplay:https://dahuawiki.com/images/c/c8/Datasheet_8MP_Panoramic_FisheyeCamera_Panamorph_N88BR5V_v001_001.pdf|100%|600}}-->
| |