|
|
(One intermediate revision by one other user not shown) |
Line 5: |
Line 5: |
| |- | | |- |
| !|Specifications | | !|Specifications |
− | !|Quick Start Guide
| |
| !|Manual | | !|Manual |
| !|Firmware | | !|Firmware |
Line 11: |
Line 10: |
| |- | | |- |
| |<!--{{Template:EPC230U_Specification_Template}}--> | | |<!--{{Template:EPC230U_Specification_Template}}--> |
− | |<!--{{Template:Product_QSG_Template}}-->
| |
| |<!--{{Template:ExplosionProof-Manual}}--> | | |<!--{{Template:ExplosionProof-Manual}}--> |
| |{{Template:DH_SD-Eos-Explosion}} | | |{{Template:DH_SD-Eos-Explosion}} |
Line 20: |
Line 18: |
| <span style=color:red;font-style:italic;font-weight:bold>Note: EPC230U works with PFT1200</span> | | <span style=color:red;font-style:italic;font-weight:bold>Note: EPC230U works with PFT1200</span> |
| | | |
− | ===Features===
| |
− | * 1/2.8-in. 2 MP STARVIS™ CMOS Sensor
| |
− | *Powerful 30x Optical Zoom
| |
− | *Starlight Technology for Ultra-low Light Sensitivity
| |
− | *Triple-stream Encoding
| |
− | *H.265 and H.264 Dual Codecs
| |
− | *1080p at 60 fps Maximum Resolution
| |
− | *Maximum IR Distance up to 100 m (328 ft)
| |
− | *Intelligent Video System
| |
− | *304 Stainless Steel Housing
| |
− | *ATEX and IECEx Certifications
| |
− | *IP68 Ingress Protection
| |
| | | |
− | ===Compression===
| |
− | <gallery mode=nolines widths=65px>
| |
− | file:H264_Icon.png|link=Products_with_H.264|[[Products_with_H.264|Products with H.264]]
| |
− | file:H264Plus_Icon.png|link=Products_with_H.264_Plus|[[Products_with_H.264_Plus|Products with H.264 Plus]]
| |
− | file:H265_Icon.png|link=Products_with_H.265|[[Products_with_H.265|Products with H.265]]
| |
− | file:h265Plus_Icon.png|link=Products_with_H.265_Plus|[[Products_with_H.265_Plus|Products with H.265 Plus]]
| |
− | </gallery>
| |
− |
| |
− | ===Interfaces===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_WebUI_Old}}
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_SmartPSS}}
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_DSS_Express_S}}
| |
− | |-
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_WebUI_Old_Txt}}
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_SmartPSS_Txt}}
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_DSS_Express_S_Txt}}
| |
− | |}
| |
| | | |
| ===Physical Reset=== | | ===Physical Reset=== |
Line 61: |
Line 28: |
| </gallery> | | </gallery> |
| | | |
− | ===Specifications===
| + | |
− | <!--{{#iDisplay:https://dahuawiki.com/images/e/e4/Datasheet_Explosion-protected_Network_Camera_DH-EPC230U_v001_004.pdf|100%|600}}-->
| |
| | | |
| [[Category:Model Specific Pages]] | | [[Category:Model Specific Pages]] |
| [[Category:Explosion Proof]] | | [[Category:Explosion Proof]] |
| [[Category:Spec Page]] | | [[Category:Spec Page]] |