|
|
(2 intermediate revisions by 2 users not shown) |
Line 5: |
Line 5: |
| |- | | |- |
| !|Specifications | | !|Specifications |
− | !|Quick Start Guide
| |
| !|Manual | | !|Manual |
| !|Firmware | | !|Firmware |
| |- | | |- |
− | |<!--{{Template:DHI-TPC-BF1241-S2_Specification_Template}}--> | + | |{{Template:DHI-TPC-BF1241-S2_Specification_Template}} |
− | |{{Template:TPC-Bullet-QSG}}
| |
| |<!--{{Template:Thermal-Manual}}--> | | |<!--{{Template:Thermal-Manual}}--> |
| |{{Template:DH_TPC-DF1241-TB-S2}} | | |{{Template:DH_TPC-DF1241-TB-S2}} |
Line 16: |
Line 14: |
| |} | | |} |
| [[File:DHI-TPC-BF1241-S2.png|right|400px]] | | [[File:DHI-TPC-BF1241-S2.png|right|400px]] |
− |
| |
− | ===Features===
| |
− | Entry-level Visible-Thermal Crossover Network Cameras (EVX) with Excessive Heat Monitoring
| |
− |
| |
− | '''Thermal Camera'''
| |
− | * 256 x 192 VOx Uncooled Thermal Sensor Technology
| |
− | * Athermalized Lens, Focus-free
| |
− | * 3.5 mm or 7 mm Fixed Thermal Lens Options
| |
− | * ≤ 50 mK Thermal Sensitivity
| |
− | '''Visible-light Camera'''
| |
− | * 1/2.7-in. 4MP Progressive-scan CMOS Sensor
| |
− | * 4 mm or 8 mm Fixed Lens
| |
− | * Maximum IR Distance 30 m (98.43 ft)
| |
− | '''System Features'''
| |
− | * Intelligent Video System with Excessive Temperature Detection
| |
− | * Smart Alarm with Voice Prompt and White Light for Active Alarm
| |
− | * IP67 Ingress Protection
| |
− | * Five-year Warranty*
| |
− |
| |
− | ===Specifications===
| |
− | <!--{{#iDisplay:https://dahuawiki.com/images/b/b3/Datasheet_256x192_Thermal_4MP_CMOS_Hybrid_Network_Bullet_Camera_DHI-TPC-BF1241_S2_WizSense_000_006_H.pdf|100%|600}}-->
| |