|
|
(One intermediate revision by the same user not shown) |
Line 5: |
Line 5: |
| |- | | |- |
| !|Specifications | | !|Specifications |
− | !|Quick Start Guide
| |
| !|Manual | | !|Manual |
| !|Firmware | | !|Firmware |
Line 11: |
Line 10: |
| |- | | |- |
| |<!--{{Template:DH_SD59A230TN_HNI_Specification_Template}}--> | | |<!--{{Template:DH_SD59A230TN_HNI_Specification_Template}}--> |
− | |{{Template:SD59-QSG}} | + | |<!--{{Template:IP-PTZOLD-Manual}}--> |
− | |{{Template:IP-PTZOLD-Manual}}
| |
| |{{Template:DH_SD-Mao-Themis-2}} | | |{{Template:DH_SD-Mao-Themis-2}} |
| |{{Template:General_SD59XXXS-HN}} | | |{{Template:General_SD59XXXS-HN}} |
Line 28: |
Line 26: |
| (2MP H.265 30x, Coming June 2017) | | (2MP H.265 30x, Coming June 2017) |
| | | |
− | ===CAD Images===
| |
− | <gallery mode=nolines widths=150px>
| |
− | file:59 copy.jpg
| |
− | </gallery>
| |
− |
| |
− | ===Compression===
| |
− | <gallery mode=nolines widths=65px>
| |
− | file:H264_Icon.png|link=Products_with_H.264|[[Products_with_H.264|Products with H.264]]
| |
− | </gallery>
| |
− |
| |
− | ===Interfaces===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_WebUI_Old}}
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_SmartPSS}}
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_DSS_Express_S}}
| |
− | |-
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_WebUI_Old_Txt}}
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_SmartPSS_Txt}}
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_DSS_Express_S_Txt}}
| |
− | |}
| |
| | | |
| ===FOV=== | | ===FOV=== |
Latest revision as of 21:05, 9 August 2023
DH-SD59A230TN-HNI
DH-SD59A230TN-HNI
Specifications
|
Manual
|
Firmware
|
PTZ Firmware
|
|
|
Build Date: 06-01-2017
|
Build Date: 12-06-2015
|
EOL: End of Life
EOL Date: 8/30/2017
Suggested Replacement
(2MP H.265 30x, Coming June 2017)
FOV
Camera Height: 10m
Focal Length: 4.5mm
Target Horizontal Dist: 80.2m
Camera Height: 10m
Focal Length: 135mm
Target Horizontal Dist: 2424.5m
Example Photos
2700k Full Brightness ~205lux
2700k Half Brightness ~55lux
5000k Full Brightness ~110lux
5000k Half Brightness ~40lux
Compatible Accessories
Accessories Combo 1
Accessories Combo 2
Accessories Combo 3
Accessories Combo 4
Accessories Combo 5
Accessories Combo 6
Accessories Combo 7
Accessories Combo 8
Accessories Combo 9
Accessories Combo 10
Accessories Combo 11
Accessories Combo 12
Accessories Combo 13
Accessories Combo 14
Optional Accessories
Reset Button