Difference between revisions of "Accessories/Mounts/PFB303W"
m (Nathan moved page PFB303W to Accessories/Mounts/PFB303W) |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
==PFB303W== | ==PFB303W== | ||
[[file:PFB303W.jpg|right|400px]] | [[file:PFB303W.jpg|right|400px]] | ||
+ | |||
+ | |||
+ | [[file:PDF_banner.jpg|float|link=https://us.dahuasecurity.com/wp-content/uploads/2022/11/Datasheet_PFB303W_Final.pdf|600px]] | ||
+ | |||
===Features=== | ===Features=== | ||
* Material: Aluminum | * Material: Aluminum | ||
+ | *Dimensions (W x H x D): 115.0 mm x 160.0 mm x 255.0 mm (4.53 in. x 6.30 in. x 10.04 in.) | ||
+ | *Pipe Thread: G1 1/2 in. | ||
+ | *Operating Temperature: -40° C to 60° C (-40° F to 140° F) | ||
+ | *Humidity: 0 to 90% RH | ||
+ | *Load Bearing: 7.0 kg (15.43 lb) | ||
+ | *Weight: 0.66 kg (1.46 lb) | ||
+ | |||
+ | <!-- | ||
+ | Material: Aluminum | ||
* Wall Mount Bracket | * Wall Mount Bracket | ||
* Neat & Integrated design | * Neat & Integrated design | ||
+ | --> | ||
===Compatible Body Type=== | ===Compatible Body Type=== |
Latest revision as of 19:27, 8 December 2022
Contents
PFB303W
Features
- Material: Aluminum
- Dimensions (W x H x D): 115.0 mm x 160.0 mm x 255.0 mm (4.53 in. x 6.30 in. x 10.04 in.)
- Pipe Thread: G1 1/2 in.
- Operating Temperature: -40° C to 60° C (-40° F to 140° F)
- Humidity: 0 to 90% RH
- Load Bearing: 7.0 kg (15.43 lb)
- Weight: 0.66 kg (1.46 lb)
Compatible Body Type
Compatible IP Cameras
- X
Compatible HD-CVI Cameras
- X
Specifications
Model | PFB303W |
General | |
Material | Aluminum |
Dimension (W x H x D) | 115mm x 160mm x 255mm |
Pipe Thread | G1 1/2” |
Operating Temperature | -40ºC ~60ºC |
Humidity | 0~90% RH |
Load Bearing | 7.0Kg |
Weight | 0.66Kg |
Applicable Model | Please see “Accessory Selection” |