Difference between revisions of "DH PLZ1040 D"
(Created page with "==DH-PLZ1040-D== ===Features=== *X ===Specifications===") |
|||
Line 1: | Line 1: | ||
==DH-PLZ1040-D== | ==DH-PLZ1040-D== | ||
+ | [[File:DH_PLZ1040_D.jpg|right|500px]] | ||
===Features=== | ===Features=== | ||
− | *X | + | * X |
===Specifications=== | ===Specifications=== | ||
+ | |||
+ | {| class="wikitable" border="0" width="93%" cellspacing="1" cellpadding="0" bgcolor="#dcdcdc" | ||
+ | |- | ||
+ | | colspan="2" valign="top" bgcolor="#f5f5f5"|'''Model''' | ||
+ | | valign="top" bgcolor="#f5f5f5" width="545"|'''DH-PLZ1040-D''' | ||
+ | |- | ||
+ | | colspan="3" valign="top" bgcolor="#f5f5f5"|'''Parameter''' | ||
+ | |- | ||
+ | | colspan="2" valign="top" bgcolor="#ffffff"|Image format | ||
+ | | valign="top" bgcolor="#ffffff" width="1100"|1/2.7” | ||
+ | |- | ||
+ | | colspan="2" valign="top" bgcolor="#ffffff"|Focal length | ||
+ | | valign="top" bgcolor="#ffffff" width="545"|2.7-12mm | ||
+ | |- | ||
+ | | colspan="2" valign="top" bgcolor="#ffffff"|Lens pixel | ||
+ | | valign="top" bgcolor="#ffffff" width="545"|4MP | ||
+ | |- | ||
+ | | colspan="2" valign="top" bgcolor="#ffffff"|Aperture | ||
+ | | valign="top" bgcolor="#ffffff" width="545"|F1.6 | ||
+ | |- | ||
+ | | rowspan="2" bgcolor="#ffffff" width="176"|Field Angle(D*H*V) | ||
+ | | valign="top" bgcolor="#ffffff" width="197"|1/2.7'' | ||
+ | | valign="top" bgcolor="#ffffff" width="545"|W: 137.8°(D)x102.6°(H)x74.3°(V)~T: 37.2°(D)x29.9°(H)x22.6°(V) | ||
+ | |- | ||
+ | | valign="top" bgcolor="#ffffff" width="197"|1/3" | ||
+ | | valign="top" bgcolor="#ffffff" width="545"|W: 120.1°(D)x91.3°(H)x66.3°(V)~T: 33.9°(D)x27.1°(H)x20.3°(V) | ||
+ | |- | ||
+ | | colspan="2" valign="top" bgcolor="#ffffff"|M.O.D. | ||
+ | | valign="top" bgcolor="#ffffff" width="900"|0.3m | ||
+ | |- | ||
+ | | colspan="2" valign="top" bgcolor="#ffffff"|TV Distortion | ||
+ | | valign="top" bgcolor="#ffffff" width="545"|-69.58%(w) ~ -3.3% | ||
+ | |- | ||
+ | | colspan="2" valign="top" bgcolor="#ffffff"|IR Correction | ||
+ | | valign="top" bgcolor="#ffffff" width="545"|Yes | ||
+ | |- | ||
+ | | rowspan="3" bgcolor="#ffffff" width="176"|Lens Control | ||
+ | | valign="top" bgcolor="#ffffff" width="197"|Focus | ||
+ | | valign="top" bgcolor="#ffffff" width="545"|Manual | ||
+ | |- | ||
+ | | valign="top" bgcolor="#ffffff" width="197"|Zoom | ||
+ | | valign="top" bgcolor="#ffffff" width="545"|Manual | ||
+ | |- | ||
+ | | valign="top" bgcolor="#ffffff" width="197"|Iris | ||
+ | | valign="top" bgcolor="#ffffff" width="545"|DC-Iris | ||
+ | |- | ||
+ | | colspan="2" valign="top" bgcolor="#ffffff"|Mount | ||
+ | | valign="top" bgcolor="#ffffff" width="545"|CS | ||
+ | |- | ||
+ | | colspan="2" valign="top" bgcolor="#ffffff"|Dimension | ||
+ | | valign="top" bgcolor="#ffffff" width="545"|∅33.7x57.6mm | ||
+ | |- | ||
+ | | colspan="2" valign="top" bgcolor="#ffffff"|Weight | ||
+ | | valign="top" bgcolor="#ffffff" width="545"|73.5g | ||
+ | |- | ||
+ | | colspan="2" valign="top" bgcolor="#ffffff"|Operating temperature | ||
+ | | valign="top" bgcolor="#ffffff" width="545"|-30ºC +70ºC | ||
+ | |- | ||
+ | | colspan="2" valign="top" bgcolor="#ffffff"|Humidity | ||
+ | | valign="top" bgcolor="#ffffff" width="545"|<90% RH | ||
+ | |} | ||
+ | |||
+ | |||
+ | [[Category:Model Specific Pages]] | ||
+ | |||
+ | [[Category:Accessories]] |
Revision as of 19:29, 11 July 2016
DH-PLZ1040-D
Features
- X
Specifications
Model | DH-PLZ1040-D | |
Parameter | ||
Image format | 1/2.7” | |
Focal length | 2.7-12mm | |
Lens pixel | 4MP | |
Aperture | F1.6 | |
Field Angle(D*H*V) | 1/2.7 | W: 137.8°(D)x102.6°(H)x74.3°(V)~T: 37.2°(D)x29.9°(H)x22.6°(V) |
1/3" | W: 120.1°(D)x91.3°(H)x66.3°(V)~T: 33.9°(D)x27.1°(H)x20.3°(V) | |
M.O.D. | 0.3m | |
TV Distortion | -69.58%(w) ~ -3.3% | |
IR Correction | Yes | |
Lens Control | Focus | Manual |
Zoom | Manual | |
Iris | DC-Iris | |
Mount | CS | |
Dimension | ∅33.7x57.6mm | |
Weight | 73.5g | |
Operating temperature | -30ºC +70ºC | |
Humidity | <90% RH |