Difference between revisions of "USA/IPCamera/Ultra/DH IPC HF812A0EN I"
| Line 25: | Line 25: | ||
{| class="infobox" style="height: 539px; width=288;border-collapse: collapse; border: solid 1px lightgrey;" | {| class="infobox" style="height: 539px; width=288;border-collapse: collapse; border: solid 1px lightgrey;" | ||
|- | |- | ||
| − | + | |+'''DH-IPC-HF812A0EN''' | |
| class="bs-ve-image" style="margin: 0.5em 0px 0.8em; padding: 3px; cursor: pointer; width: 288px;" data-bs-imagename="file:DHIPCHF812A0EN.jpg" data-bs-thumb="false" data-bs-thumbsize="300" data-bs-right="false" data-bs-left="false" data-bs-center="false" data-bs-align="" data-bs-none="false" data-bs-frameless="false" data-bs-frame="false" data-bs-border="false" data-bs-upright="false" data-bs-alt="" data-bs-caption="" data-bs-link="false" data-bs-sizewidth="288" data-bs-sizeheight="false" data-bs-wikitext="file:X.jpg>288px"| | | class="bs-ve-image" style="margin: 0.5em 0px 0.8em; padding: 3px; cursor: pointer; width: 288px;" data-bs-imagename="file:DHIPCHF812A0EN.jpg" data-bs-thumb="false" data-bs-thumbsize="300" data-bs-right="false" data-bs-left="false" data-bs-center="false" data-bs-align="" data-bs-none="false" data-bs-frameless="false" data-bs-frame="false" data-bs-border="false" data-bs-upright="false" data-bs-alt="" data-bs-caption="" data-bs-link="false" data-bs-sizewidth="288" data-bs-sizeheight="false" data-bs-wikitext="file:X.jpg>288px"| | ||
|- | |- | ||
Revision as of 23:22, 22 July 2016
Contents
DH-IPC-HF812A0EN-I
Features
- 1/1.7" 12 Megapixel progressive scan CMOS
- Support H.264/MJPEG dual codec
- Smart triple streams supported
- Max 15fps@12MP(4000x3000)
- Defog, ROI, EIS
- Auto back focus
- Bulit-in Mic
- 100/1000M Base-T Ethernet
Intelligent Features
| Series: | Ultra |
| Image Sensor: | 1/1.7” 12M Exmor R CMOS |
| Resolution: | 4000x3000 |
| H Field of View: | - |
| Min. Illumination: | 0.05Lux/F1.2(Color) & 0.005Lux/F1.2(B/W) |
| Day/Night: | ICR |
| Max. IR Range: | - |
| WDR: | DWDR |
| Compression: | H.264H/MJPEG/JPEG |
| FPS: | 20fps@12MP; 30fps@4K |
| Multi-Streaming: | 3 Streams |
| IVS: | Yes |
| ONVIF: | 2.4 |
| Audio In: | 1 |
| Audio Out: | 1 |
| Built In Microphone: | 1 |
| Memory Slot: | Micro SD-Max 128GB |
| Alarm In: | 2 |
| Alarm Out: | 1 |
| IP Rating: | - |
| IK Rating: | - |
| Working Temp: | -20°F to 140°F |
| Power: | DC12V/ac24v, PoE (802.3af), Max 8W |
| Firmware: | URL |
Compatible Accessories
Specifications
| Model | DH-IPC-HF812A0EN-I | |
| Camera | ||
| Image Sensor | 1/1.7” 12Megapixel CMOS | |
| Effective Pixels | 4000(H)x3000(V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | |
| Min. Illumination | Color: 0.01Lux/F1.2, B/W: 0.001Lux/F1.2 | |
| S/N Ratio | More than 50dB | |
| Video Output | 1 channel BNC(1.0Vp-p,75Ω) | |
| Camera Features | ||
| Max. IR LEDs Length | N/A | |
| Day/Night | Auto(ICR)/Color/B/W | |
| Backlight Compensation | BLC / HLC / DWDR | |
| White Balance | Auto/Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D | |
| Privacy Masking | Up to 4 areas | |
| EIS | Support | |
| Ultra Defog | Support | |
| Smart focus | ABF | |
| Lens | ||
| Mount Type | C/CS | |
| Video | ||
| Compression | H.264/MJPEG | |
| Resolution | 12M(4000×3000)/8M(3840×2160)/1080P(1920×1080)/720P(1280×720) /D1(704×576) /CIF(352×288) | |
| Frame Rate | Main Stream | 12M(1~15fps)/8M/1080P (1~25/30fps) |
| Sub Stream | D1/CIF(1 ~ 25/30fps) | |
| Third Stream | 1080P/720P/D1(1 ~ 25/30fps) | |
| Bit Rate | H.264: 32Kbps~ 16Mbps | |
| ROI | Up to 4 areas | |
| Audio | ||
| Compression | G.711a / G.711u/AAC | |
| Interface | 1/1 channel In/Out(Built in Mic) | |
| Smart Function(Optional) | ||
| Smart detection | Tripwire | |
| Intrusion | ||
| Scene change | ||
| Missing/Abandoned | ||
| Audio detect | ||
| Defocus detect | ||
| Face detect | ||
| Network | ||
| Ethernet | RJ-45 (10/100/1000Base-T) | |
| Wi-Fi | N/A | |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |
| Compatibility | ONVIF, PSIA, CGI | |
| Max. User Access | 20 users | |
| Smart Phone | iPhone, iPad, Android, Windows Phone | |
| Auxiliary Interface | ||
| Memory Slot | Micro SD, Max 128GB | |
| RS485 | 1 port | |
| Alarm | 2/1 channel In/Out | |
| General | ||
| Power Supply | DC12V/AC24V, PoE (802.3af) | |
| Power Consumption | Max12W (ABF&ICR on) | |
| Working Environment | -30°C~+60°C, Less than 95% RH | |
| Ingress Protection | N/A | |
| Dimensions | 74.1mm×65.5mm×135.4mm | |
| Weight | 0.3Kg | |
