Difference between revisions of "USA/IPCamera/PTZ/Pro/DH SD42CA212TN HNI"
| Line 1: | Line 1: | ||
==DH-SD42CA212TN-HNI== | ==DH-SD42CA212TN-HNI== | ||
| − | {| class="infobox" style="height: 539px; width=288;border-collapse: collapse; border: solid 1px lightgrey;" | + | {| class="infobox" style="height:539px;width=288;border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |
|- | |- | ||
| − | + | |+'''DH-SD42CA212TN-HNI''' | |
| − | + | |+[[File:DH-SD42CA212TN-HN(I).jpg|288px]] | |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Series: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Series: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Pro | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Pro |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Image Sensor: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Image Sensor: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|1/2.8” 2MP Exmor CMOS | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |1/2.8” 2MP Exmor CMOS |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Lens: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Lens: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|5.1 mm~61.2mm (12x Optical zoom) | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |5.1 mm~61.2mm (12x Optical zoom) |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Resolution: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Resolution: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|1944(H) x 1092(V), 2 Megapixels | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |1944(H) x 1092(V), 2 Megapixels |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|H Field of View: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |H Field of View: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|59.3° ~ 5.2° | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |59.3° ~ 5.2° |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Min. Illumination: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Min. Illumination: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|0.05Lux/F1.6(Color), 0.005Lux/F1.6(B/W) | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |0.05Lux/F1.6(Color), 0.005Lux/F1.6(B/W) |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Max. IR Range: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Max. IR Range: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|- | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |- |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|WDR: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |WDR: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|120dB | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |120dB |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Compression: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Compression: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|H.264 / MJPEG | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |H.264 / MJPEG |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|FPS: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |FPS: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|30fps@1080P, 60fps@720P | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |30fps@1080P, 60fps@720P |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Multi-Streaming: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Multi-Streaming: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|3 Streams | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |3 Streams |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Pan/Tilt/Zoom: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Pan/Tilt/Zoom: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|300 Presets, Pan: 0° ~ 360° endless; <br />Tilt: -2° ~ 90°, auto flip 180° | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |300 Presets, Pan: 0° ~ 360° endless; <br />Tilt: -2° ~ 90°, auto flip 180° |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Preset Speed: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Preset Speed: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Pan: 300°/s; Tilt:200°/s | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Pan: 300°/s; Tilt:200°/s |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|IVS: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IVS: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Tripwire,<br /> Intrusion,<br />Abandoned Object Detection,<br /> Face detection | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Tripwire,<br /> Intrusion,<br />Abandoned Object Detection,<br /> Face detection |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|ONVIF: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |ONVIF: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|2.4 | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |2.4 |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Audio In: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio In: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|1 | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |1 |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Audio Out: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio Out: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|1 | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |1 |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Built In Microphone: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Built In Microphone: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|- | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |- |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Memory Slot: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Memory Slot: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Micro SD, Max 128GB | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Micro SD, Max 128GB |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Alarm In: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Alarm In: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|2 | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |2 |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Alarm Out: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Alarm Out: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|1 | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |1 |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|IP Rating: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IP Rating: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|- | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |- |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|IK Rating: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IK Rating: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|10 | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |10 |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Working Temp: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Working Temp: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|-40ºC ~ +70ºC | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |-40ºC ~ +70ºC |
|- | |- | ||
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Power: | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Power: |
| − | | style="border-collapse: collapse; border: solid 1px lightgrey;"|AC24V, Hi-PoE | + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |AC24V, Hi-PoE |
| + | |- | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Firmware: | ||
| + | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |URL | ||
|- | |- | ||
| − | |||
| − | |||
|} | |} | ||
Revision as of 21:28, 1 March 2017
Contents
DH-SD42CA212TN-HNI
Features
- Max 60fps@720p and 30fps@1080p
- Powerful 12x Optical Zoom
- True WDR
- Intelligent Video System
- Built-in 2/1 Alarm in/out
- Vandal Resistant IK10
- POE+
Firmware
Firmware Update Instructions
- Instructions for Firmware Update via USB
- Instructions for Firmware Update via ConfigTool
- Instructions for Firmware Update via Internet Explorer
Firmware Update Download
1. Apply this update to your system: Click Here to Download
2. Apply this update to your system second: Click Here to Download
Firmware Changelog
- Build Date: 01/27/16
- English, French, Spanish optional,English default,NTSC
Intelligent Features
Reset Button
Specifications
| Camera | |
| Image Sensor | 1/2.7" CMOS |
| Effective Pixels | 1944 H x 1092 V |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/3 ~ 1/30,000s |
| Minimum Illumination | Color: 0.05Lux@F1.6; |
| B/W: 0.005Lux@F1.6; | |
| 0Lux (IR on) | |
| S/N Ratio | More than 55dB |
| IR LEDs | NA |
| Lens | |
| Lens Type | Motorized / Auto Iris |
| Mount Type | Board-in |
| Focal Length | 5.1mm~61.2mm (12x Optical zoom) |
| Max Aperture | F1.6 ~ F3.0 |
| Angle of View | H: 59.3° ~ 5.2° |
| Focus Control | Auto / Manual |
| Close Focus Distance | 100mm~ 1000mm |
| PTZ | |
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° |
| Manual Control Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~120° /s |
| Preset Speed | Pan: 300° /s; Tilt: 200° /s |
| Presets | 300 (DH-SD) |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
| Speed Setup | Human-oriented focal length/ speed adaptation |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
| Time Task | Auto activation of Preset/ Pan/ Scan/ Tour/ Pattern by preset-time |
| Protocol | DH-SD, Pelco-P/D (Auto recognition) |
| Intelligence | |
| IVS | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection, Face Detection |
| Video | |
| Compression | H.264 / MJPEG |
| Streaming Capability | 3 Streams |
| Resolution | 1080p (1920×1080) / 720p (1280×720) /D1 (704×576/704×480) /CIF (352×288/352×240) |
| Frame Rate | Main Stream 1080p / D1 (1 ~ 30fps), 720p (1~60fps) Sub Stream 1 D1/CIF (1 ~ 30fps) Sub Stream 2 720p /D1/ CIF (1 ~ 30fps) |
| Bit Rate Control | CBR / VBR |
| Bit Rate | H.264: 448K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps |
| Day/Night | Auto (ICR) / Color / B/W |
| BLC Mode | BLC / HLC / WDR (120dB) |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | Ultra DNR (2D/3D) |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Digital Zoom | 16x |
| Flip | 0°/180° |
| Privacy Masking | Up to 24 areas |
| Audio | |
| Compression | G.711a / G.711Mu (32kbps) / PCM (128kbps) |
| Interface | 1/1 channel In/Out |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
| Interoperability | ONVIF, PSIA, CGI |
| Streaming method | Unicast / Multicast |
| Max. User Access | 20 |
| Edge Storage | Micro SD (128GB) Memory Status Display (Normal / Error/ Active / Formatting / Lock), NAS (Network Attached Storage), Local PC for Instant Recording, Micro SD, Max 128GB |
| Web Viewer | IE10…. |
| Management Software | Smart PSS, DSS |
| Smart Phone | Android, Ios |
| Certifications | |
| Certifications | FCC (SEFD1408108-A) |
| UL (E234884-A70-UL) | |
| Interface | |
| Audio Interface | Input/Output 1 Input / 1 Output |
| RS485 | N/A |
| Alarm | 2/1 In/Out |
| Electrical | |
| Power Supply | AC24V/1.5A (±10%), POE plus (802.3at) |
| Power Consumption | Max. 12W |
| Environmental | |
| Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
| *Start up should be done at above -35°C (-31°F) | |
| Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
| Ingress Protection & | IP66, IK10 |
| Vandal Resistance | |
| Construction | |
| Casing | Metal |
| Dimensions | Φ170 mm x 155 mm (Φ6.69"x6.10") |
| Net Weight | 1.8kg (3.97lbs) |
| Gross Weight | 3.3kg (7.28lbs) |
