Difference between revisions of "Accessories/Lens/DH PFL085 J12M"
Line 2: | Line 2: | ||
[[File:DH-PFL085-J12M.jpg|right|400px]] | [[File:DH-PFL085-J12M.jpg|right|400px]] | ||
− | = | + | [[file:PDF_banner.jpg|float|link=File:Datasheet_12MP_8_5_Fixed_Lens_PFL085_J12M_v001_004.pdf|600px]] |
− | |||
===Features=== | ===Features=== | ||
*4/3-in. 12MP Lens | *4/3-in. 12MP Lens | ||
− | *8.5 mm Fixed Lens | + | *8.5 mm Fixed Lens (35 mm equivalent: 17 mm; 1/3-in. equivalent: 2 mm) |
*Designed for Extreme Temperature Environments | *Designed for Extreme Temperature Environments | ||
Revision as of 21:21, 4 October 2018
DH-PFL085-J12M
Features
- 4/3-in. 12MP Lens
- 8.5 mm Fixed Lens (35 mm equivalent: 17 mm; 1/3-in. equivalent: 2 mm)
- Designed for Extreme Temperature Environments