Difference between revisions of "Accessories/Mounts/PFA101"
(→PFA101) |
(→PFA101) |
||
| Line 17: | Line 17: | ||
===Specifications=== | ===Specifications=== | ||
| + | |||
| + | {| class="wikitable border="0" width="100%" cellspacing="1" cellpadding="0" bgcolor="#dcdcdc" | ||
| + | |- bgcolor="#f5f5f5" | ||
| + | | valign="top" nowrap="nowrap" width="161"|'''Model''' | ||
| + | | valign="top" width="444"|'''PFA101''' | ||
| + | |- bgcolor="#f5f5f5" | ||
| + | | colspan="2" valign="top" nowrap="nowrap" width="605"|'''General''' | ||
| + | |- | ||
| + | | valign="top" nowrap="nowrap" bgcolor="#ffffff" width="161"|Material | ||
| + | | valign="top" bgcolor="#ffffff" width="444"|Aluminum | ||
| + | |- | ||
| + | | valign="top" nowrap="nowrap" bgcolor="#ffffff" width="161"|Dimension (W x H x D) | ||
| + | | valign="top" bgcolor="#ffffff" width="444"|Φ159mm x 35mm | ||
| + | |- | ||
| + | | valign="top" nowrap="nowrap" bgcolor="#ffffff" width="161"|Pipe Thread | ||
| + | | valign="top" bgcolor="#ffffff" width="444"|G1 1/2″ | ||
| + | |- | ||
| + | | valign="top" nowrap="nowrap" bgcolor="#ffffff" width="161"|Operating Temperature | ||
| + | | valign="top" bgcolor="#ffffff" width="444"|-40ºC ~60ºC | ||
| + | |- | ||
| + | | valign="top" nowrap="nowrap" bgcolor="#ffffff" width="161"|Humidity | ||
| + | | valign="top" bgcolor="#ffffff" width="444"|0~90% RH | ||
| + | |- | ||
| + | | valign="top" nowrap="nowrap" bgcolor="#ffffff" width="161"|Load Bearing | ||
| + | | valign="top" bgcolor="#ffffff" width="444"|N/A | ||
| + | |- | ||
| + | | valign="top" nowrap="nowrap" bgcolor="#ffffff" width="161"|Weight | ||
| + | | bgcolor="#ffffff" width="444"|0.24Kg | ||
| + | |- | ||
| + | | valign="top" nowrap="nowrap" bgcolor="#ffffff" width="161"|Applicable Model | ||
| + | | bgcolor="#ffffff" width="444"|Please see "Accessory Selection" | ||
| + | |} | ||
Revision as of 19:38, 9 December 2015
Contents
PFA101
Features
- Material: Aluminum
- Mount Adapter
- Neat & Integrated design
Compatible Body Type
- X
Compatible IP Cameras
- X
Compatible HD-CVI Cameras
- X
Specifications
| Model | PFA101 |
| General | |
| Material | Aluminum |
| Dimension (W x H x D) | Φ159mm x 35mm |
| Pipe Thread | G1 1/2″ |
| Operating Temperature | -40ºC ~60ºC |
| Humidity | 0~90% RH |
| Load Bearing | N/A |
| Weight | 0.24Kg |
| Applicable Model | Please see "Accessory Selection" |