Difference between revisions of "Test9"
(→Top 10-Problem Type Template) |
(→Top 10-Problem Type Template) |
||
| Line 52: | Line 52: | ||
</html> | </html> | ||
====Top 10-Problem Type Template==== | ====Top 10-Problem Type Template==== | ||
| − | {| id=" | + | {| id="resource1" class="wikitable" |
!|Problem Type | !|Problem Type | ||
!|Number of Cases Created | !|Number of Cases Created | ||
| Line 87: | Line 87: | ||
|- | |- | ||
|Total | |Total | ||
| − | | <span id=" | + | | <span id="resource1_sum">TOT</span> |
|} | |} | ||
| Line 100: | Line 100: | ||
document.getElementById( id + '_sum' ).innerHTML = total; | document.getElementById( id + '_sum' ).innerHTML = total; | ||
} | } | ||
| − | sumColumn(' | + | sumColumn('resource1', 1 ); |
</script> | </script> | ||
</html> | </html> | ||
Revision as of 20:01, 26 February 2019
Top 10-Problem Type Template
| Problem Type | Number of Cases Created |
|---|---|
| 1. Camera Troubleshoot | 84 |
| 2. Remote Access (P2P) | 51 |
| 3. General Info | 47 |
| 4. Password Reset | 37 |
| 5. Presales Technical | 30 |
| 6. Non-Auth | 22 |
| 7. SmartPSS | 10 |
| 8. Mobile Access | 8 |
| 9. Display Monitor | 8 |
| 10. Playback | 7 |
| Total | TOT |
Top 10-Problem Type Template
| Problem Type | Number of Cases Created |
|---|---|
| 1. Camera Troubleshoot | 84 |
| 2. Remote Access (P2P) | 51 |
| 3. General Info | 47 |
| 4. Password Reset | 37 |
| 5. Presales Technical | 30 |
| 6. Non-Auth | 22 |
| 7. SmartPSS | 10 |
| 8. Mobile Access | 8 |
| 9. Display Monitor | 8 |
| 10. Playback | 7 |
| Total | TOT |