Difference between revisions of "Template:Product Point to Point"
| Line 1: | Line 1: | ||
| − | ==Generation 1 | + | ==Product== |
| + | <tabber> | ||
| + | Generation 2= | ||
| + | {| class="wikitable" | ||
| + | !|Models | ||
| + | !|Image | ||
| + | !|Description | ||
| + | !|Specifications | ||
| + | !|Manual | ||
| + | !|EOL | ||
| + | |- | ||
| + | |DHI-PFWB5-90n | ||
| + | |[[file:DHI_PFWB5_90n_Web.png|100px]] | ||
| + | |Wireless Base Station | ||
| + | |[https://dahuawiki.com/File:Datasheet_Wireless_Transmission_DH-PFWB5-90n_v001_005.pdf <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | ||
| + | |[https://dahuawiki.com/File:Dahua-V-Radio-Wireless-Transmission-Device-User-Guide3.pdf <ul class="fa-ul"> <li><i class="fas fa-book fa-4x" style="color:darkred;></i></li></ul>] | ||
| + | |'''No''' | ||
| + | |- | ||
| + | |DHI-PFWB5-10n | ||
| + | |[[file:DHI_PFWB5_10n_Web.png|100px]] | ||
| + | |Wireless CPE | ||
| + | |[https://dahuawiki.com/File:DH-PFWB5-10n_Datasheet_20180821.pdf <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | ||
| + | |[https://dahuawiki.com/File:Dahua-V-Radio-Wireless-Transmission-Device-User-Guide3.pdf <ul class="fa-ul"> <li><i class="fas fa-book fa-4x" style="color:darkred;></i></li></ul>] | ||
| + | |'''No''' | ||
| + | |- | ||
| + | |} | ||
| + | |-| | ||
| + | Generation 1= | ||
{| class="wikitable" | {| class="wikitable" | ||
!|Models | !|Models | ||
| Line 22: | Line 49: | ||
|'''Yes''' | |'''Yes''' | ||
|} | |} | ||
| + | |||
| + | |-| | ||
| + | </tabber> | ||
| + | |||
==NOTE== | ==NOTE== | ||
| Line 32: | Line 63: | ||
*DHI-PFWB5-90n-Access Point, long skinny unit, Home Base | *DHI-PFWB5-90n-Access Point, long skinny unit, Home Base | ||
==Instructions== | ==Instructions== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 13:13, 16 August 2019
Contents
Product
NOTE
DO NOT MIX GENERATION 1 and GENERATION 2 DEVICES!
Information
- 192.168.1.36 is default IP
- Default User Name = admin
- Default Password = admin
- DHI-PFWB5-10n-Station, square unit, satellite
- DHI-PFWB5-90n-Access Point, long skinny unit, Home Base