Difference between revisions of "USA/HDCVI/Camera/Pro/A22CF63"
Line 171: | Line 171: | ||
|- | |- | ||
! colspan="2"|Certifications | ! colspan="2"|Certifications | ||
− | CE | + | |- |
− | EN55032 | + | | CE |
+ | | EN55032 | ||
EN55024 | EN55024 | ||
+ | |||
EN50130-4 | EN50130-4 | ||
− | Safety UL60950-1 | + | |- |
+ | | Safety | ||
+ | | UL60950-1 | ||
CAN/CSA C22.2 No.60950-1 | CAN/CSA C22.2 No.60950-1 | ||
− | Electromagnetic Compatibility | + | |- |
+ | | Electromagnetic Compatibility | ||
(EMC) | (EMC) | ||
− | FCC CFR 47 Part 15 subpart B, | + | | FCC CFR 47 Part 15 subpart B, |
ANSI C63.4-2014 | ANSI C63.4-2014 | ||
− | Interface | + | |- |
− | Audio⁴ Input: One (1) Channel, RCA Jack, plus | + | ! colspan="2"| Interface |
+ | |- | ||
+ | | Audio⁴ | ||
+ | | Input: One (1) Channel, RCA Jack, plus | ||
One (1) Built-in Microphone | One (1) Built-in Microphone | ||
− | Electrical | + | |- |
− | Power Supply 12 VDC ± 30% | + | ! colspan="2"| Electrical |
− | Power Consumption Maximum 10.1 W (12 VDC, IR On) | + | |- |
− | Environmental | + | | Power Supply |
− | Operating Conditions | + | | 12 VDC ± 30% |
− | –40° C to +60° C (–40° F to +140° F) | + | |- |
+ | | Power Consumption | ||
+ | | Maximum 10.1 W (12 VDC, IR On) | ||
+ | |- | ||
+ | ! colspan="2"| Environmental | ||
+ | |- | ||
+ | | Operating Conditions | ||
+ | | –40° C to +60° C (–40° F to +140° F) | ||
Less than 90% RH | Less than 90% RH | ||
+ | |||
*Initiate start up above –40° C (–40° F) | *Initiate start up above –40° C (–40° F) | ||
− | Storage Conditions –40° C to +60° C (–40° F to +140° F) | + | |- |
+ | | Storage Conditions | ||
+ | | –40° C to +60° C (–40° F to +140° F) | ||
Less than 90% RH | Less than 90% RH | ||
− | Ingress Protection IP67 | + | |- |
− | Construction | + | | Ingress Protection |
− | Casing Aluminium | + | | IP67 |
− | Dimensions 244.10 mm x 90.40 mm x 90.40 mm | + | |- |
+ | ! colspan="2"| Construction | ||
+ | |- | ||
+ | | Casing | ||
+ | | Aluminium | ||
+ | |- | ||
+ | | Dimensions | ||
+ | | 244.10 mm x 90.40 mm x 90.40 mm | ||
(9.61 in. x 3.56 in. x 3.56 in.) | (9.61 in. x 3.56 in. x 3.56 in.) | ||
− | Net Weight 0.75 kg (1.65 lb) | + | |- |
− | Gross Weight 0.92 kg (2.03 lb) | + | | Net Weight |
+ | | 0.75 kg (1.65 lb) | ||
+ | |- | ||
+ | | Gross Weight | ||
+ | | 0.92 kg (2.03 lb) | ||
+ | |} | ||
+ | |||
[[Category:Model Specific Pages]] | [[Category:Model Specific Pages]] | ||
[[Category:Spec Page]] | [[Category:Spec Page]] | ||
[[Category:HD-CVI]] | [[Category:HD-CVI]] |
Revision as of 15:50, 16 September 2019
A22CF63
Features
- 1/2.8-in. 2 MP Progressive-scan CMOS Sensor
- 2 MP (1920 x 1080) at 30 fps Maximum Resolution
- 3.6 mm Fixed Lens
- Starlight Technology for Low-light Applications
- True Wide Dynamic Range (120 dB) and 2D/3D Noise Reduction
- Supports Multiple Video Formats: HDCVI, CVBS, AHD and TVI
- Built-in Microphone
- HD or SD Output, Switchable
- Maximum IR Length 80 m (262 ft), Smart IR
- IP67 Ingress Protection
- Five-year Warranty (for products sold through an authorized Dahua dealer)
Images
FOV
Specifications
Camera | |
---|---|
Image Sensor | 1/2.8-in. CMOS Sensor |
Effective Pixels | 1920 (H) x 1080 (V), 2 MP |
Scanning System | Progressive |
Electronic Shutter Speed | 1/3 s to 1/100,000 s |
Minimum Illumination | Color: 0.004 lux at F1.6, 30 IRE
0 lux at F1.6 with IR On |
S/N Ratio | More than 65 dB |
IR Distance | Up to 80.0 m (262.47 ft) |
IR Control | Auto, Manual |
IR LEDs | Four (4) |
Lens | |
Lens Type | Fixed Lens, Fixed Iris |
Mount Type | Board-in |
Focal Length | 3.6 mm |
Maximum Aperture | F1.6 |
Angle of View | Horizontal: 86.9° |
Close Focus Distance | 1200.0 mm (47.24 in.) |
Installation Angle | |
Range | Pan: 0° to 360° Tilt: 0° to 90° |
DORI Distances² | |||
---|---|---|---|
Detect (8 ppf) |
Observe (19 ppf) |
Recognize (38 ppf) |
Identify (76 ppf) |
55 m (180 ft) |
22 m (72 ft) |
11 m (36 ft) |
6 m (20 ft) |
Video | ||
---|---|---|
Maximum Resolution | 1080p (1920 x 1080) | |
Frame Rate | 1080p at 30 fps or 720p at 60 fps | |
Video Output | One (1) BNC, Transmits HDCVI High-definition signal or CVBS,
AHD or TVI Channel, switchable | |
Video Transmission³ | RG-59/U Coax | 720p: 800 m (2624.67 ft) 1080p: 500 m (1640.42 ft) |
RG-6/U Coax | 720p: 1200 m (3937.01 ft) 1080p: 800 m (2624.67 ft) | |
CAT 6 UTP
(balun required) |
720p: 450 m (1476.38 ft) 1080p: 300 m (984.25 ft) | |
Day/Night | Auto (ICR), Manual | |
OSD Menu | Multi-language | |
BLC Mode | BLC, HLC, True WDR | |
WDR | 120 dB | |
Gain Control | AGC | |
Noise Reduction | 2D, 3D | |
White Balance | Auto, Manual | |
Smart IR | Auto, Manual |
Certifications | |
---|---|
CE | EN55032
EN55024 EN50130-4 |
Safety | UL60950-1
CAN/CSA C22.2 No.60950-1 |
Electromagnetic Compatibility
(EMC) |
FCC CFR 47 Part 15 subpart B,
ANSI C63.4-2014 |
Interface | |
Audio⁴ | Input: One (1) Channel, RCA Jack, plus
One (1) Built-in Microphone |
Electrical | |
Power Supply | 12 VDC ± 30% |
Power Consumption | Maximum 10.1 W (12 VDC, IR On) |
Environmental | |
Operating Conditions | –40° C to +60° C (–40° F to +140° F)
Less than 90% RH
|
Storage Conditions | –40° C to +60° C (–40° F to +140° F)
Less than 90% RH |
Ingress Protection | IP67 |
Construction | |
Casing | Aluminium |
Dimensions | 244.10 mm x 90.40 mm x 90.40 mm
(9.61 in. x 3.56 in. x 3.56 in.) |
Net Weight | 0.75 kg (1.65 lb) |
Gross Weight | 0.92 kg (2.03 lb) |