Difference between revisions of "DSS Windows/Express/Video Intercom"
(→VTO Setup) |
(→VTH Setup) |
||
| Line 6: | Line 6: | ||
==Step by Step Instructions== | ==Step by Step Instructions== | ||
===VTH Setup=== | ===VTH Setup=== | ||
| + | {| class="wikitable" | ||
| + | !colspan="3" style="color:black; background-color:lightblue;"|Local Setting | ||
| + | |- | ||
| + | !|Device | ||
| + | !|IP Address | ||
| + | !|Room No. | ||
| + | |- | ||
| + | |VTH1510CH | ||
| + | |192.168.2.167 | ||
| + | |9901#0 | ||
| + | |- | ||
| + | !colspan="14" style="color:black; background-color:lightblue;"|SIP Server | ||
| + | |- | ||
| + | !|Server IP | ||
| + | !|Network Port | ||
| + | !|User Name | ||
| + | !|Register Password | ||
| + | !|Domain | ||
| + | !|User Name | ||
| + | !|Logon Password | ||
| + | |- | ||
| + | |192.168.2.113 | ||
| + | |5080 | ||
| + | |(VTH Building Number) | ||
| + | |123456 (Always This Password) | ||
| + | |VDP | ||
| + | |system | ||
| + | |DahuaWIN2017 (DSS Express Server Password) | ||
| + | |- | ||
| + | |} | ||
| + | |||
1. | 1. | ||
[[File:YourProcess1.jpg|800x800px]] | [[File:YourProcess1.jpg|800x800px]] | ||
| + | |||
===VTO Setup=== | ===VTO Setup=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 18:00, 9 October 2019
Contents
How use Video Intercom
Description
Prerequisites
Video Instructions
Step by Step Instructions
VTH Setup
| Local Setting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Device | IP Address | Room No. | |||||||||||
| VTH1510CH | 192.168.2.167 | 9901#0 | |||||||||||
| SIP Server | |||||||||||||
| Server IP | Network Port | User Name | Register Password | Domain | User Name | Logon Password | |||||||
| 192.168.2.113 | 5080 | (VTH Building Number) | 123456 (Always This Password) | VDP | system | DahuaWIN2017 (DSS Express Server Password) | |||||||
1. 800x800px
VTO Setup
| Local Setting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Device | IP Address | Device Type | Villa Call No | Building No. | Unit No. | VTO No. | Call Centre Time | ||||||
| VTO2111D-WP | 192.168.2.234 | Villa Station | 9901 | 0(Not Enabled) | 0(Not Enabled) | 8001 | Enabled | ||||||
| SIP Server | |||||||||||||
| SIP Server | Server Type | SIP Server IP | Port | Username | Password | SIP Domain | SIP Server Username | SIP Server Password | Alternate IP Addr | Alternate Username | Alternate Password | Alternate VTS Address | Alternate Server |
| Disabled | Express/DSS | (IP of DSS Express) 192.168.2.113 | 5080 | 8001(VTO No.) | 123456(Leave Alone) | VDP | system(DSS Express User Name) | DahuaWIN2017(DSS Express Password) | (Leave Blank) | (Leave Blank) | (Leave Blank) | (Leave Blank) | Disabled |
1.
800x800px
DSS Express S Setup
1. 800x800px