|
|
Line 1: |
Line 1: |
− | <span class="mw-customtoggle-myDivision">'''Alarm Parameters'''</span> | + | <span class="mw-customtoggle-myDivision">Alarm Parameters</span> |
− | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision"> | + | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision">Table Here</div> |
− | <div class="toccolours mw-collapsible mw-collapsed">
| |
− | '''Alarm Parameters'''
| |
− | {| class="wikitable"
| |
− | ! style="font-weight:bold; background-color:#9b9b9b; color:#000000;" | Parameter
| |
− | ! style="font-weight:bold; background-color:#9b9b9b; color:#000000;" | Description
| |
− | |-
| |
− | | Period
| |
− | | Define a period during which the alarm settings are active.
| |
− | |-
| |
− | | Duration
| |
− | | The shortest time from placing an object in the detection area to an alarm
| |
− | is triggered
| |
− | |-
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |}</div>
| |
− | </div>
| |
− | | |
− | {| class="wikitable"
| |
− | ! style="font-weight:bold; background-color:#9b9b9b; color:#000000;" | Parameter
| |
− | ! style="font-weight:bold; background-color:#9b9b9b; color:#000000;" | Description
| |
− | |-
| |
− | | Period
| |
− | | Define a period during which the alarm settings are active.
| |
− | |-
| |
− | | Duration
| |
− | | The shortest time from placing an object in the detection area to an alarm
| |
− | is triggered
| |
− | |-
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |}
| |
− | </div>
| |
− | | |
− | | |
− | | |
− | | |
− | <div class="toccolours mw-collapsible mw-collapsed">
| |
− | '''Alarm Parameters'''
| |
− | <div class="mw-collapsible-content">
| |
− | {| class="wikitable"
| |
− | ! style="font-weight:bold; background-color:#9b9b9b; color:#000000;" | Parameter
| |
− | ! style="font-weight:bold; background-color:#9b9b9b; color:#000000;" | Description
| |
− | |-
| |
− | | Period
| |
− | | Define a period during which the alarm settings are active.
| |
− | |-
| |
− | | Duration
| |
− | | The shortest time from placing an object in the detection area to an alarm
| |
− | is triggered
| |
− | |-
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |}</div>
| |
− | </div> | |
| | | |
| {| class="wikitable" | | {| class="wikitable" |