Difference between revisions of "USA/HDCVI/Camera/Fisheye/A83AR6"
(→Product Images) |
|||
Line 1: | Line 1: | ||
− | == | + | =A83AR6= |
− | [[ | + | |
+ | {| class="infobox" style="height:539px;width=288;border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" | ||
+ | |- | ||
+ | |+'''A83AR6''' | ||
+ | |+[[file:NK8BR4.png|350px]] | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Series: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Ultra | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Body: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Fisheye | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Image Sensor: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |1/2-in. CMOS Sensor | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Resolution: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |8 MP, 3840(H) x 2160(V) | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Angle of View: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |No LDC Correction -<br>Horizontal: 180°, Vertical: 100°<br>LDC Vertical Mode -<br>Horizontal: 176°, Vertical: 73°<br>LDC Vertical/Horizontal Mode -<br>Horizontal: 170°, Vertical: 88° | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Lens Type: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Fixed lens, Fixed iris | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Focal Length: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |2.5 mm | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Min. Illumination: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Color: 0.01 Lux at F2.0 (30 IRE)<br>0 Lux (IR On) | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Day/Night: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Auto (ICR), Manual | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Max. IR Range: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Up to 15 m (49.21 ft) | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |WDR: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |120 dB | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Video Output: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |One (1) BNC HDCVI 4K Channel, and<br>One (1) BNC CVBS Channel | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Frame Rate: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |3840 x 2160 at 15 fps or<br>2560 x 1440 at 30 fps | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio In: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |1 (Built-in Microphone) | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio Out: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |0 | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Alarm In: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Two (2) Channels | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Alarm Out: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |One (1) Channel | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IP Rating: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |67 | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IK Rating: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |10 | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Operating Temp: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |–30° C to +60° C (–22° F to +140° F)<br>Less than 90% RH | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Power: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |12 VDC ± 25%<br>< 7.4 W | ||
+ | |- | ||
+ | |} | ||
[[file:PDF_banner.jpg|link=File:Datasheet_4K_HDCVI_Fisheye_A83AR6_v001_005.pdf|600px|float]] | [[file:PDF_banner.jpg|link=File:Datasheet_4K_HDCVI_Fisheye_A83AR6_v001_005.pdf|600px|float]] |
Revision as of 19:43, 1 May 2020
Contents
A83AR6
Features
- 1/2-in. 8 MP Progressive-scan CMOS Sensor
- 3840 x 2160 at 15 fps Maximum Resolution
- 180° Panoramic Lens
- True WDR (120 dB), 2D/3D DNR
- Maximum IR Distance 15 m (49 ft) with Smart IR
- On-device Lens Distortion Correction
- HD and SD Dual-output
- IP67 Ingress Protection and IK10 Vandal Resistance
Body Style with Compatible Accessories
Dewarping Example Photos
NOTE This fisheye camera has 2 dewarp modes that are accessible via the OSD. This camera does not have the split screen dewarp modes.
Product Images
Product Box | Box Contents | Wire Harness |
---|
Specifications
Camera | ||
Image Sensor | 1/2-in. CMOS Sensor | |
Effective Pixels | 3840 x 2160 (8 MP) | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/3 s to 1/100,000 s | |
Minimum Illumination | Color: 0.01 Lux at F2.0 (30 IRE) | |
0 Lux (IR On) | ||
S/N Ratio | More than 65 dB | |
IR Distance | 15 m (49.21 ft) | |
IR Control | Auto, Manual | |
IR LEDs | Three (3) | |
Lens | ||
Lens Type | Fixed Lens / Fixed Iris | |
Mount Type | Board-in | |
Focal Length | 2.5 mm | |
Max Aperture | F2.0 | |
Angle of View | No LDC Correction | Horizontal: 180° Vertical: 100° |
LDC Vertical Mode | Horizontal: 176° Vertical: 73° | |
LDC Vertical/Horizontal Mode | Horizontal: 170° Vertical: 88° | |
Close Focus Distance | 600 mm (23.62 in.) | |
DORI¹ Distance | ||
Detect (8 ppf) | 53 m (174 ft) | |
Observe (19 ppf) | 21 m (69 ft) | |
Recognize (38 ppf) | 11 m (36 ft) | |
Identify (76 ppf) | 5 m (16 ft) | |
Video | ||
Resolution | 8 MP (3840 x 2160), 4 MP (2560 x 1440) | |
Frame Rate | 3840 x 2160 at 15 fps or | |
2560 x 1440 at 30 fps | ||
Video Output | One (1) BNC HDCVI 4K Channel, and | |
One (1) BNC CVBS Channel | ||
Tranmission Distance2 | ||
RG-59/U Coax | 1080p: 500 m (1640.42 ft) 4 MP: 500 m (1640.42 ft) 4K: 500 m (1640.42 ft) | |
RG-6/U Coax | 1080p: 800 m (2624.67 ft) 4 MP: 700 m (2296.59 ft) 4K: 700 m (2296.59 ft) | |
CAT 5e UTP (balun required) | 1080p: 300 m (984.25 ft) 4 MP: 300 m (984.25 ft) 4K: 300 m (984.25 ft) | |
Day/Night | Auto (ICR), Manual | |
OSD Menu | Multi-language | |
BLC Mode | BLC, HLC, WDR | |
WDR | True WDR (120 dB) | |
Gain Control | AGC | |
Noise Reduction | 2D/3D | |
White Balance | Auto, Manual | |
Smart IR | Auto, Manual | |
Interface | ||
Audio | Input: Built-in Microphone | |
Alarm | Input: Two (2) Channels | |
Output: One (1) Channel | ||
Certifications | ||
Safety | UL60950-1+CAN/CSA C22.2 No.60950-1 | |
Electromagnetic Compatibility (EMC) | EN55032, EN55024, EN50130-4 | |
CFR 47 FCC Part 15 Subpart B | ||
ANSI C63.4-2014 | ||
Electrical | ||
Power Supply | 12 VDC ± 25% | |
Power Consumption | 7.4 W, with IR on | |
Environmental | ||
Operating Conditions | -30° C to +60° C (-22° F to +140° F), | |
Less than 90% RH | ||
* Initiate startup above -30° C (-22° F) | ||
Storage Conditions | -30° C to +60° C (-22° F to +140° F), | |
Less than 90% RH | ||
Ingress Protection | IP67 | |
Vandal Resistance | IK10 | |
Construction | ||
Casing | Aluminium | |
Dimensions | 149.80 mm x 47.70 mm (5.90 in. x 1.88 in.) | |
Net Weight | 0.56 kg (1.23 lb) | |
Gross Weight | 0.92 kg (2.02 lb) | |
1. The DORI distance is a measure of the general proximity for a specific classification to help pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specifications and lab test results according to EN 62676-4 , the standard that defines the criteria for the Detect, Observe, Recognize and Identify classifications. 2. Transmission distance results verified by real-scene testing in Dahua's test laboratory. Actual transmission distances may vary due to external influences, cable quality, and wiring structures. |