Difference between revisions of "Traffic/DHI-ITC237-PW6M-IRLZF1050"
| Line 18: | Line 18: | ||
===Features=== | ===Features=== | ||
| − | * | + | • 1/1.8-in. 2 MP GS CMOS Sensor |
| + | |||
| + | • License Plate Recognition Distance up to 30 m (98.43 ft) | ||
| + | |||
| + | • Capture and Recognize License Plates from Vehicles Traveling up to 80 kph (49 mph) | ||
| + | • H.265 and H.264 Dual Codec | ||
| + | |||
| + | • 1080p at 30 fps Maximum Resolution | ||
| + | |||
| + | • 10 mm to 50 mm Motorized Vari-focal Lens | ||
| + | |||
| + | • Maximum IR LED Distance 25 m (82 ft) | ||
| + | |||
| + | • 12 VDC, 1 A Power Output | ||
| + | |||
| + | • IP67 Ingress Protection | ||
| + | |||
| + | • Mounting Bracket Included | ||
| + | |||
| + | • Five-year Warranty* | ||
===Specifications=== | ===Specifications=== | ||
{{#iDisplay:https://dahuawiki.com/index.php?action=ajax&title=-&rs=SecureFileStore::getFile&f=/1/1d/Datasheet_LPC_IR_Motorized_Network_Camera_DHI-ITC237-PW6M-IRLZF1050_B_v001_001.pdf|100%|600}} | {{#iDisplay:https://dahuawiki.com/index.php?action=ajax&title=-&rs=SecureFileStore::getFile&f=/1/1d/Datasheet_LPC_IR_Motorized_Network_Camera_DHI-ITC237-PW6M-IRLZF1050_B_v001_001.pdf|100%|600}} | ||
Revision as of 17:42, 1 September 2020
DHI-ITC237-PW6M-IRLZF1050
| Specifications | Quick Start Guide | Manual | Firmware |
|---|---|---|---|
| Coming Soon |
Features
• 1/1.8-in. 2 MP GS CMOS Sensor
• License Plate Recognition Distance up to 30 m (98.43 ft)
• Capture and Recognize License Plates from Vehicles Traveling up to 80 kph (49 mph) • H.265 and H.264 Dual Codec
• 1080p at 30 fps Maximum Resolution
• 10 mm to 50 mm Motorized Vari-focal Lens
• Maximum IR LED Distance 25 m (82 ft)
• 12 VDC, 1 A Power Output
• IP67 Ingress Protection
• Mounting Bracket Included
• Five-year Warranty*
Specifications