Difference between revisions of "USA/NVR/Super/DHI NVR6A16DR 128 4K"
(→DHI-NVR6A16DR-128-4K) |
(→Specifications) |
||
| Line 21: | Line 21: | ||
===Specifications=== | ===Specifications=== | ||
| + | <div class="main clearfix"><div class="proDes"><div id="foot-seo-block"><div class="content tech-spec"> | ||
| + | {| border="0" width="100%" cellspacing="1" cellpadding="0" bgcolor="#dcdcdc" | ||
| + | |- bgcolor="#f5f5f5" | ||
| + | | valign="top" width="261"|'''Model''' | ||
| + | | valign="top" width="263"|'''DH-NVR616-128-4K''' | ||
| + | | valign="top" width="261"|'''DH-NVR616D-128-4K''' | ||
| + | | valign="top" width="229"|'''DH-NVR616R-128-4K''' | ||
| + | | valign="top" width="247"|'''DH-NVR616DR-128-4K''' | ||
| + | |- bgcolor="#f5f5f5" | ||
| + | | colspan="5" valign="top"|'''System''' | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Main Processor | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|Intel Processors | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Operating System | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|LINUX | ||
| + | |- bgcolor="#f5f5f5" | ||
| + | | colspan="5" valign="top"|'''Video & Audio''' | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|IP Camera Input | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|128 channel | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Two-way Talk | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"| | ||
| + | 1channel Input, 1channel Output, RCA | ||
| + | |- bgcolor="#f5f5f5" | ||
| + | | colspan="5" valign="top"| | ||
| + | '''Display''' | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Interface | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|2 HDMI (up to 3840x2160), 1 VGA | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Resolution | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|3840×2160, 1920×1080, 1280×1024, 1280×720, 1024×768 | ||
| + | |- | ||
| + | | rowspan="2" valign="top" bgcolor="#ffffff" width="261"|Multi-screen Display | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|The 1st screen: 1/4/8/9/16/25/36 | ||
| + | |- | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|The 2nd screen: 1/4/8/9/16 | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|OSD | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||
| + | |- bgcolor="#f5f5f5" | ||
| + | | colspan="5" valign="top"|'''Recording''' | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Compression | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|H.264/MJPEG | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Resolution | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|12Mp, 8Mp, 6Mp, 5Mp, 3Mp, 1080P, 1.3Mp, 720P & etc. | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Record Rate | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"| | ||
| + | 256Mbps | ||
| + | |||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Bit Rate | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|1~ 20Mbps | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"| | ||
| + | Record Mode | ||
| + | |||
| + | | colspan="4" valign="top" bgcolor="#ffffff"| | ||
| + | Manual, Schedule(Regular(Continuous), MD(Video detection: Motion detection, Camera blank, Video loss), Alarm), Stop | ||
| + | |||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Record Interval | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||
| + | |- bgcolor="#f5f5f5" | ||
| + | | colspan="5" valign="top"|'''Video Detection & Alarm''' | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Trigger Events | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"| | ||
| + | Video Detection | ||
| + | |||
| + | | colspan="4" valign="top" bgcolor="#ffffff"| | ||
| + | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||
| + | |||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Alarm Input | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|16ch, low level effective, green terminal interface | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Relay Output | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|8ch, Relay contact(1A@24VDC), NO/NC programmable, green terminal interface | ||
| + | |- bgcolor="#f5f5f5" | ||
| + | | colspan="5" valign="top"|'''Playback & Backup''' | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Playback | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|128Mbps in Raid 5 mode<br />64Mbps in single HDD mode | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Search Mode | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|Time/Date, Alarm, MD & Exact search (accurate to second) | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Playback Function | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Backup Mode | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|USB Device/Network/Internal SATA burner/eSATA Device | ||
| + | |- bgcolor="#f5f5f5" | ||
| + | | colspan="5" valign="top"|'''Network''' | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Interface | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|4 RJ-45 ports (10/100/1000Mbps) | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Ethernet Port | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|4 Ethernet ports joint working or 4 independent 1000Mbps Ethernet ports | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Optical Fiber Interface | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|2 Giga Optical fiber interface | ||
| + | |- | ||
| + | | bgcolor="#ffffff" width="261"|Network Function | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.) | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Max. User Access | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|128 users | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"| | ||
| + | Smart Phone | ||
| + | |||
| + | | colspan="4" valign="top" bgcolor="#ffffff"| | ||
| + | iPhone, iPad, Android | ||
| + | |||
| + | |- bgcolor="#f5f5f5" | ||
| + | | colspan="5" valign="top"|'''Storage''' | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Internal HDD | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|16 SATA III ports, up to 96TB | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|HDD Mode | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|Single, Raid 0/1/5/6/10/50/60 (Support global HDD hot-spare) | ||
| + | |- bgcolor="#f5f5f5" | ||
| + | | colspan="5" valign="top"|'''Auxiliary Interface''' | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Front cover | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|Support hot swap, 7" inch HD LCD (1920x1080/1280x1024/1024x768) (Model –D&DR) | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|USB | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|4 USB ports(3 USB2.0, 1 USB3.0) | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|eSATA | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|1 eSATA port | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|SAS | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|1 Mini SAS port, for storage expansion | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|RS232 | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|1 port, for PC communication& keyboard | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|RS485 | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|1 port, For PTZ control | ||
| + | |- bgcolor="#f5f5f5" | ||
| + | | colspan="5" valign="top"|'''General''' | ||
| + | |- | ||
| + | | bgcolor="#ffffff" width="261"|Power Supply | ||
| + | | colspan="2" valign="top" bgcolor="#ffffff"|AC100V~240V, 50~60Hz | ||
| + | | colspan="2" valign="top" bgcolor="#ffffff"|AC100V~240V, 50~60Hz , <br />Redundant | ||
| + | |- | ||
| + | | bgcolor="#ffffff" width="261"|Power Consumption | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|<51W (Without HDD) | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Working Environment | ||
| + | | colspan="4" bgcolor="#ffffff"|-10°C~+55°C/10%~90%RH/86~106kpa | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Dimension(W×D×H) | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|531.9mm ×485mm(with ears)×133.2mm | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Weight | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|17.45kg (without HDD) | ||
| + | |- | ||
| + | | valign="top" bgcolor="#ffffff" width="261"|Installation | ||
| + | | colspan="4" valign="top" bgcolor="#ffffff"|Rack-mounted | ||
| + | |}</div> | ||
| + | </div> | ||
| + | </div> | ||
| + | </div> | ||
| + | <div class="sidebar"></div> | ||
[[Category:Model_Specific_Pages|Model_Specific_Pages]] | [[Category:Model_Specific_Pages|Model_Specific_Pages]] | ||
Revision as of 20:27, 7 March 2016
DHI-NVR6A16DR-128-4K
Features
- Max 128 channel IP cameras connection
- Max 384Mbps incoming bandwidth
- Up to 12Mp resolution preview& playback
- 1 VGA+2 HDMI
- Support 16 hot-swap HDDs
- Support RAID 0/1/5/6/10/50/60
- Support N+M hot standby
- Support iSCSI & Mini SAS to expand storage space
- Compatible with Dahua SDK and seamless integrated to other platforms
- Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek and etc.
- ONVIF Version 2.4 conformance
- Redundant power supply module adopted (DH-NVR616R-128 &DH-NVR616DR-128)
- Front LCD display (DH-NVR616D-128 & DH-NVR616DR-128)
Specifications
| Model | DH-NVR616-128-4K | DH-NVR616D-128-4K | DH-NVR616R-128-4K | DH-NVR616DR-128-4K |
| System | ||||
| Main Processor | Intel Processors | |||
| Operating System | LINUX | |||
| Video & Audio | ||||
| IP Camera Input | 128 channel | |||
| Two-way Talk |
1channel Input, 1channel Output, RCA | |||
|
Display | ||||
| Interface | 2 HDMI (up to 3840x2160), 1 VGA | |||
| Resolution | 3840×2160, 1920×1080, 1280×1024, 1280×720, 1024×768 | |||
| Multi-screen Display | The 1st screen: 1/4/8/9/16/25/36 | |||
| The 2nd screen: 1/4/8/9/16 | ||||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |||
| Recording | ||||
| Compression | H.264/MJPEG | |||
| Resolution | 12Mp, 8Mp, 6Mp, 5Mp, 3Mp, 1080P, 1.3Mp, 720P & etc. | |||
| Record Rate |
256Mbps | |||
| Bit Rate | 1~ 20Mbps | |||
|
Record Mode |
Manual, Schedule(Regular(Continuous), MD(Video detection: Motion detection, Camera blank, Video loss), Alarm), Stop | |||
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |||
| Video Detection & Alarm | ||||
| Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | |||
|
Video Detection |
Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | |||
| Alarm Input | 16ch, low level effective, green terminal interface | |||
| Relay Output | 8ch, Relay contact(1A@24VDC), NO/NC programmable, green terminal interface | |||
| Playback & Backup | ||||
| Playback | 128Mbps in Raid 5 mode 64Mbps in single HDD mode | |||
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second) | |||
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |||
| Backup Mode | USB Device/Network/Internal SATA burner/eSATA Device | |||
| Network | ||||
| Interface | 4 RJ-45 ports (10/100/1000Mbps) | |||
| Ethernet Port | 4 Ethernet ports joint working or 4 independent 1000Mbps Ethernet ports | |||
| Optical Fiber Interface | 2 Giga Optical fiber interface | |||
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.) | |||
| Max. User Access | 128 users | |||
|
Smart Phone |
iPhone, iPad, Android | |||
| Storage | ||||
| Internal HDD | 16 SATA III ports, up to 96TB | |||
| HDD Mode | Single, Raid 0/1/5/6/10/50/60 (Support global HDD hot-spare) | |||
| Auxiliary Interface | ||||
| Front cover | Support hot swap, 7" inch HD LCD (1920x1080/1280x1024/1024x768) (Model –D&DR) | |||
| USB | 4 USB ports(3 USB2.0, 1 USB3.0) | |||
| eSATA | 1 eSATA port | |||
| SAS | 1 Mini SAS port, for storage expansion | |||
| RS232 | 1 port, for PC communication& keyboard | |||
| RS485 | 1 port, For PTZ control | |||
| General | ||||
| Power Supply | AC100V~240V, 50~60Hz | AC100V~240V, 50~60Hz , Redundant | ||
| Power Consumption | <51W (Without HDD) | |||
| Working Environment | -10°C~+55°C/10%~90%RH/86~106kpa | |||
| Dimension(W×D×H) | 531.9mm ×485mm(with ears)×133.2mm | |||
| Weight | 17.45kg (without HDD) | |||
| Installation | Rack-mounted | |||