|
|
| Line 16: |
Line 16: |
| | |} | | |} |
| | [[File:N43AF5Z.png|right|400px]] | | [[File:N43AF5Z.png|right|400px]] |
| − |
| |
| − | ===Features===
| |
| − | * 1/3 in. 4 MP Progressive-scan CMOS Sensor
| |
| − | * Triple-stream Encoding
| |
| − | * Smart H.265+ and Smart H.264+ Dual Codec
| |
| − | * 4 MP (2688 x 1520) at 30 fps
| |
| − | * 2.7 mm to 13.5 mm Motorized Vari-focal Lens
| |
| − | * Starlight Technology for Low-light Applications
| |
| − | * Analytics+ Function – Perimeter Protection and Smart Motion Detection
| |
| − | * True Wide Dynamic Range (120 dB) and Day/Night IR Cut Filter
| |
| − | * Enhanced Power and Data Transmission Distances (ePoE)
| |
| − | * Maximum IR LED Distance 60 m (196.85 ft)
| |
| − | * IP67 Ingress Protection
| |
| − | * Five-year Warranty
| |
| − |
| |
| − | ===Specifications===
| |
| − | {{#iDisplay:https://dahuawiki.com/images/b/b2/Datasheet_4MP_Starlight_SMD_Varifocal_Bullet_Network_Camera_Arctic_N43AF5Z_WizSense_001_004.pdf|100%|600}}
| |