|
|
| Line 9: |
Line 9: |
| | !|Firmware | | !|Firmware |
| | |- | | |- |
| − | |{{Template:Product_Specification_Template}} | + | |{{}} |
| | |{{Template:Product_QSG_Template}} | | |{{Template:Product_QSG_Template}} |
| | |{{Template:Product_Manual_Template}} | | |{{Template:Product_Manual_Template}} |
| Line 16: |
Line 16: |
| | |} | | |} |
| | [[File:N85EUN2.png|right|400px]] | | [[File:N85EUN2.png|right|400px]] |
| − |
| |
| − | ===Features===
| |
| − | * 1/1.2-in. 8MP Progressive-scan CMOS Sensor
| |
| − | * Triple-stream Encoding
| |
| − | * AI Coding, Smart H.265+ and Smart H.264+ Video Compression
| |
| − | * 8MP (3840 x 2160) at 30 fps, 2.8 mm Fixed Lens
| |
| − | * Ultra Wide Dynamic Range (140 dB)
| |
| − | * Built-in Microphone
| |
| − | * Analytics+ Functions — People Counting, Perimeter Protection, Smart Motion Detection+, and Face Detection
| |
| − | * Night Color Technology with White-light LEDs for Color Images in Total Darkness
| |
| − | * Enhanced Power and Data Transmission Distances (ePoE)
| |
| − | * ArcticPro Series Camera - Operational down to –40° C (–40° F)
| |
| − | * IP67 Ingress Protection
| |
| − | * Five-year Warranty*
| |
| − |
| |
| − | ===Specifications===
| |
| − | {{#iDisplay:https://dahuawiki.com/images/3/3f/Datasheet_N85EUN2_Rev1_Final.pdf|100%|600}}
| |