|
|
Line 9: |
Line 9: |
| !|Firmware | | !|Firmware |
| |- | | |- |
− | |<!--{{Template:DHI-TPC-DF1241-S2_Specification_Template}}--> | + | |{{Template:DHI-TPC-DF1241-S2_Specification_Template}} |
| |{{Template:TPC-Eyeball-QSG}} | | |{{Template:TPC-Eyeball-QSG}} |
| |<!--{{Template:Thermal-Manual}}--> | | |<!--{{Template:Thermal-Manual}}--> |
Line 16: |
Line 16: |
| |} | | |} |
| [[File:DHI-TPC-DF1241-S2.png|right|400px]] | | [[File:DHI-TPC-DF1241-S2.png|right|400px]] |
− |
| |
− |
| |
− |
| |
− | ===Features===
| |
− | Entry-level Visible-Thermal Crossover Network Cameras (EVX) with Excessive Heat Monitoring
| |
− |
| |
− | '''Thermal Camera'''
| |
− | * 256 x 192 VOx Uncooled Thermal Sensor Technology
| |
− | * Athermalized Lens, Focus-free
| |
− | * 2 mm or 7 mm Fixed Thermal Lens Options
| |
− | * ≤ 50 mK Thermal Sensitivity
| |
− | '''Visible-light Camera'''
| |
− | * 1/2.7-in. 4 MP Progressive-scan CMOS Sensor
| |
− | * 2 mm or 8 mm Fixed Lens Options
| |
− | * Maximum IR Distance 30 m (98.43 ft)
| |
− | '''System Features'''
| |
− | * Intelligent Video System with Excessive Temperature Detection
| |
− | * Smart Alarm with Voice Prompt and White Light for Active Alarm
| |
− | * IP67 Ingress Protection
| |
− | * Five-year Warranty*
| |
− |
| |
− | ===Specifications===
| |
− | <!--{{#iDisplay:https://dahuawiki.com/images/6/66/Datasheet_256x192_Thermal_4MP_CMOS_Hybrid_Network_Eyeball_Camera_DHI-TPC-DF1241_S2_WizSense_000_004.pdf|100%|600}}-->
| |