|
|
| Line 14: |
Line 14: |
| | [[File:59430IC.png|right|400px]] | | [[File:59430IC.png|right|400px]] |
| | | | |
| − | ===Features===
| + | |
| − | * 1/3-in. 4 MP CMOS Sensor
| |
| − | * Powerful 30x Optical Zoom
| |
| − | * True WDR (120 dB), 3D DNR
| |
| − | * 4 MP or 1080p at 30 fps, 720p at 30/60 fps
| |
| − | * Maximum IR distance up to 100 m (328 ft)
| |
| − | * Defog Feature for Improved Images in Low-contrast Interference
| |
| − | * Compass Direction Display for Easier Positioning
| |
| − | * IP66 Ingress Protection
| |
| − | * Designed for Extreme Temperature Environments
| |
| − | * Five-year Warranty
| |
| | | | |
| | ===CAD Images=== | | ===CAD Images=== |
| Line 48: |
Line 38: |
| | | | |
| | | | |
| − | ===Specifications===
| + | |
| − | <!--{{#iDisplay:https://dahuawiki.com/images/b/b4/Datasheet_4MP_HDCVI_IR_PTZ_59430IC_v001_005.pdf|100%|600}}-->
| |
| | | | |
| | | | |
Revision as of 19:58, 12 December 2022
59430IC
59430IC
| Specifications
|
Manual
|
|
|
|
CAD Images
FOV
Camera Height: 10m
Focal Length: 4.5mm
Target Horizontal Dist: 83.1m
Camera Height: 10m
Focal Length: 135mm
Target Horizontal Dist: 2511.1m
Wire Harness
Note:
- To avoid any issues with performance do not use baluns when connecting a PTZ camera.