|
|
| Line 9: |
Line 9: |
| | !|Firmware | | !|Firmware |
| | |- | | |- |
| − | |<!--{{Template:N85DL6Z_Specification_Template}}--> | + | |{{Template:N85DL6Z_Specification_Template}} |
| | |<!--{{Template:IPC-Dome-QSG}}--> | | |<!--{{Template:IPC-Dome-QSG}}--> |
| | |{{Template:IPCamera-Manual}} | | |{{Template:IPCamera-Manual}} |
| Line 16: |
Line 16: |
| | |} | | |} |
| | [[File:N85DL6Z.png|right|400px]] | | [[File:N85DL6Z.png|right|400px]] |
| − |
| |
| − | ===Features===
| |
| − | * 1/1.8-in. 8 MP Progressive-scan CMOS Sensor
| |
| − | * Triple-stream Encoding
| |
| − | * AI Coding, Smart H.265+, and Smart H.264+ Video Compression
| |
| − | * 8 MP (3840 x 2160) at 30 fps, 2.7 mm to 12 mm Motorized Lens
| |
| − | * Enhanced Power and Data Transmission Distances (ePoE)
| |
| − | * Starlight+ Technology for Low-light Applications
| |
| − | * Analytics+ Functions — Perimeter Protection, People Counting, Queue Management, Smart Motion Detection+, and Face Detection
| |
| − | * IP67 Ingress Protection and IK10 Vandal Resistance
| |
| − | * True Wide Dynamic Range (120 dB) and Day/Night IR Cut Filter
| |
| − | * Maximum IR LED Distance 40 m (131.23 ft)
| |
| − | * Five-year Warranty
| |
| − |
| |
| − | ===Specifications===
| |
| − | <!--{{#iDisplay:https://dahuawiki.com/images/c/ca/Datasheet_8MP_ePoE_Starlight_Analytics_Vari-focal_Dome_Network_Camera_N85DL6Z_WizMind_001_003.pdf|100%|600}}-->
| |