|
|
Line 9: |
Line 9: |
| !|Firmware | | !|Firmware |
| |- | | |- |
− | |<!--{{Template:N43BX82_Specification_Template}}--> | + | |{{Template:N43BX82_Specification_Template}} |
| |<!--{{Template:IPC-Bullet-QSG}}--> | | |<!--{{Template:IPC-Bullet-QSG}}--> |
| |{{Template:IPCamera-Manual}} | | |{{Template:IPCamera-Manual}} |
Line 16: |
Line 16: |
| |} | | |} |
| [[File:N43BX82.png|right|400px]] | | [[File:N43BX82.png|right|400px]] |
− |
| |
− | ===Features===
| |
− | * 1/2.7-in. 4 MP Progressive-scan CMOS Sensor
| |
− | * Triple-stream Encoding
| |
− | * AI Coding, Smart H.265+, and Smart H.264+ Video Compression
| |
− | * 4 MP (2688 x 1520) at 30 fps, 2.8 mm Fixed Lens
| |
− | * Analytics+ Functions — Perimeter Protection, Smart Motion Detection+
| |
− | * Dual Built-in Microphones and a Built-in Speaker
| |
− | * Dual Smart Illumination — IR and White Light
| |
− | * Active Alarm with Red/Blue Lights and Siren or Voice Prompt
| |
− | * Enhanced Starlight Technology for Low-light Applications
| |
− | * ArcticPro Series Camera — Operational down to –40° C (–40° F)
| |
− | * IP67 Ingress Protection
| |
− | * Five-year Warranty*
| |
− |
| |
− | ===Specifications===
| |
− | <!--{{#iDisplay:https://dahuawiki.com/images/7/70/Datasheet_N43BX82_Rev2.pdf|100%|600}}-->
| |