Difference between revisions of ":INT/IPCamera/IPC HDBW8232E Z"
(Created page with "==IPC-HDBW8232E-Z== 400px ===Features=== * 1/1.9” 2Megapixel progressive scan CMOS * H.265&H.264 triple-stream encoding * 50/60fps@1080P...") |
|||
Line 1: | Line 1: | ||
==IPC-HDBW8232E-Z== | ==IPC-HDBW8232E-Z== | ||
− | [[File:IPC-HDBW8331EN-Z.jpg| | + | |
+ | {| class="infobox" style="height:539px;width=288;border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" | ||
+ | |- | ||
+ | |+'''IPC-HDBW8232E-Z''' | ||
+ | |+[[File:IPC-HDBW8331EN-Z.jpg|288px]] | ||
+ | |- | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Series: | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Ultra | ||
+ | |- | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Image Sensor: | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|1/1.9”2Mp Exmor CMOS | ||
+ | |- | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Resolution: | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|1080P(1920×1080) | ||
+ | |- | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|H Field of View: | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|90°~58° | ||
+ | |- | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Min. Illumination: | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|0.002Lux/F1.53 (Color) & 0Lux/F1.53(IR on) | ||
+ | |- | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Day/Night: | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|ICR | ||
+ | |- | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Max. IR Range: | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|50m(164ft) | ||
+ | |- | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|WDR: | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|120dB | ||
+ | |- | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Compression: | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|H.265/H.264 | ||
+ | |- | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|FPS: | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|60fps@1080P | ||
+ | |- | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Multi-Streaming: | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|3 Streams | ||
+ | |- | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|IVS: | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Tripwire,<br /> Intrusion,<br /> Scene Change,<br /> Abandon/Mission,<br /> Face Detection,<br /> People Counting,<br /> Heat Map | ||
+ | |- | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|ONVIF: | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|2.4 | ||
+ | |- | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Audio In: | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|1 | ||
+ | |- | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Audio Out: | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|1 | ||
+ | |- | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Built In Microphone: | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|- | ||
+ | |- | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Memory Slot: | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Micro SD-Max 128GB | ||
+ | |- | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Alarm In: | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|1 | ||
+ | |- | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Alarm Out: | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|1 | ||
+ | |- | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|IP Rating: | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|67 | ||
+ | |- | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|IK Rating: | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|10 | ||
+ | |- | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Working Temp: | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|-40°C~+60°C(-40°F ~ +140°F) | ||
+ | |- | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Power: | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|DC12V/AC24V, PoE(802.3af), Max. 12W | ||
+ | |- | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Firmware: | ||
+ | | style="border-collapse: collapse; border: solid 1px lightgrey;"|URL | ||
+ | |} | ||
===Features=== | ===Features=== |
Revision as of 19:52, 20 October 2016
IPC-HDBW8232E-Z
Features
- 1/1.9” 2Megapixel progressive scan CMOS
- H.265&H.264 triple-stream encoding
- 50/60fps@1080P(1920×1080)
- WDR(120dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 4.1mm ~16.4mm motorized lens
- Max. IR LEDs Length 50m
- Micro SD memory,IP67,IK10,POE
Specifications
Camera | |
Image Sensor |
1/1.9” 2Megapixel progressive scan CMOS |
Effective Pixels |
1920(H)x1080(V) |
RAM/ROM |
1024MB/128MB |
Scanning System |
Progressive |
Minimum Illumination |
0.002Lux/F1.53(Color), 0Lux/F1.53(IR on) |
S/N Ratio |
More than 50dB |
IR Distance |
Distance up to 50m(164ft) |
IR On/Off Control |
Auto/ Manual |
IR LEDs |
3 |
Lens | |
Lens Type |
Motorized /Auto Iris(HALL) |
Mount Type |
Board-in |
Focal Length |
4.1~16.4mm motorized |
Max. Aperture |
F1.53 |
Angle of View |
H: 92˚~32 ˚ V:53 ˚ ~18 ˚ |
Optical Zoom |
4x |
Focus Control |
Motorized |
Close Focus Distance |
1m(3.28ft) |
Pan/Tilt/Rotation | |
Pan/Tilt/Rotation Range |
Pan:0˚~355˚; Tilt:0˚~65˚; Rotation:0˚~355˚ |
Intelligence | |
IVS (optional) |
Tripwire, Intrusion, Object Abandoned/Missing |
Advanced Intelligent Functions |
Face Detection, People Counting, Heat Map |
Video | |
Compression |
H.265/H.264 |
Streaming Capability |
3 Streams |
Resolution |
1080P(1920×1080)/ 1.3M(1280x960)/ 720P(1280x720)/ D1(704×576/704x480) / VGA(640x480)/ CIF(352×288/342x240) |
Frame Rate |
Main Stream: 1080P(1~50/60fps) |
Sub Stream: D1 (1 ~ 50/60fps) | |
Third Stream: 1080P(1~50/60fps) | |
Bit Rate Control |
CBR/VBR |
Bit Rate |
H.264: 24~ 10240Kbps H.265: 14~ 6144Kbps |
Day/Night |
Auto(ICR) / Color / B/W |
BLC Mode |
BLC / HLC / WDR(120dB)/ SSA |
White Balance |
Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control |
Auto/Manual |
Noise Reduction |
3D DNR |
Motion Detetion |
Off / On (4 Zone, Rectangle) |
Region of Interest |
Off / On (4 Zone) |
Electronic Image Stabilization(EIS) |
Support |
Smart IR |
Support |
Defog |
Support |
Digital Zoom |
16x |
Flip |
0°/90°/180°/270° |
Mirror |
Off / On |
Privacy Masking |
Off / On (4 Area, Rectangle) |
Audio | |
Compression |
G.711a/G.711Mu/AAC/ G.726 |
Network | |
Ethernet |
RJ-45 (100/1000Base-T) |
Protocol |
HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP;SNMP |
Interoperability |
ONVIF, PSIA, CGI |
Streaming Method |
Unicast / Multicast |
Max. User Access |
10 Users/20 Users |
Edge Storage |
NAS Local PC for instant recording Mirco SD card 128GB |
Web Viewer |
IE, Chrome, Firefox, Safari |
Management Software |
Smart PSS, DSS, Easy4ip |
Smart Phone |
IOS, Android |
Certifications | |
Certifications |
CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
Interface | |
Video Interface |
N/A |
Audio Interface |
1/1 channel In/Out |
RS485 |
N/A |
Alarm |
1/1 channel In/Out |
Electrical | |
Power Supply |
DC12V,AC24V, PoE (802.3at)(Class 4) |
Power Consumption |
<18W |
Environmental | |
Operating Conditions |
-40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
Strorage Conditions |
-40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
Ingress Protection |
IP67 |
Vandal Resistance |
IK10 |
Construction | |
Casing |
Metal |
Dimensions |
Φ159.1mm×117.9mm(Φ6.26”×4.64”) |
Net Weight |
0.96kg(2.12lb) |
Gross Weight |
1.75 kg(3.56lb) |