Difference between revisions of "USA/HDCVI/Camera/PTZ/Ultra/52C430IC"
(Created page with "==52C430IC== 400px ===Features=== *1/3-in. 4 MP CMOS Sensor *Powerful 30x Optical Zoom *True WDR (120 dB), 3D DNR *4 MP or 1080p at 30 fps, 720p a...") |
|||
| Line 3: | Line 3: | ||
===Features=== | ===Features=== | ||
| − | *1/3-in. 4 MP CMOS Sensor | + | * 1/3-in. 4 MP CMOS Sensor |
| − | *Powerful 30x Optical Zoom | + | * Powerful 30x Optical Zoom |
| − | *True WDR (120 dB), 3D DNR | + | * True WDR (120 dB), 3D DNR |
| − | *4 MP or 1080p at 30 fps, 720p at 30/60 fps | + | * 4 MP or 1080p at 30 fps, 720p at 30/60 fps |
| − | *Defog Feature for Improved Images in Low-contrast Interference | + | * Defog Feature for Improved Images in Low-contrast Interference |
| − | *Compass Direction Display for Easier Positioning | + | * Compass Direction Display for Easier Positioning |
| − | *IK10 Vandal Resistance | + | * IK10 Vandal Resistance |
| − | *Five-year Warranty | + | * Five-year Warranty |
===Specifications=== | ===Specifications=== | ||
| − | + | {| class="wikitable" border="0" width="740" cellspacing="0" cellpadding="0" | |
| − | + | |- | |
| + | | width="231" height="19"|Camera | ||
| + | | width="509"| | ||
| + | |- | ||
| + | | height="19"|Image Sensor | ||
| + | ||1/3-in. CMOS Sensor | ||
| + | |- | ||
| + | | height="19"|Effective Pixels | ||
| + | ||2592(H) x 1520(V), 4 MP | ||
| + | |- | ||
| + | | height="19"|Scanning System | ||
| + | ||Progressive | ||
| + | |- | ||
| + | | height="19"|Electronic Shutter Speed | ||
| + | ||1/3 s to 1/300,000 s | ||
| + | |- | ||
| + | | height="19"|Minimum Illumination | ||
| + | ||Color: 0.05 lux at F1.6 | ||
| + | |- | ||
| + | | height="19"| | ||
| + | ||0 lux at F1.6 with IR on | ||
| + | |- | ||
| + | | height="19"|S/N Ratio | ||
| + | ||More than 55 dB | ||
| + | |- | ||
| + | | height="19"|Lens | ||
| + | || | ||
| + | |- | ||
| + | | height="19"|Focal Length | ||
| + | ||4.5 mm to 135 mm | ||
| + | |- | ||
| + | | height="19"|Maximum Aperture | ||
| + | ||F1.6 to F4.4 | ||
| + | |- | ||
| + | | height="19"|Horizontal Angle of View | ||
| + | ||60° to 2.2° | ||
| + | |- | ||
| + | | height="19"|Optical Zoom | ||
| + | ||30x | ||
| + | |- | ||
| + | | height="19"|Focus Control | ||
| + | ||Auto, Manual | ||
| + | |- | ||
| + | | height="19"|Close Focus Distance | ||
| + | ||100 mm to 1000 mm (3.94 in. to 39.37 in.) | ||
| + | |- | ||
| + | | height="19"|DORI Distance | ||
| + | || | ||
| + | |- | ||
| + | | height="19"| | ||
| + | ||Detect (8 ppf): 2700 m (8858 ft) | ||
| + | |- | ||
| + | | height="19"| | ||
| + | ||Observe (19 ppf): 1080 m (3543 ft) | ||
| + | |- | ||
| + | | height="19"| | ||
| + | ||Recognize (38 ppf): 540 m (1772 ft) | ||
| + | |- | ||
| + | | height="19"| | ||
| + | ||Identify (76 ppf): 270 m (886 ft) | ||
| + | |- | ||
| + | | height="19"|PTZ | ||
| + | || | ||
| + | |- | ||
| + | | height="19"|Pan/Tilt Range | ||
| + | ||Pan: 0° to 360° endless | ||
| + | |- | ||
| + | | height="19"| | ||
| + | ||Tilt: 0° to 90° | ||
| + | |- | ||
| + | | height="19"| | ||
| + | ||Auto Flip 180° | ||
| + | |- | ||
| + | | height="19"|Manual Control Speed | ||
| + | ||Pan: 0.1° to 350° /s | ||
| + | |- | ||
| + | | height="19"| | ||
| + | ||Tilt: 0.1° to 250° /s | ||
| + | |- | ||
| + | | height="19"|Preset Speed | ||
| + | ||Pan: 500° /s | ||
| + | |- | ||
| + | | height="19"| | ||
| + | ||Tilt: 500° /s | ||
| + | |- | ||
| + | | height="19"|Presets | ||
| + | | class="xl64"|300 | ||
| + | |- | ||
| + | | height="19"|PTZ Mode | ||
| + | ||5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||
| + | |- | ||
| + | | height="19"|Speed Setup | ||
| + | ||Human-oriented Focal Length and Speed Adaptation | ||
| + | |- | ||
| + | | height="19"|Power up Action | ||
| + | ||Auto restore to previous PTZ and lens status after power failure | ||
| + | |- | ||
| + | | height="19"|Idle Motion | ||
| + | ||Activate Preset, Scan, Tour, Pattern if there is no command in the specified period | ||
| + | |- | ||
| + | | height="19"|Protocol | ||
| + | ||DH-SD, Pelco-P/D (Auto recognition) | ||
| + | |- | ||
| + | | height="19"|Video | ||
| + | || | ||
| + | |- | ||
| + | | height="19"|Resolution | ||
| + | ||4 MP (2560 x 1440), 1080p (1920 x 1080), | ||
| + | |- | ||
| + | | height="19"| | ||
| + | ||720p (1280 x 720), 960H (960 x 480) | ||
| + | |- | ||
| + | | height="19"|Frame Rate | ||
| + | ||4 MP or 3 MP at 30 fps; 1080p at 30/60 fps | ||
| + | |- | ||
| + | | height="19"|Video Output | ||
| + | ||HDCVI or CVBS | ||
| + | |- | ||
| + | | height="19"|Video Transmission | ||
| + | || | ||
| + | |- | ||
| + | | height="58"|RG-59/U Coax | ||
| + | | class="xl63" width="509"|720p: 500 m (1640.42 ft)<br />1080p: 400 m (1312.34 ft)<br />4 MP: 300 m (984.25 ft) | ||
| + | |- | ||
| + | | height="58"|RG-6/U Coax | ||
| + | | class="xl63" width="509"|720p: 800 m (2624.67 ft)<br />1080p: 600 m (1968.50 ft)<br />4 MP: 600 m (1968.50 ft) | ||
| + | |- | ||
| + | | height="58"|CAT 6 UTP (balun required) | ||
| + | | class="xl63" width="509"|720p: 380 m (1246.72 ft)<br />1080p: 380 m (1246.72 ft)<br />4 MP: 200 m (656.17 ft) | ||
| + | |- | ||
| + | | height="19"|Day/Night | ||
| + | ||Auto (ICR), Color, B/W | ||
| + | |- | ||
| + | | height="19"|OSD Menu | ||
| + | ||Support | ||
| + | |- | ||
| + | | height="19"|Advanced Features | ||
| + | ||Defog, Compass Overlay | ||
| + | |- | ||
| + | | height="19"|Backlight Compensation | ||
| + | ||BLC, HLC, True WDR (120 dB) | ||
| + | |- | ||
| + | | height="19"|White Balance | ||
| + | ||Auto, ATW, Indoor, Outdoor, Manual | ||
| + | |- | ||
| + | | height="19"|Gain Control | ||
| + | ||Auto, Manual | ||
| + | |- | ||
| + | | height="19"|Noise Reduction | ||
| + | ||Ultra DNR (2D/3D) | ||
| + | |- | ||
| + | | height="19"|Digital Zoom | ||
| + | ||16x | ||
| + | |- | ||
| + | | height="19"|Flip | ||
| + | ||180° | ||
| + | |- | ||
| + | | height="19"|Privacy Masking | ||
| + | ||Up to 24 areas | ||
| + | |- | ||
| + | | height="19"|Certifications | ||
| + | || | ||
| + | |- | ||
| + | | height="19"|CE | ||
| + | ||EN 55032 | ||
| + | |- | ||
| + | | height="19"| | ||
| + | ||EN 55024 | ||
| + | |- | ||
| + | | height="19"| | ||
| + | ||EN 50130-4 | ||
| + | |- | ||
| + | | height="19"|UL | ||
| + | ||UL60950-1 + CAN/CSA C22.2, No.60950-1 | ||
| + | |- | ||
| + | | height="19"|Electromagnetic Compatibility (EMC) | ||
| + | ||FCC Part 15 Subpart B | ||
| + | |- | ||
| + | | height="19"| | ||
| + | ||ANSI C63.4-2014 | ||
| + | |- | ||
| + | | height="19"|Interface | ||
| + | || | ||
| + | |- | ||
| + | | height="19"|Video Output | ||
| + | ||One (1) Channel HDCVI or CVBS, BNC | ||
| + | |- | ||
| + | | height="19"|Audio Input | ||
| + | ||One (1) Channel | ||
| + | |- | ||
| + | | height="19"|RS485 | ||
| + | ||One (1) | ||
| + | |- | ||
| + | | height="19"|Alarm | ||
| + | ||Input: Two (2) Channels | ||
| + | |- | ||
| + | | height="19"| | ||
| + | ||Output: One (1) Channel | ||
| + | |- | ||
| + | | height="19"|Electrical | ||
| + | || | ||
| + | |- | ||
| + | | height="19"|Power Supply | ||
| + | ||24 VAC, 1.5 A (± 10%) | ||
| + | |- | ||
| + | | height="19"|Power Consumption | ||
| + | ||13 W | ||
| + | |- | ||
| + | | height="19"|Environmental | ||
| + | || | ||
| + | |- | ||
| + | | height="19"|Operating Conditions | ||
| + | ||-30° C to 60° C (-22° F to +140° F), with built-in heater | ||
| + | |- | ||
| + | | height="19"|Less than 90% RH | ||
| + | ||Less than 90% RH | ||
| + | |- | ||
| + | | height="19"|Vandal Resistance | ||
| + | ||IK10 | ||
| + | |- | ||
| + | | height="19"|Construction | ||
| + | || | ||
| + | |- | ||
| + | | height="19"|Casing | ||
| + | ||Metal | ||
| + | |- | ||
| + | | height="19"|Dimensions | ||
| + | ||198.0 mm x 177.0 mm (7.80 in. x 6.97 in.) | ||
| + | |- | ||
| + | | height="19"|Net Weight | ||
| + | ||2.20 kg (4.85 lb) | ||
| + | |- | ||
| + | | height="19"|Gross Weight | ||
| + | ||3.70 kg (8.16 lb) | ||
| + | |} | ||
Revision as of 18:41, 1 June 2017
52C430IC
Features
- 1/3-in. 4 MP CMOS Sensor
- Powerful 30x Optical Zoom
- True WDR (120 dB), 3D DNR
- 4 MP or 1080p at 30 fps, 720p at 30/60 fps
- Defog Feature for Improved Images in Low-contrast Interference
- Compass Direction Display for Easier Positioning
- IK10 Vandal Resistance
- Five-year Warranty
Specifications
| Camera | |
| Image Sensor | 1/3-in. CMOS Sensor |
| Effective Pixels | 2592(H) x 1520(V), 4 MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/3 s to 1/300,000 s |
| Minimum Illumination | Color: 0.05 lux at F1.6 |
| 0 lux at F1.6 with IR on | |
| S/N Ratio | More than 55 dB |
| Lens | |
| Focal Length | 4.5 mm to 135 mm |
| Maximum Aperture | F1.6 to F4.4 |
| Horizontal Angle of View | 60° to 2.2° |
| Optical Zoom | 30x |
| Focus Control | Auto, Manual |
| Close Focus Distance | 100 mm to 1000 mm (3.94 in. to 39.37 in.) |
| DORI Distance | |
| Detect (8 ppf): 2700 m (8858 ft) | |
| Observe (19 ppf): 1080 m (3543 ft) | |
| Recognize (38 ppf): 540 m (1772 ft) | |
| Identify (76 ppf): 270 m (886 ft) | |
| PTZ | |
| Pan/Tilt Range | Pan: 0° to 360° endless |
| Tilt: 0° to 90° | |
| Auto Flip 180° | |
| Manual Control Speed | Pan: 0.1° to 350° /s |
| Tilt: 0.1° to 250° /s | |
| Preset Speed | Pan: 500° /s |
| Tilt: 500° /s | |
| Presets | 300 |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
| Speed Setup | Human-oriented Focal Length and Speed Adaptation |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion | Activate Preset, Scan, Tour, Pattern if there is no command in the specified period |
| Protocol | DH-SD, Pelco-P/D (Auto recognition) |
| Video | |
| Resolution | 4 MP (2560 x 1440), 1080p (1920 x 1080), |
| 720p (1280 x 720), 960H (960 x 480) | |
| Frame Rate | 4 MP or 3 MP at 30 fps; 1080p at 30/60 fps |
| Video Output | HDCVI or CVBS |
| Video Transmission | |
| RG-59/U Coax | 720p: 500 m (1640.42 ft) 1080p: 400 m (1312.34 ft) 4 MP: 300 m (984.25 ft) |
| RG-6/U Coax | 720p: 800 m (2624.67 ft) 1080p: 600 m (1968.50 ft) 4 MP: 600 m (1968.50 ft) |
| CAT 6 UTP (balun required) | 720p: 380 m (1246.72 ft) 1080p: 380 m (1246.72 ft) 4 MP: 200 m (656.17 ft) |
| Day/Night | Auto (ICR), Color, B/W |
| OSD Menu | Support |
| Advanced Features | Defog, Compass Overlay |
| Backlight Compensation | BLC, HLC, True WDR (120 dB) |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | Ultra DNR (2D/3D) |
| Digital Zoom | 16x |
| Flip | 180° |
| Privacy Masking | Up to 24 areas |
| Certifications | |
| CE | EN 55032 |
| EN 55024 | |
| EN 50130-4 | |
| UL | UL60950-1 + CAN/CSA C22.2, No.60950-1 |
| Electromagnetic Compatibility (EMC) | FCC Part 15 Subpart B |
| ANSI C63.4-2014 | |
| Interface | |
| Video Output | One (1) Channel HDCVI or CVBS, BNC |
| Audio Input | One (1) Channel |
| RS485 | One (1) |
| Alarm | Input: Two (2) Channels |
| Output: One (1) Channel | |
| Electrical | |
| Power Supply | 24 VAC, 1.5 A (± 10%) |
| Power Consumption | 13 W |
| Environmental | |
| Operating Conditions | -30° C to 60° C (-22° F to +140° F), with built-in heater |
| Less than 90% RH | Less than 90% RH |
| Vandal Resistance | IK10 |
| Construction | |
| Casing | Metal |
| Dimensions | 198.0 mm x 177.0 mm (7.80 in. x 6.97 in.) |
| Net Weight | 2.20 kg (4.85 lb) |
| Gross Weight | 3.70 kg (8.16 lb) |
