Difference between revisions of "Accessories/Mounts/PFB203W"
(Created page with "==Model== 400px ===Features=== * Material: Aluminum * Wall Mount Bracket * Neat &Integrated design ===Specifications=== {| class="wikitable" borde...") |
|||
| Line 6: | Line 6: | ||
* Wall Mount Bracket | * Wall Mount Bracket | ||
* Neat &Integrated design | * Neat &Integrated design | ||
| − | + | ===Compatible IP Cameras=== | |
| + | *HDBW4800E | ||
| + | *HDBW4221E(-AS) | ||
| + | *HDBW4421E(-AS) | ||
| + | *HDBW1100R-VF | ||
| + | *HDBW1200R-VF | ||
| + | *HDW2220R-Z | ||
| + | ===Compatible HD-CVI Cameras=== | ||
| + | *HAC-HDW2220R-Z | ||
| + | *HAC-HDW1200R-VF | ||
===Specifications=== | ===Specifications=== | ||
{| class="wikitable" border="0" width="100%" cellspacing="1" cellpadding="0" bgcolor="#dcdcdc" | {| class="wikitable" border="0" width="100%" cellspacing="1" cellpadding="0" bgcolor="#dcdcdc" | ||
Revision as of 21:51, 9 November 2015
Contents
Model
Features
- Material: Aluminum
- Wall Mount Bracket
- Neat &Integrated design
Compatible IP Cameras
- HDBW4800E
- HDBW4221E(-AS)
- HDBW4421E(-AS)
- HDBW1100R-VF
- HDBW1200R-VF
- HDW2220R-Z
Compatible HD-CVI Cameras
- HAC-HDW2220R-Z
- HAC-HDW1200R-VF
Specifications
| Model | DH-PFB203W |
| General | |
| Material | Aluminum |
| Dimension (L x W x H) | 160mmx 122mm x 76mm |
| Operating Temperature | -40ºC~60ºC |
| Humidity | 0~90% RH |
| Load Bearing | 1.0kg |
| Weight | 0.5kg |
| Color | White |
| Applicable Model | Please see ”Accessory Selection” |
