Difference between revisions of "USA/HDCVI/Camera/Pro/A42AB22"
Line 22: | Line 22: | ||
</gallery> | </gallery> | ||
− | === | + | ===Body Style with Compatible Accessories=== |
− | < | + | <gallery> |
+ | File:HFW6.jpg|link=Camera_Shape/HFW6|[[Camera_Shape/HFW6|HFW6]] | ||
+ | </gallery> | ||
===Specifications=== | ===Specifications=== |
Revision as of 21:00, 23 October 2017
Contents
A42AB22
Error creating thumbnail: Unable to save thumbnail to destination
Features
- True Wide Dynamic Range (120 dB) and 3DNR
- Maximum 4 MP Resolution in Real-time
- HD and SD Dual-output
- 2.8 mm Fixed Lens
- Maximum IR Length 40 m (130 ft) with Smart IR
- IP67 Ingress Protection
- 12 VDC Power Suppl
CAD Images
FOV
Body Style with Compatible Accessories
Specifications
Camera | ||
Image Sensor | 1/3-in. CMOS | |
Effective Pixels | 2688(H) x 1520(V), 4.1 MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/3 s to 1/100,000 s | |
Minimum Illumination | 0.01 Lux at F1.5, | |
0 Lux with IR on | ||
S/N Ratio | More than 65 dB | |
IR Distance | Up to 40 m (130 ft) | |
IR On/Off Control | Auto, Manual | |
IR LEDs | Two (2) | |
Lens | ||
Lens Type | Fixed Lens / Fixed Iris | |
Mount Type | Board-in | |
Focal Length | 2.8 mm | |
Max Aperture | F1.5 | |
Angle of View | Horizontal: 79° | |
Close Focus Distance | 900 mm (59.06 in.) | |
Pan / Tilt / Rotation | ||
Range | Pan: 0° to 360° | |
Tilt: 0° to 90° | ||
Rotation: 0° to 360° | ||
Video | ||
Resolution | 4 MP (2560 x 1440) | |
Frame Rate | 4 MP at 25 fps | |
1080p at 25/30 fps | ||
720p at 25/30 fps | ||
Video Output | One (1) BNC HDCVI High-definition Channel and, One (1) BNC CVBS Channel | |
Video Transmission¹ | RG-59/U Coax | 720p: 800 m (2624.67 ft) |
1080p: 500 m (1640.42 ft) | ||
4 MP: 500 m (1640.42 ft) | ||
RG-6/U Coax | 720p: 1200 m (3937.01 ft) | |
1080p: 800 m (2624.67 ft) | ||
4 MP: 700 m (2296.59 ft) | ||
CAT 6 UTP | 720p: 450 m (1476.38 ft) | |
(balun required) | 1080p: 300 m (984.25 ft) | |
4 MP: 300 m (984.25 ft) | ||
Day/Night | Auto (ICR), Manual | |
OSD Menu | Multi-language | |
BLC Mode | BLC, HLC, WDR | |
WDR | 120 dB | |
Gain Control | AGC | |
Noise Reduction | 2D/3D | |
White Balance | Auto, Manual | |
Smart IR | Auto, Manual | |
Certifications | ||
Safety | UL60950-1+CAN/CSA C22.2 No.60950-1 | |
Electromagnetic Compatibility (EMC) | FCC CFR 47 FCC Part 15 subpart B, | |
ANSI C63.4-2014) | ||
Electrical | ||
Power Supply | 12 VDC ±25% | |
Power Consumption | Max 5.9 W (12 VDC with IR on) | |
Environmental | ||
Operating Conditions | -30° C to +60° C (-22° F to +140° F), | |
Less than 90% RH | ||
* Start up should be done above -30° C (-22° F) | ||
Storage Conditions | -30° C to +60° C (-22° F to +140° F), | |
Less than 90% RH | ||
Ingress Protection | IP67 | |
Construction | ||
Casing | Aluminium | |
Dimensions | 180.0 mm x 70.0 mm x 70.0 mm | |
(7.09 in. x 2.76 in. x 2.76 in.) | ||
Net Weight | 0.40 kg (0.89 lb) | |
Gross Weight | 0.51 kg (1.12 lb) | |
1. Transmission distance results verified by real-scene testing in Dahua's test laboratory. Actual transmission distances may vary due to external influences, cable quality, and wiring structures. |