Difference between revisions of "USA/HDCVI/Camera/PTZ/Pro/49225IC"
(Created page with "==49225IC== right ===Features=== *1/2.8-in. 2 MP STARVIS™ CMOS Sensor *Powerful 25x Optical Zoom *Starlight Technology for Ultra-low Light Sensit...") |
|||
Line 1: | Line 1: | ||
==49225IC== | ==49225IC== | ||
− | [[File:49225TN.png|400px | + | [[File:49225TN.png|right|400px]] |
===Features=== | ===Features=== | ||
− | *1/2.8-in. 2 MP STARVIS™ CMOS Sensor | + | * 1/2.8-in. 2 MP STARVIS™ CMOS Sensor |
− | *Powerful 25x Optical Zoom | + | * Powerful 25x Optical Zoom |
− | *Starlight Technology for Ultra-low Light Sensitivity | + | * Starlight Technology for Ultra-low Light Sensitivity |
− | *1080p at 30 fps, 720p at 60 fps Maximum Resolution | + | * 1080p at 30 fps, 720p at 60 fps Maximum Resolution |
− | *Maximum IR Distance up to 100 m (328 ft) | + | * Maximum IR Distance up to 100 m (328 ft) |
− | *IP66 Ingress Protection | + | * IP66 Ingress Protection |
− | *Designed for Extreme Temperature Environments | + | * Designed for Extreme Temperature Environments |
− | *Five-year Warranty (applies to products sold through an authorized Dahua Dealer.) | + | * Five-year Warranty (applies to products sold through an authorized Dahua Dealer.) |
===Specifications=== | ===Specifications=== | ||
+ | {| class="wikitable" border="0" width="700" cellspacing="0" cellpadding="0" | ||
+ | |- | ||
+ | | width="188" height="19"|Camera | ||
+ | | width="512"| | ||
+ | |- | ||
+ | | height="19"|Image Sensor | ||
+ | ||1/2.8 in. STARVIS™ CMOS | ||
+ | |- | ||
+ | | height="19"|Effective Pixels | ||
+ | ||1920(H) x 1080(V), 2 MP | ||
+ | |- | ||
+ | | height="19"|Scanning System | ||
+ | ||Progressive | ||
+ | |- | ||
+ | | height="19"|Electronic Shutter Speed | ||
+ | ||1/3 s to 1/300,000 s | ||
+ | |- | ||
+ | | height="19"|Minimum Illumination | ||
+ | ||Color: 0.005 lux at F1.6; | ||
+ | |- | ||
+ | | height="19"| | ||
+ | ||0 lux at F1.6 with IR on | ||
+ | |- | ||
+ | | height="19"|S/N Ratio | ||
+ | ||More than 50 dB | ||
+ | |- | ||
+ | | height="19"|IR Distance | ||
+ | ||Distance up to 100.0 m (328.08 ft) | ||
+ | |- | ||
+ | | height="19"|IR On/Off Control | ||
+ | ||Auto, Manual | ||
+ | |- | ||
+ | | height="19"|IR LEDs | ||
+ | ||Six (6) | ||
+ | |- | ||
+ | | height="19"|Lens | ||
+ | || | ||
+ | |- | ||
+ | | height="19"|Focal Length | ||
+ | ||4.8 mm to 120 mm | ||
+ | |- | ||
+ | | height="19"|Maximum Aperture | ||
+ | ||F1.6 to F4.4 | ||
+ | |- | ||
+ | | height="19"|Horizontal Angle of View | ||
+ | ||Horizontal: 59.2° to 2.4° | ||
+ | |- | ||
+ | | height="19"|Optical Zoom | ||
+ | ||25x | ||
+ | |- | ||
+ | | height="19"|Focus Control | ||
+ | ||Auto, Manual | ||
+ | |- | ||
+ | | height="19"|Close Focus Distance | ||
+ | ||100 mm to 1000 mm | ||
+ | |- | ||
+ | | height="22"|DORI Distance<span class="font5"><sup>1</sup></span> | ||
+ | || | ||
+ | |- | ||
+ | | height="19"| | ||
+ | ||Detect (8 ppf): 1613 m (5292 ft) | ||
+ | |- | ||
+ | | height="19"| | ||
+ | ||Observe (19 ppf): 646 m (2119 ft) | ||
+ | |- | ||
+ | | height="19"| | ||
+ | ||Recognize (38 ppf): 323 m (1060 ft) | ||
+ | |- | ||
+ | | height="19"| | ||
+ | ||Identify (76 ppf): 161 m (528 ft) | ||
+ | |- | ||
+ | | height="19"|PTZ | ||
+ | || | ||
+ | |- | ||
+ | | height="19"|Pan/Tilt Range | ||
+ | ||Pan: 0° to 360° endless | ||
+ | |- | ||
+ | | height="19"| | ||
+ | ||Tilt: -15° to 90° | ||
+ | |- | ||
+ | | height="19"| | ||
+ | ||Auto Flip 180° | ||
+ | |- | ||
+ | | height="19"|Manual Control Speed | ||
+ | ||Pan: 0.1° to 200° /s | ||
+ | |- | ||
+ | | height="19"| | ||
+ | ||Tilt: 0.1° to 120° /s | ||
+ | |- | ||
+ | | height="19"|Preset Speed | ||
+ | ||Pan: 240° /s | ||
+ | |- | ||
+ | | height="19"| | ||
+ | ||Tilt: 200° /s | ||
+ | |- | ||
+ | | height="19"|Presets | ||
+ | | class="xl65"|300 | ||
+ | |- | ||
+ | | height="19"|PTZ Mode | ||
+ | ||5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||
+ | |- | ||
+ | | height="19"|Speed Setup | ||
+ | ||Human-oriented Focal Length and Speed Adaptation | ||
+ | |- | ||
+ | | height="19"|Power up Action | ||
+ | ||Auto restore to previous PTZ and lens status after power failure | ||
+ | |- | ||
+ | | height="19"|Idle Motion | ||
+ | ||Activate Preset, Scan, Tour, Pattern if there is no command in the specified period | ||
+ | |- | ||
+ | | height="19"|Protocol | ||
+ | ||DH-SD, Pelco-P/D (Auto recognition) | ||
+ | |- | ||
+ | | height="19"|Video | ||
+ | || | ||
+ | |- | ||
+ | | height="19"|Resolution | ||
+ | ||1080p (1920 × 1080) | ||
+ | |- | ||
+ | | height="19"| | ||
+ | ||720p (1280 × 720) | ||
+ | |- | ||
+ | | height="19"|Frame Rate | ||
+ | ||1080p at 30 fps or 720p at 30/60 fps | ||
+ | |- | ||
+ | | height="58"|Video Output | ||
+ | | class="xl66" width="512"|One (1) Channel, BNC <br />High-definition Video Output (HDCVI, AHD, TVI) or <br />CVBS Standard Definition Video Output (switchable) | ||
+ | |- | ||
+ | | height="22"|Video Transmission<span class="font5"><sup>2</sup></span> | ||
+ | || | ||
+ | |- | ||
+ | | height="39"|RG-59/U Coax | ||
+ | | class="xl66" width="512"|720p: 500 m (1640.42 ft)<br />1080p: 400 m (1312.34 ft) | ||
+ | |- | ||
+ | | height="39"|RG-6/U Coax | ||
+ | | class="xl66" width="512"|720p: 800 m (2624.67 ft)<br />1080p: 600 m (1968.50 ft) | ||
+ | |- | ||
+ | | height="39"|CAT 6 UTP (balun required) | ||
+ | | class="xl66" width="512"|720p: 380 m (1246.72 ft)<br />1080p: 380 m (1246.72 ft) | ||
+ | |- | ||
+ | | height="19"|Day/Night | ||
+ | ||Auto (ICR), Color, B/W | ||
+ | |- | ||
+ | | height="19"|OSD Menu | ||
+ | ||English, French, German, Italian, Japanese, Polish, Portuguese, Russian, Spanish | ||
+ | |- | ||
+ | | height="19"|Advanced Features | ||
+ | ||BLC, HLC, WDR (120 dB) | ||
+ | |- | ||
+ | | height="19"|Backlight Compensation | ||
+ | ||Auto, ATW, Indoor, Outdoor, Manual | ||
+ | |- | ||
+ | | height="19"|White Balance | ||
+ | ||Auto, Manual | ||
+ | |- | ||
+ | | height="19"|Gain Control | ||
+ | ||Ultra DNR (2D/3D) | ||
+ | |- | ||
+ | | height="19"|Noise Reduction | ||
+ | ||Defog | ||
+ | |- | ||
+ | | height="19"|Digital Zoom | ||
+ | ||16x | ||
+ | |- | ||
+ | | height="19"|Flip | ||
+ | ||180° | ||
+ | |- | ||
+ | | height="19"|Privacy Masking | ||
+ | ||Up to 24 areas | ||
+ | |- | ||
+ | | height="19"|Certifications | ||
+ | || | ||
+ | |- | ||
+ | | height="19"|CE | ||
+ | ||EN 55032 | ||
+ | |- | ||
+ | | height="19"| | ||
+ | ||EN 55024 | ||
+ | |- | ||
+ | | height="19"| | ||
+ | ||EN 50130-4 | ||
+ | |- | ||
+ | | height="19"|UL | ||
+ | ||UL60950-1 + CAN/CSA C22.2, No.60950-1 | ||
+ | |- | ||
+ | | height="19"|Electromagnetic Compatibility (EMC) | ||
+ | ||FCC Part 15 Subpart B | ||
+ | |- | ||
+ | | height="19"| | ||
+ | ||ANSI C63.4-2014 | ||
+ | |- | ||
+ | | height="19"|Interface | ||
+ | || | ||
+ | |- | ||
+ | | height="19"|Video Output | ||
+ | ||Output: One (1) BNC | ||
+ | |- | ||
+ | | height="19"|Audio Input | ||
+ | ||Input: One (1) Channel | ||
+ | |- | ||
+ | | height="19"|RS485 | ||
+ | ||One (1) Port | ||
+ | |- | ||
+ | | height="19"|Alarm | ||
+ | ||Input: Two (2) Channels | ||
+ | |- | ||
+ | | height="19"| | ||
+ | ||Output: One (1) Channel | ||
+ | |- | ||
+ | | height="19"|Electrical | ||
+ | || | ||
+ | |- | ||
+ | | height="19"|Power Supply | ||
+ | ||12 VDC, 3 A | ||
+ | |- | ||
+ | | height="19"|Power Consumption | ||
+ | ||13 W, 20 W with IR on | ||
+ | |- | ||
+ | | height="19"|Environmental | ||
+ | || | ||
+ | |- | ||
+ | | height="19"|Operating Conditions | ||
+ | ||-40° C to 70° C (-40° F to +158° F), | ||
+ | |- | ||
+ | | height="19"| | ||
+ | ||with built-in heater, Less than 90% RH | ||
+ | |- | ||
+ | | height="19"|Ingress Protection | ||
+ | ||IP66 | ||
+ | |- | ||
+ | | height="19"|Construction | ||
+ | || | ||
+ | |- | ||
+ | | height="19"|Casing | ||
+ | ||Metal | ||
+ | |- | ||
+ | | height="19"|Dimensions | ||
+ | ||160.0 mm x 295.0 mm (6.30 in. x 11.61 in.) | ||
+ | |- | ||
+ | | height="19"|Net Weight | ||
+ | ||4.0 kg (8.82 lb) | ||
+ | |- | ||
+ | | height="19"|Gross Weight | ||
+ | ||4.20 kg (9.26 lb) | ||
+ | |- | ||
+ | | height="19"| | ||
+ | || | ||
+ | |- | ||
+ | | class="xl67" colspan="2" width="700" height="113"|1. The DORI distance is a measure of the general proximity for a specific classification to help pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specifications and lab test results according to EN 62676-4, the standard that defines the criteria for the Detect, Observe, Recognize and Identify classifications.<br />2. Transmission distance results verified by real-scene testing in Dahua's test laboratory. Actual transmission distances may vary due to external influences, cable quality, and wiring structures. | ||
+ | |} | ||
[[Category:Model_Specific_Pages|Model_Specific_Pages]] | [[Category:Model_Specific_Pages|Model_Specific_Pages]] |
Revision as of 22:21, 29 November 2017
49225IC
Features
- 1/2.8-in. 2 MP STARVIS™ CMOS Sensor
- Powerful 25x Optical Zoom
- Starlight Technology for Ultra-low Light Sensitivity
- 1080p at 30 fps, 720p at 60 fps Maximum Resolution
- Maximum IR Distance up to 100 m (328 ft)
- IP66 Ingress Protection
- Designed for Extreme Temperature Environments
- Five-year Warranty (applies to products sold through an authorized Dahua Dealer.)
Specifications
Camera | |
Image Sensor | 1/2.8 in. STARVIS™ CMOS |
Effective Pixels | 1920(H) x 1080(V), 2 MP |
Scanning System | Progressive |
Electronic Shutter Speed | 1/3 s to 1/300,000 s |
Minimum Illumination | Color: 0.005 lux at F1.6; |
0 lux at F1.6 with IR on | |
S/N Ratio | More than 50 dB |
IR Distance | Distance up to 100.0 m (328.08 ft) |
IR On/Off Control | Auto, Manual |
IR LEDs | Six (6) |
Lens | |
Focal Length | 4.8 mm to 120 mm |
Maximum Aperture | F1.6 to F4.4 |
Horizontal Angle of View | Horizontal: 59.2° to 2.4° |
Optical Zoom | 25x |
Focus Control | Auto, Manual |
Close Focus Distance | 100 mm to 1000 mm |
DORI Distance1 | |
Detect (8 ppf): 1613 m (5292 ft) | |
Observe (19 ppf): 646 m (2119 ft) | |
Recognize (38 ppf): 323 m (1060 ft) | |
Identify (76 ppf): 161 m (528 ft) | |
PTZ | |
Pan/Tilt Range | Pan: 0° to 360° endless |
Tilt: -15° to 90° | |
Auto Flip 180° | |
Manual Control Speed | Pan: 0.1° to 200° /s |
Tilt: 0.1° to 120° /s | |
Preset Speed | Pan: 240° /s |
Tilt: 200° /s | |
Presets | 300 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Speed Setup | Human-oriented Focal Length and Speed Adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset, Scan, Tour, Pattern if there is no command in the specified period |
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
Video | |
Resolution | 1080p (1920 × 1080) |
720p (1280 × 720) | |
Frame Rate | 1080p at 30 fps or 720p at 30/60 fps |
Video Output | One (1) Channel, BNC High-definition Video Output (HDCVI, AHD, TVI) or CVBS Standard Definition Video Output (switchable) |
Video Transmission2 | |
RG-59/U Coax | 720p: 500 m (1640.42 ft) 1080p: 400 m (1312.34 ft) |
RG-6/U Coax | 720p: 800 m (2624.67 ft) 1080p: 600 m (1968.50 ft) |
CAT 6 UTP (balun required) | 720p: 380 m (1246.72 ft) 1080p: 380 m (1246.72 ft) |
Day/Night | Auto (ICR), Color, B/W |
OSD Menu | English, French, German, Italian, Japanese, Polish, Portuguese, Russian, Spanish |
Advanced Features | BLC, HLC, WDR (120 dB) |
Backlight Compensation | Auto, ATW, Indoor, Outdoor, Manual |
White Balance | Auto, Manual |
Gain Control | Ultra DNR (2D/3D) |
Noise Reduction | Defog |
Digital Zoom | 16x |
Flip | 180° |
Privacy Masking | Up to 24 areas |
Certifications | |
CE | EN 55032 |
EN 55024 | |
EN 50130-4 | |
UL | UL60950-1 + CAN/CSA C22.2, No.60950-1 |
Electromagnetic Compatibility (EMC) | FCC Part 15 Subpart B |
ANSI C63.4-2014 | |
Interface | |
Video Output | Output: One (1) BNC |
Audio Input | Input: One (1) Channel |
RS485 | One (1) Port |
Alarm | Input: Two (2) Channels |
Output: One (1) Channel | |
Electrical | |
Power Supply | 12 VDC, 3 A |
Power Consumption | 13 W, 20 W with IR on |
Environmental | |
Operating Conditions | -40° C to 70° C (-40° F to +158° F), |
with built-in heater, Less than 90% RH | |
Ingress Protection | IP66 |
Construction | |
Casing | Metal |
Dimensions | 160.0 mm x 295.0 mm (6.30 in. x 11.61 in.) |
Net Weight | 4.0 kg (8.82 lb) |
Gross Weight | 4.20 kg (9.26 lb) |
1. The DORI distance is a measure of the general proximity for a specific classification to help pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specifications and lab test results according to EN 62676-4, the standard that defines the criteria for the Detect, Observe, Recognize and Identify classifications. 2. Transmission distance results verified by real-scene testing in Dahua's test laboratory. Actual transmission distances may vary due to external influences, cable quality, and wiring structures. |