Difference between revisions of "Accessories/Mounts/PFA112"
| Line 4: | Line 4: | ||
===Features=== | ===Features=== | ||
* Material: Aluminum | * Material: Aluminum | ||
| + | *Dimensions: (W x H x D) 53 mm x 220 mm (2.09 in. x 8.66 in.) | ||
| + | *Pipe Thread: G1 1/2 in. | ||
| + | *Operating Temperature: -40° C to 60° C (-40° F to 140° F) | ||
| + | *Humidity: 0 to 90% RH | ||
| + | *Load Bearing Capacity: 7.0 kg (15.43 lb) | ||
| + | *Weight: 0.51 kg (1.12 lb) | ||
| + | |||
| + | <!-- | ||
| + | Material: Aluminum | ||
* Ceiling Mount Bracket | * Ceiling Mount Bracket | ||
* Neat & Integrated design | * Neat & Integrated design | ||
| + | --> | ||
===Compatible Body Type=== | ===Compatible Body Type=== | ||
Latest revision as of 17:31, 4 October 2018
Contents
PFA112
Features
- Material: Aluminum
- Dimensions: (W x H x D) 53 mm x 220 mm (2.09 in. x 8.66 in.)
- Pipe Thread: G1 1/2 in.
- Operating Temperature: -40° C to 60° C (-40° F to 140° F)
- Humidity: 0 to 90% RH
- Load Bearing Capacity: 7.0 kg (15.43 lb)
- Weight: 0.51 kg (1.12 lb)
Compatible Body Type
- X
Compatible IP Cameras
- X
Compatible HD-CVI Cameras
- X
Specifications
| Model | PFA112 |
| General | |
| Material | Aluminum |
| Dimension (W x H x D) | Φ53mm x 220mm |
| Pipe Thread | G1 1/2[[]]″ |
| Operating Temperature | -40ºC ~60ºC |
| Humidity | 0~90% RH |
| Load Bearing | 7.0Kg |
| Weight | 0.51Kg |
| Applicable Model | Please see "Accessory Selection" |
