|
|
Line 1: |
Line 1: |
− | ===Video Loss from NVR===
| |
− | * Disconnect, reconnect power and video cables to NVR.
| |
− | * Change power supply connected to NVR.
| |
− | * Disconnect HDD and boot NVR. If NVR boots without HDD, then HDD has failed or is not compatible.
| |
− | * Connect a 1080P display to the NVR. If image is displayed, initial display is not compatible with NVR.
| |
− | * If connected via HDMI, ensure that the display is 1080P capable.
| |
− | ===NVR does not boot===
| |
− | * Disconnect, reconnect power and video cables to NVR.
| |
− | * Disconnect HDD and boot NVR. If NVR boots without HDD, then HDD has failed or is not compatible.
| |
− | ===NVR randomly rebooting===
| |
− | * Disconnect HDD and boot NVR. If NVR boots without HDD, then HDD has failed or is not compatible.
| |
− | [[File:RecordSchedule.jpg|thumb|right|100px|Record Schedule]]
| |
− | ===Unable to Playback Recordings===
| |
− | * Check that HDD is detected by NVR
| |
− | * "Record Status" is set to, "Enabled" on all channels
| |
− | * Check, "Record Schedule" and ensure your desired recording is enabled; [[MotionRecord | Motion]], [[ScheduleRecord | Schedule]], or [[AlarmRecord | Alarm]] Recording.
| |
− | * Recorded file has been overwritten
| |
− | ===Video Feed Distorted When Playing Back Video===
| |
− | * Video quality is set too low. Check Encoding
| |
− | * Program read error, bit data is too small. Reboot the NVR.
| |
− | * HDD malfunction. Try formatting the HDD
| |
− | * NVR hardware malfunction. Flash the latest compatible firmware for your system.
| |
− | ===Time and Date is Incorrect===
| |
− | * Ensure Date and Time are set properly in the NVR. See: [[DateTime|Date and Time]]
| |
− | * Internal battery voltage too low. Replace internal battery.
| |
− | * Crystal is broken.
| |
− | ===NVR Cannot Control PTZ===
| |
− | Please Note: IP and HD-CVI PTZs do not require an RS458 cable. Controls are sent over the RG59 or CAT5 cable.
| |
− | * Front panel PTZ error
| |
− | * PTZ decoder setup, connection or installation is not correct.
| |
− | * Cable connection is not correct.
| |
− | * PTZ setup is not correct.
| |
− | * PTZ decoder and NVR protocol is not compatible.
| |
− | * PTZ decoder and NVR address is not compatible.
| |
− | * When there are several decoders, please add 120 Ohm between the PTZ decoder A/B cables furthest end to delete the reverberation or impedance matching. Otherwise the PTZ control is not stable.
| |
− | * The distance is too far.
| |
− | ===Unable to Login from Web Browser===
| |
− | * For Windows 98 or Windows ME user, please update your system to Windows 2000 sp4. Or you can install client-end software of lower version. Please note right now, our NVR is not compatible with Windows VISTA control.
| |
− | * ActiveX control has been disabled.
| |
− | * No dx8.1 or higher. Please upgrade display card driver.
| |
− | * Network connection error.
| |
− | * Network setup error.
| |
− | * Password or user name is invalid.
| |
− | * Client-end is not compatible with NVR program.
| |
− | ===There is only mosaic no video when preview or playback video file remotely.===
| |
− | * Network fluency is not good.
| |
− | * Client-end resources are limit.
| |
− | * Current user has no right to monitor.
| |
− | ===Network connection is not stable.===
| |
− | * Network is not stable.
| |
− | * IP address conflict.
| |
− | * MAC address conflict.
| |
− | * PC or device network card is not good.
| |
− | ===Burn error /USB back error.===
| |
− | * Burner and NVR are in the same data cable.
| |
− | * System uses too much CPU resources. Please stop record first and then begin backup.
| |
− | * Data amount exceeds backup device capacity. It may result in burner error.
| |
− | * Backup device is not compatible.
| |
− | * Backup device is damaged.
| |
− | ===Keyboard can not control NVR.===
| |
− | * NVR serial port setup is not correct
| |
− | * Address is not correct
| |
− | * When there are several switchers, power supply is not enough.
| |
− | * Transmission distance is too far.
| |
− | ===Alarm signal can not been disarmed.===
| |
− | * Alarm setup is not correct.
| |
− | * Alarm output has been open manually.
| |
− | * Input device error or connection is not correct.
| |
− | * Some program versions may have this problem. Please upgrade your system.
| |
− | ===Alarm function is null.===
| |
− | * Alarm setup is not correct.
| |
− | * Alarm cable connection is not correct.
| |
− | * Alarm input signal is not correct.
| |
− | * There are two loops connect to one alarm device.
| |
− | ===Record storage period is not enough.===
| |
− | * Camera quality is too low. Lens is dirty. Camera is installed against the light. Camera aperture setup is not correct.
| |
− | * HDD capacity is not enough.
| |
− | * HDD is damaged.
| |
− | ===Can not playback the downloaded file.===
| |
− | * There is no media player.
| |
− | * No DXB8.1 or higher graphic acceleration software.
| |
− | * There is no DivX503Bundle.exe control when you play the file transformed to AVI via media player.
| |
− | * No DivX503Bundle.exe or ffdshow-2004 1012 .exe in Windows XP OS.
| |
− | ===Forgot local menu operation password or network password===
| |
− | * Please contact your local service engineer or our sales person for help. We can guide you to solve this problem.
| |
− | ===There is no video. The screen is in black.===
| |
− | * IPC IP address is not right.
| |
− | * IPC port number is not right.
| |
− | * IPC account (user name/password) is not right.
| |
− | * IPC is offline.
| |
− | ===The displayed video is not full in the monitor.===
| |
− | * Please cheek current resolution setup. If the current setup is 1920*1080, then you need to set the monitor resolution as 1920*1080 or 1080P capable.
| |
− | ===There is no HDMI output.===
| |
− | * Displayer is not in HDMI mode.
| |
− | * HDMI cable connection is not right.
| |
− | ===The video is not fluent when I view in multiple-channel mode from the client-end.===
| |
− | * The network bandwidth is not sufficient. The multiple-channel monitor operation needs at least 100M or higher.
| |
− | * Your PC resources are not sufficient. For 16-ch remote monitor operation, the PC shall have the following environment: Quad Core, 2G or higher memory, independent displayer, display card memory 256M or higher.
| |
| ===I can not connect to the IPC=== | | ===I can not connect to the IPC=== |
| * Please make sure the IPC has booted up. | | * Please make sure the IPC has booted up. |
Line 104: |
Line 6: |
| * Check the IPC port value and the time zone is the same as the NVR. | | * Check the IPC port value and the time zone is the same as the NVR. |
| * Make sure current network environment is stable. | | * Make sure current network environment is stable. |
− | ===After I set the NVR resolution as 1080P, my monitor can not display.===
| + | |
− | * Shut down the device and then reboot. When you reboot, please press the Fn button at the same time and then release after 5 seconds. You can restore NVR resolution to the default setup.
| |
− | ===My admin account has been changed and I can not log in.===
| |
− | Use telnet and then input the following command:
| |
− | # cd /mnt/mtd/Config/
| |
− | # rm -rf group
| |
− | # rm -rf password
| |
− | # Reboot the device to restore the default password.
| |
− | ===After I login the Web , I can not find the remote interface to add the IPC.===
| |
− | *Please clear the Web controls and load again.
| |
− | ===I use the VGA montior. If I use the multple-window mode, I see the video from the main stream or the sub stream.===
| |
− | *For 32-channel series product, the 9/16-window is using the sub stream.
| |
− | *For 4/8/16 series product, system is using the main stream no matter you are in what display mode.
| |
| [[Category:Troubleshoot]] | | [[Category:Troubleshoot]] |
| [[Category:Pages_with_broken_file_links]] | | [[Category:Pages_with_broken_file_links]] |