Difference between revisions of "Test9"
(→Top 10-Problem Type Template) |
|||
| Line 35: | Line 35: | ||
====Top 10-Problem Type Template==== | ====Top 10-Problem Type Template==== | ||
| − | {| class="wikitable" | + | {| id="resource" class="wikitable" |
!|Problem Type | !|Problem Type | ||
!|Number of Cases Created | !|Number of Cases Created | ||
Revision as of 19:40, 26 February 2019
OG
| Dept | Effort Estimate (person Hours) |
Comments |
| Analysis | 5 | |
| Solutioning | 5 | |
| UI | 5 | |
| Dev | 5 | |
| Documentation | 5 | |
| QA | 5 | |
| Total | TOT |
Top 10-Problem Type Template
| Problem Type | Number of Cases Created |
|---|---|
| 1. Camera Troubleshoot | 84 |
| 2. Remote Access (P2P) | 51 |
| 3. General Info | 47 |
| 4. Password Reset | 37 |
| 5. Presales Technical | 30 |
| 6. Non-Auth | 22 |
| 7. SmartPSS | 10 |
| 8. Mobile Access | 8 |
| 9. Display Monitor | 8 |
| 10. Playback | 7 |
| TOTAL |