Difference between revisions of "USA/IPCamera/Ultra/N28BL7Z"
| Line 29: | Line 29: | ||
{{Template:DH_IPC-HX8XXX-Nova}} | {{Template:DH_IPC-HX8XXX-Nova}} | ||
| − | + | ===Specifications=== | |
| − | + | {| class="wikitable" | |
| − | + | |- | |
| − | + | ! colspan="2"| Camera | |
| − | + | |- | |
| − | + | | Image Sensor | |
| − | -- | + | | 1/1.9-in. 2 MP STARVIS™ CMOS |
| + | |- | ||
| + | | Effective Pixels | ||
| + | | 1920(H) x 1080(V), 2 MP | ||
| + | |- | ||
| + | | RAM/ROM | ||
| + | | 1024 MB / 128 MB | ||
| + | |- | ||
| + | | Scanning System | ||
| + | | Progressive | ||
| + | |- | ||
| + | | Electronic Shutter Speed | ||
| + | | Auto, Manual; 1/3 s to 1/100,000 s | ||
| + | |- | ||
| + | | Minimum Illumination | ||
| + | | Color: 0.002 lux at F1.53 (1/3 s, 30 IRE) | ||
| + | Color: 0.01 lux at F1.53 (1/30 s, 30 IRE) | ||
| + | |||
| + | 0 lux at F1.53 (with IR on) | ||
| + | |- | ||
| + | | S/N Ratio | ||
| + | | More than 50 dB | ||
| + | |- | ||
| + | | IR Distance Distance | ||
| + | | up to 50.0 m (164.04 ft) | ||
| + | |- | ||
| + | | IR On/Off Control | ||
| + | | Auto, Manual | ||
| + | |- | ||
| + | | IR LEDs | ||
| + | | Four (4) | ||
| + | |- | ||
| + | ! colspan="2"| Lens | ||
| + | |- | ||
| + | |Lens Type | ||
| + | | Motorized, Auto Iris (HALL) | ||
| + | |- | ||
| + | | Mount Type | ||
| + | | Board-in | ||
| + | |- | ||
| + | | Focal Length | ||
| + | | 4.1 mm to 16.4 mm | ||
| + | |- | ||
| + | | Max. Aperture | ||
| + | | F1.53 | ||
| + | |- | ||
| + | | Angle of View | ||
| + | | Horizontal: 92° to 32° | ||
| + | Vertical: 53° to 18° | ||
| + | |- | ||
| + | | Optical Zoom | ||
| + | | 4x | ||
| + | |- | ||
| + | | Focus Control | ||
| + | | Motorized Auto-focus | ||
| + | |- | ||
| + | | Close Focus Distance | ||
| + | | 1.0 m (3.28 ft) | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| − | |||
[[Category:Model Specific Pages]] | [[Category:Model Specific Pages]] | ||
[[Category:IP Camera]] | [[Category:IP Camera]] | ||
[[Category:Spec Page]] | [[Category:Spec Page]] | ||
Revision as of 20:58, 14 May 2019
Contents
N28BL7Z
Features
- 1/1.9-in. 2MP Progressive-scan CMOS Sensor
- Triple Stream Encoding
- Smart H.265+ and H.264 Dual Codec
- Starlight Technology for Ultra-low Light Sensitivity
- 1080p at 60 fps Maximum Resolution
- 4.1 mm to 16.4 mm Motorized Optical Zoom Lens
- True WDR (120 dB) and True Day/Night (ICR)
- Maximum IR LED Distance 50 m (164 ft)
- IP67 Ingress Protection and IK10 Vandal Resistance
- Intelligent Video System
- Five-year Warranty (for products sold through authorized Dahua Dealers)
Firmware Update Instructions
- Instructions for Firmware Update via USB
- Instructions for Firmware Update via ConfigTool
- Instructions for Firmware Update via Internet Explorer
Firmware Update Download
Build Date: 07-09-2021
Specifications
| Camera | |
|---|---|
| Image Sensor | 1/1.9-in. 2 MP STARVIS™ CMOS |
| Effective Pixels | 1920(H) x 1080(V), 2 MP |
| RAM/ROM | 1024 MB / 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto, Manual; 1/3 s to 1/100,000 s |
| Minimum Illumination | Color: 0.002 lux at F1.53 (1/3 s, 30 IRE)
Color: 0.01 lux at F1.53 (1/30 s, 30 IRE) 0 lux at F1.53 (with IR on) |
| S/N Ratio | More than 50 dB |
| IR Distance Distance | up to 50.0 m (164.04 ft) |
| IR On/Off Control | Auto, Manual |
| IR LEDs | Four (4) |
| Lens | |
| Lens Type | Motorized, Auto Iris (HALL) |
| Mount Type | Board-in |
| Focal Length | 4.1 mm to 16.4 mm |
| Max. Aperture | F1.53 |
| Angle of View | Horizontal: 92° to 32°
Vertical: 53° to 18° |
| Optical Zoom | 4x |
| Focus Control | Motorized Auto-focus |
| Close Focus Distance | 1.0 m (3.28 ft) |