Difference between revisions of "DSS Windows/Express/Video Intercom"
(→Step by Step Instructions) |
(→Description) |
||
Line 3: | Line 3: | ||
This page is to assist with integration of Dahua Video Intercom products with DSS Express | This page is to assist with integration of Dahua Video Intercom products with DSS Express | ||
− | The device information listed above each Step By Instructions is meant to be used as a reference | + | The example device information listed above each Step By Instructions is meant to be used as a reference |
Make sure each step is followed in order and that no information is incorrect or left missing | Make sure each step is followed in order and that no information is incorrect or left missing |
Revision as of 00:09, 10 October 2019
Contents
How use Video Intercom
Description
This page is to assist with integration of Dahua Video Intercom products with DSS Express
The example device information listed above each Step By Instructions is meant to be used as a reference
Make sure each step is followed in order and that no information is incorrect or left missing
Prerequisites
- Preconfigured DSS Server and Client Software
- VTO/VTH Device(s) powered on, connected to network
Instructions
- VTH Setup
- VTO Setup
- DSS Express Setup
[Setup]
VTH Setup
Example Device Information:
Local Setting | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device | IP Address | Room No. | |||||||||||
VTH1510CH | 192.168.2.167 | 9901#0 | |||||||||||
SIP Server | |||||||||||||
Server IP | Network Port | User Name | Register Password | Domain | User Name | Logon Password | |||||||
192.168.2.113 | 5080 | (VTH Building Number) | 123456 (Always This Password) | VDP | system | DahuaWIN2017 (DSS Express Server Password) |
Video Instructions
Step by Step Instructions
1.
VTO Setup
Example Device Information:
Local Setting | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device | IP Address | Device Type | Villa Call No | Building No. | Unit No. | VTO No. | Call Centre Time | ||||||
VTO2111D-WP | 192.168.2.234 | Villa Station | 9901 | 0(Not Enabled) | 0(Not Enabled) | 8001 | Disabled | ||||||
SIP Server | |||||||||||||
SIP Server | Server Type | SIP Server IP | Port | Username | Password | SIP Domain | SIP Server Username | SIP Server Password | Alternate IP Addr | Alternate Username | Alternate Password | Alternate VTS Address | Alternate Server |
Disabled | Express/DSS | (IP of DSS Express) 192.168.2.113 | 5080 | 8001(VTO No.) | 123456(Leave Alone) | VDP | system(DSS Express User Name) | DahuaWIN2017(DSS Express Password) | (Leave Blank) | (Leave Blank) | (Leave Blank) | (Leave Blank) | Disabled |
Video Instructions
Step by Step Instructions
1. 800x800px
DSS Express S Setup
Video Instructions
Step by Step Instructions
1. 800x800px