Difference between revisions of "Network Switches"
(→Unmanaged Switches) |
(→Managed Switches) |
||
| Line 84: | Line 84: | ||
==Managed Switches== | ==Managed Switches== | ||
| − | DH-LR2218-16ET-240 | + | |
| − | DH-LR2226-24ET-360 | + | {| class="table-autosort wikitable dataTable table-autofilter filterable" |
| − | DH-PFS4218-16ET-240 | + | |- |
| − | DH-PFS4226-24ET-360 | + | ! class='input'|Models |
| − | DH-PFS4026-24P-370 | + | !|Image |
| − | DH-PFS4226-24ET-240 | + | !|POE Ports |
| + | !|Hi-PoE Ports | ||
| + | !|Total POE Budget | ||
| + | !|POE Protocol | ||
| + | !|Manual | ||
| + | !|Specifications | ||
| + | !|Firmware | ||
| + | |- | ||
| + | |DH-LR2218-16ET-240 | ||
| + | !|Image | ||
| + | !|POE Ports | ||
| + | !|Hi-PoE Ports | ||
| + | !|Total POE Budget | ||
| + | !|POE Protocol | ||
| + | !|[Manual <ul class="fa-ul"> <li><i class="fas fa-book fa-4x" style="color:darkred;></i></li></ul>] | ||
| + | |[Spec <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | ||
| + | !|[Firmware <ul class="fa-ul"> <li><i class="fas fa-arrow-alt-circle-down fa-4x" style="color:darkred;></i></li></ul>] | ||
| + | |- | ||
| + | |DH-LR2226-24ET-360 | ||
| + | !|Image | ||
| + | !|POE Ports | ||
| + | !|Hi-PoE Ports | ||
| + | !|Total POE Budget | ||
| + | !|POE Protocol | ||
| + | !|[Manual <ul class="fa-ul"> <li><i class="fas fa-book fa-4x" style="color:darkred;></i></li></ul>] | ||
| + | |[Spec <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | ||
| + | !|[Firmware <ul class="fa-ul"> <li><i class="fas fa-arrow-alt-circle-down fa-4x" style="color:darkred;></i></li></ul>] | ||
| + | |- | ||
| + | |DH-PFS4218-16ET-240 | ||
| + | !|Image | ||
| + | !|POE Ports | ||
| + | !|Hi-PoE Ports | ||
| + | !|Total POE Budget | ||
| + | !|POE Protocol | ||
| + | !|[Manual <ul class="fa-ul"> <li><i class="fas fa-book fa-4x" style="color:darkred;></i></li></ul>] | ||
| + | |[Spec <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | ||
| + | !|[Firmware <ul class="fa-ul"> <li><i class="fas fa-arrow-alt-circle-down fa-4x" style="color:darkred;></i></li></ul>] | ||
| + | |- | ||
| + | |DH-PFS4226-24ET-360 | ||
| + | !|Image | ||
| + | !|POE Ports | ||
| + | !|Hi-PoE Ports | ||
| + | !|Total POE Budget | ||
| + | !|POE Protocol | ||
| + | !|[Manual <ul class="fa-ul"> <li><i class="fas fa-book fa-4x" style="color:darkred;></i></li></ul>] | ||
| + | |[Spec <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | ||
| + | !|[Firmware <ul class="fa-ul"> <li><i class="fas fa-arrow-alt-circle-down fa-4x" style="color:darkred;></i></li></ul>] | ||
| + | |- | ||
| + | |DH-PFS4026-24P-370 | ||
| + | !|Image | ||
| + | !|POE Ports | ||
| + | !|Hi-PoE Ports | ||
| + | !|Total POE Budget | ||
| + | !|POE Protocol | ||
| + | !|[Manual <ul class="fa-ul"> <li><i class="fas fa-book fa-4x" style="color:darkred;></i></li></ul>] | ||
| + | |[Spec <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | ||
| + | !|[Firmware <ul class="fa-ul"> <li><i class="fas fa-arrow-alt-circle-down fa-4x" style="color:darkred;></i></li></ul>] | ||
| + | |- | ||
| + | |DH-PFS4226-24ET-240 | ||
| + | !|Image | ||
| + | !|POE Ports | ||
| + | !|Hi-PoE Ports | ||
| + | !|Total POE Budget | ||
| + | !|POE Protocol | ||
| + | !|[Manual <ul class="fa-ul"> <li><i class="fas fa-book fa-4x" style="color:darkred;></i></li></ul>] | ||
| + | |[Spec <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | ||
| + | !|[Firmware <ul class="fa-ul"> <li><i class="fas fa-arrow-alt-circle-down fa-4x" style="color:darkred;></i></li></ul>] | ||
| + | |- | ||
| + | |} | ||
Revision as of 16:49, 20 February 2020
Network_Switches
Unmanaged Switches
Managed Switches
| Models | Image | POE Ports | Hi-PoE Ports | Total POE Budget | POE Protocol | Manual | Specifications | Firmware |
|---|---|---|---|---|---|---|---|---|
| DH-LR2218-16ET-240 | Image | POE Ports | Hi-PoE Ports | Total POE Budget | POE Protocol | [Manual |
[Spec |
[Firmware |
| DH-LR2226-24ET-360 | Image | POE Ports | Hi-PoE Ports | Total POE Budget | POE Protocol | [Manual |
[Spec |
[Firmware |
| DH-PFS4218-16ET-240 | Image | POE Ports | Hi-PoE Ports | Total POE Budget | POE Protocol | [Manual |
[Spec |
[Firmware |
| DH-PFS4226-24ET-360 | Image | POE Ports | Hi-PoE Ports | Total POE Budget | POE Protocol | [Manual |
[Spec |
[Firmware |
| DH-PFS4026-24P-370 | Image | POE Ports | Hi-PoE Ports | Total POE Budget | POE Protocol | [Manual |
[Spec |
[Firmware |
| DH-PFS4226-24ET-240 | Image | POE Ports | Hi-PoE Ports | Total POE Budget | POE Protocol | [Manual |
[Spec |
[Firmware |