Difference between revisions of "USA/HDCVI/Camera/Pro/A21BL02"
Line 1: | Line 1: | ||
− | + | =A21BL02 / A21BL03= | |
− | [[ | + | |
+ | {| class="infobox" style="height:539px;width=288;border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" | ||
+ | |- | ||
+ | |+'''A21BL02 / A21BL03''' | ||
+ | |+[[file:A42AL23.png|350px]] | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Series: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Lite | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Body: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Dome | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Image Sensor: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |1/2.9-in. CMOS | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Resolution: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |2 MP, 1920(H) x 1080(V) | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Angle of View: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |A21BL02 - Horizontal: 106°<br>A21BL03 - Horizontal: 82.8° | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Lens Type: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Fixed lens, Fixed iris | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Focal Length: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |A21BL02 - 2.8 mm<br>A21BL03 - 3.6 mm | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Min. Illumination: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Color: 0.02 Lux at F2.0<br>0 Lux (with IR on) | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Day/Night: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Auto (ICR), Manual | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Max. IR Range: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Up to 30.0 m (98.43 ft) | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |WDR: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Digital WDR | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Video Output: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |One (1) BNC HDCVI High-definition Channel or<br>One (1) BNC CVBS, AHD or TVI Channel, switchable | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Frame Rate: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |1080p at 30 fps<br>720p at 30/60 fps | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio In: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |0 | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio Out: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |0 | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Alarm In: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |0 | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Alarm Out: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |0 | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IP Rating: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |67 | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IK Rating: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |10 | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Operating Temp: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |–40° C to +60° C (–40° F to +140° F)<br>Less than 95% RH | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Power: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |12 VDC ±25%<br>< 2.6 W | ||
+ | |- | ||
+ | |} | ||
[[file:PDFDownloadBanner.jpg|float|link=https://www.odrive.com/s/17b80996-6baa-4f07-afa9-ae6c7724ac82-590ccda2|600px]] | [[file:PDFDownloadBanner.jpg|float|link=https://www.odrive.com/s/17b80996-6baa-4f07-afa9-ae6c7724ac82-590ccda2|600px]] |
Revision as of 16:59, 24 April 2020
A21BL02 / A21BL03
Series: | Lite |
Body: | Dome |
Image Sensor: | 1/2.9-in. CMOS |
Resolution: | 2 MP, 1920(H) x 1080(V) |
Angle of View: | A21BL02 - Horizontal: 106° A21BL03 - Horizontal: 82.8° |
Lens Type: | Fixed lens, Fixed iris |
Focal Length: | A21BL02 - 2.8 mm A21BL03 - 3.6 mm |
Min. Illumination: | Color: 0.02 Lux at F2.0 0 Lux (with IR on) |
Day/Night: | Auto (ICR), Manual |
Max. IR Range: | Up to 30.0 m (98.43 ft) |
WDR: | Digital WDR |
Video Output: | One (1) BNC HDCVI High-definition Channel or One (1) BNC CVBS, AHD or TVI Channel, switchable |
Frame Rate: | 1080p at 30 fps 720p at 30/60 fps |
Audio In: | 0 |
Audio Out: | 0 |
Alarm In: | 0 |
Alarm Out: | 0 |
IP Rating: | 67 |
IK Rating: | 10 |
Operating Temp: | –40° C to +60° C (–40° F to +140° F) Less than 95% RH |
Power: | 12 VDC ±25% < 2.6 W |
Features
- Maximum 1080p at 30 fps Resolution
- HD and SD Switchable Output
- 2.8 mm or 3.6 mm Fixed Lens Options
- Maximum IR Length 50 m (164 ft) with Smart IR
- IP67 Environmental Protection
- Five-year Warranty
FOV
Specifications
Camera | ||
Image Sensor | 1/2.9-in. CMOS | |
Effective Pixels | 1920(H) x 1080(V), 2 MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/30 s to 1/100000 s | |
Minimum Illumination | 0.02 Lux at F2.0 | |
0 Lux (with IR on) | ||
S/N Ratio | More than 65 dB | |
IR Distance | Up to 50 m (164 ft) | |
IR On/Off Control | Auto, Manual | |
IR LEDs | One (1) | |
Lens | ||
Lens Type | Fixed Lens / Fixed Iris | |
Mount Type | Board-in | |
Focal Length | A21BG02: 2.8 mm | |
A21BG03: 3.6 mm | ||
Max Aperture | F2.0 | |
Angle of View, Horizontal | A21BG02: 51.2° | |
A21BG03: 82.8° | ||
Close Focus Distance | A21BG02: 500 m (19.7 in.) | |
A21BG03: 800 m (31.5 in.) | ||
Pan / Tilt / Rotation | ||
Range | Pan: 0° to 360° | |
Tilt: 0° to 78° | ||
Rotation: 0° to 360° | ||
Video | ||
Resolution | 1080p (1920 x 1080) | |
Frame Rate | 1080p at 30 fps | |
720p at 30/60 fps | ||
Video Output | One (1) BNC HDCVI High-definition Channel | |
One (1) BNC CVBS Channel, switchable | ||
Video Transmission² | RG-59/U Coax | 720p: 800 m (2624.67 ft) |
1080p: 500 m (1640.42 ft) | ||
RG-6/U Coax | 720p: 1200 m (3937.01 ft) | |
1080p: 800 m (2624.67 ft) | ||
CAT 6 UTP | 720p: 450 m (1476.38 ft) | |
(balun required) | 1080p: 300 m (984.25 ft) | |
Day/Night | Auto (ICR), Manual | |
OSD Menu | Multi-language | |
BLC Mode | BLC, HLC, DWDR | |
WDR | Digital WDR | |
Gain Control | AGC | |
Noise Reduction | 2D | |
White Balance | Auto, Manual | |
Smart IR | Auto, Manual | |
Certifications | ||
Safety | EN55032, EN55024, EN50130-4 | |
UL60950-1+CAN/CSA C22.2 No.60950-1 | ||
Electromagnetic Compatibility (EMC) | FCC CFR 47 FCC Part 15 Subpart B | |
ANSI C63.4-2014 | ||
Electrical | ||
Power Supply | 12 VDC ±25% | |
Power Consumption | Max 2.9 W (12 VDC with IR on) | |
Environmental | ||
Operating Conditions | -40° C to +60° C (-40° F to +140° F), | |
Less than 95% RH | ||
Initiate startup above -40°C (-40°F) | ||
Storage Conditions | -40° C to +60° C (-40° F to +140° F), | |
Less than 95% RH | ||
Ingress Protection | IP67 | |
Construction | ||
Casing | Aluminium | |
Dimensions | ø106.0 mm x 93.70 mm (ø4.17 in. x 3.69 in.) | |
Net Weight | 0.44 kg (0.97 lb) | |
Gross Weight | 0.58 kg (1.28 lb) | |
2. Transmission distance results verified by real-scene testing in Dahua's test laboratory. Actual transmission distances may vary due to external influences, cable quality, and wiring structures. |