Difference between revisions of "USA/IPCamera/PTZ/Thermal/DH-TPC-SD8420N-B"
(→DH-TPC-SD8420N-B) |
|||
Line 17: | Line 17: | ||
|- | |- | ||
|} | |} | ||
− | [[ | + | |
+ | {| class="infobox" style="height:539px;width=288;border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" | ||
+ | |- | ||
+ | |+'''DH-TPC-SD8420N-B''' | ||
+ | |+[[file:DH-TPC-SD8420N-B.png|350px]] | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Series: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Ultra | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Body: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Thermal PTZ | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Image Sensor: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Thermal Camera: Uncooled VOx Microbolometer<br>Visible Camera: 1/1.9-in. Progressive-scan CMOS | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Resolution: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Thermal Camera: 400(H) x 300(V) | ||
+ | <br>Visible Camera: 1944(H) x 1092(V) | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Angle of View: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Thermal Camera:<br>25 mm - Horizontal: 15.5°, Vertical: 11.6°<br>50 mm - Horizontal: 7.7°, Vertical: 5.8°<br>Visible Camera:<br>Horizontal: 59° to 2.4° | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Lens Type: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Thermal Camera: Fixed<br>Visible Camera: Varifocal | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Focal Length: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Thermal Camera: 25 mm or 50 mm<br>Visible Camera: 6 mm to 180 mm | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Min. Illumination: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Visible Camera:<br>Color: 0.001 lux at F1.5<br>B/W: 0.0001 lux at F1.5<br>0 lux with IR On | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Day/Night: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Auto (ICR), Color, B/W | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Max. IR Range: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Visible Camera:<br>Up to 150.0 m (492.17 ft) | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Video Compression: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |H.264, MJPEG | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio Compression: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |G.711a, G.711Mu, AAC | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Temperature<br>Measurement Range: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |-40°C to +70°C (-40° F to +158° F) | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio In: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |One (1) Channel, RCA | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Audio Out: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |One (1) Channel, RCA | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Memory Slot: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Micro SD Slot, maximum 128 GB | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Alarm In: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Seven (7) Channels | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Alarm Out: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Two (2) Channel | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IP Rating: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |66 | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IK Rating: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |- | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Operating Temp: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |-40° C to +70° C (-40° F to +158° F)<br>Less than 95% RH | ||
+ | |- | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Power: | ||
+ | | style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |24 VAC, 3 A (±15%)<br>< 38 W | ||
+ | |- | ||
+ | |} | ||
===Features=== | ===Features=== |
Revision as of 21:52, 19 May 2020
DH-TPC-SD8420N-B
Specifications | Quick Start Guide | Manual | Firmware | Movement Firmware |
---|---|---|---|---|
Build Date: 10-29-2018
|
Build Date: 10-16-2018
|
Features
- 400 x 300 VOx Uncooled Thermal Sensor Technology
- Athermalized Lens, Focus-free
- 25 mm or 50 mm Fixed Thermal Lens Options
- < 40 mK Thermal Sensitivity Visible-light Camera
- 1/1.9-in. 2MP Progressive-scan CMOS Sensor
- Powerful 30x Optical Zoom
- Starlight+ Technology System Features
- Intelligent Video System with Fire Detection and Alarm Functionality
- Designed for Extreme Temperature Environments
- IP66 Ingress Protection
- Five-year Warranty*
Specifications