Difference between revisions of "Template:FLIR Software"
(→Software) |
(→Software) |
||
Line 9: | Line 9: | ||
|- | |- | ||
|Smart PSS (FLIR) | |Smart PSS (FLIR) | ||
− | |[style="text-align:center;"|[[File:SmartPSSIcon8.png| | + | |[style="text-align:center;"|[[File:SmartPSSIcon8.png|50px|SmartPSS 2.002.8|link=https://dahuawiki.com/images/Software/SmartPSS/General_SMARTPSS_FLIR-Win32_ChnEng_IS_V2.002.0000008.0.T.190801.zip]] |
|Windows | |Windows | ||
| | | | ||
Line 16: | Line 16: | ||
|- | |- | ||
|SmartPSS for Mac | |SmartPSS for Mac | ||
− | ! style="text-align:center;"|[[File:SmartPSSIcon8.png| | + | ! style="text-align:center;"|[[File:SmartPSSIcon8.png|50px|SmartPSS 2.02|link=https://dahuawiki.com/images/Software/OSX/General_SmartPSS_ChnEng_Mac_IS_V2.03.0.R.20191203.pkg.zip]] |
|Mac | |Mac | ||
|[https://dahuawiki.com/Template:SmartPSS <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:midnightblue;></i></li></ul>] | |[https://dahuawiki.com/Template:SmartPSS <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:midnightblue;></i></li></ul>] | ||
Line 29: | Line 29: | ||
|[http://dahuawiki.com/images/Files/FLIR/Software/ConfigTool_v4.07.11_20180329.zip <ul class="fa-ul"> <li><i class="fab fa-windows fa-4x" style="color:midnightblue;></i></li></ul>] | |[http://dahuawiki.com/images/Files/FLIR/Software/ConfigTool_v4.07.11_20180329.zip <ul class="fa-ul"> <li><i class="fab fa-windows fa-4x" style="color:midnightblue;></i></li></ul>] | ||
|ConfigTool is free client software for PC that lets you easily search for recorders and IP cameras on your network, as well as perform batch firmware upgrades, configure systems settings, and more. | |ConfigTool is free client software for PC that lets you easily search for recorders and IP cameras on your network, as well as perform batch firmware upgrades, configure systems settings, and more. | ||
+ | |- | ||
+ | |CMS DH | ||
+ | | | ||
+ | |Windows | ||
+ | |[https://dahuawiki.com/images/Files/FLIR/Manuals/CMS-DH-MANUAL.pdf <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:midnightblue;></i></li></ul>] | ||
+ | |[http://dahuawiki.com/images/Files/FLIR/Software/ConfigTool_v4.07.11_20180329.zip <ul class="fa-ul"> <li><i class="fab fa-windows fa-4x" style="color:midnightblue;></i></li></ul>] | ||
+ | |ConfigTool is free client software for PC that lets you easily search for recorders and IP cameras on your network, as well as perform batch firmware upgrades, configure systems settings, and more. | ||
+ | |- | ||
+ | |CMS D3 | ||
+ | | | ||
+ | |Windows | ||
+ | |[https://dahuawiki.com/images/Files/FLIR/Manuals/CMS_D3_MANUAL_EN_R2_web.pdf <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:midnightblue;></i></li></ul>] | ||
+ | |[http://dahuawiki.com/images/Files/FLIR/Software/CMS-D3-PC.zip <ul class="fa-ul"> <li><i class="fab fa-windows fa-4x" style="color:midnightblue;></i></li></ul>] | ||
+ | |CMS-D3 central management software allows you to view and manage multiple FLIR D3000 Series DVRs with ease. View live or recorded video from several cameras or DVRs instantly. This intuitive management platform allows users to easily add and configure several DVRs on a single computer. | ||
+ | |- | ||
+ | |CMS D3 | ||
+ | | | ||
+ | |Mac | ||
+ | |[https://dahuawiki.com/images/Files/FLIR/Manuals/CMS_D3_MANUAL_EN_R2_web.pdf <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:midnightblue;></i></li></ul>] | ||
+ | |[http://dahuawiki.com/images/Files/FLIR/Software/CMS-D3-Mac.zip <ul class="fa-ul"> <li><i class="fab fa-apple fa-4x" style="color:midnightblue;></i></li></ul>] | ||
+ | |CMS-D3 central management software allows you to view and manage multiple FLIR D3000 Series DVRs with ease. View live or recorded video from several cameras or DVRs instantly. This intuitive management platform allows users to easily add and configure several DVRs on a single computer. | ||
+ | |||
|} | |} | ||
Revision as of 17:39, 3 June 2020
Software
Mobile App
Software | Image | OS | Manual | Download Link |
---|---|---|---|---|
FLIR Cloud | iOS & Android | |||
iDMSS | iOS | |||
gDMSS | Android |