Difference between revisions of "USA/IPCamera/Pinhole/DH-IPC-HUM8441-E1-L4"
Line 18: | Line 18: | ||
===Features=== | ===Features=== | ||
− | * | + | * 1/2.7-in. 4MP Progressive-scan CMOS Sensor |
+ | * 4MP (2688 x 1520) at 30 fps, 2.8 mm Fixed Lens | ||
+ | * MicroSD Card Slot (Supports Up to 256 GB Capacity) | ||
+ | * Smart H.265+ and Smart H.264+ Dual Codec | ||
+ | * True Wide Dynamic Range (120 dB) | ||
+ | * Analytics+ Functions - Perimeter Protection and Face Detection | ||
+ | * ArcticPro Series Camera - Operational Down to –40 °C (–40 °F) | ||
+ | * Five-year Warranty* | ||
===Specifications=== | ===Specifications=== | ||
{{#iDisplay:https://dahuawiki.com/images/9/90/Datasheet_DH-IPC-HUM8441-E1-L4_Rev1_Final.pdf|100%|600}} | {{#iDisplay:https://dahuawiki.com/images/9/90/Datasheet_DH-IPC-HUM8441-E1-L4_Rev1_Final.pdf|100%|600}} |
Revision as of 22:09, 21 September 2022
DH-IPC-HUM8441-E1-L4
Specifications | Quick Start Guide | Manual | Firmware |
---|---|---|---|
Coming Soon |
Features
- 1/2.7-in. 4MP Progressive-scan CMOS Sensor
- 4MP (2688 x 1520) at 30 fps, 2.8 mm Fixed Lens
- MicroSD Card Slot (Supports Up to 256 GB Capacity)
- Smart H.265+ and Smart H.264+ Dual Codec
- True Wide Dynamic Range (120 dB)
- Analytics+ Functions - Perimeter Protection and Face Detection
- ArcticPro Series Camera - Operational Down to –40 °C (–40 °F)
- Five-year Warranty*
Specifications