|
|
Line 9: |
Line 9: |
| !|Firmware | | !|Firmware |
| |- | | |- |
− | |<!--{{Template:DH-IPC-HDBW5842EN-Z4E-S2_Specification_Template}}--> | + | |{{Template:DH-IPC-HDBW5842EN-Z4E-S2_Specification_Template}} |
| |<!--{{Template:IPC-Dome-QSG}}--> | | |<!--{{Template:IPC-Dome-QSG}}--> |
| |{{Template:IPCamera-Manual}} | | |{{Template:IPCamera-Manual}} |
Line 16: |
Line 16: |
| |} | | |} |
| [[File:DH-IPC-HDBW5842EN-Z4E-S2.png|right|400px]] | | [[File:DH-IPC-HDBW5842EN-Z4E-S2.png|right|400px]] |
− |
| |
− | ===Features===
| |
− | * 1/1.8-in. 8 MP Progressive-scan CMOS Sensor
| |
− | * Triple-stream Encoding
| |
− | * AI Coding, Smart H.265+, and Smart H.264+ Video Compression
| |
− | * 8 MP (3840 x 2160) at 30 fps
| |
− | * 8 mm to 32 mm Motorized Optical Zoom Lens
| |
− | * Analytics+ Functions — Perimeter Protection, People Counting, Face Detection, Smart Motion Detection+
| |
− | * Enhanced Power and Data Transmission Distances (ePoE)
| |
− | * Starlight+ Technology for Low-light Applications
| |
− | * IP67 Ingress Protection and IK10 Vandal Resistance
| |
− | * True Wide Dynamic Range (120 dB) and True Day/Night (ICR)
| |
− | * Maximum IR LED Distance 80 m (262.47 ft)
| |
− | * Five-year Warranty*
| |
− |
| |
− | ===Compression===
| |
− | <gallery mode=nolines widths=65px>
| |
− | file:H264_Icon.png|link=Products_with_H.264|[[Products_with_H.264|Products with H.264]]
| |
− | file:H264Plus_Icon.png|link=Products_with_H.264_Plus|[[Products_with_H.264_Plus|Products with H.264 Plus]]
| |
− | file:H265_Icon.png|link=Products_with_H.265|[[Products_with_H.265|Products with H.265]]
| |
− | file:h265Plus_Icon.png|link=Products_with_H.265_Plus|[[Products_with_H.265_Plus|Products with H.265 Plus]]
| |
− | </gallery>
| |
− |
| |
− | ===Specifications===
| |
− | <!--{{#iDisplay:https://dahuawiki.com/images/8/8b/Datasheet_8MP_VarifocalDome_NetworkCamera_ePoE_DH-IPC-HDBW5842EN-Z4E-S2_001_005.pdf|100%|600}}-->
| |