|
|
Line 17: |
Line 17: |
| [[File:EBW8630N_EBW81230_M12.png|right|400px]] | | [[File:EBW8630N_EBW81230_M12.png|right|400px]] |
| | | |
− | ===Features===
| |
− | *1/1.7-in. 12 MP Progressive-scan CMOS Sensor
| |
− | *12 MP (4000 x 3000) at 25 fps Maximum Resolution
| |
− | *Triple-stream Encoding
| |
− | *H.265 and H.264 Dual Codecs
| |
− | *Multiple Dewarp Modes
| |
− | *Day/Night (ICR), 3DNR, AWB, AGC, BLC
| |
− | *Intelligent Video System with Intelligent Business Analysis
| |
− | *Maximum IR Distance 10 m (33 ft)
| |
− | *IP67 Ingress Protection, IK10 Vandal Resistance
| |
− | *5-year Warranty (for products sold through an authorized Dahua dealer)
| |
− | ===Compression===
| |
− | <gallery mode=nolines widths=65px>
| |
− | file:H264_Icon.png|link=Products_with_H.264|[[Products_with_H.264|Products with H.264]]
| |
− | file:H265_Icon.png|link=Products_with_H.265|[[Products_with_H.265|Products with H.265]]
| |
− | </gallery>
| |
− |
| |
− | ===Interfaces===
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_WebUI_Old}}
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_SmartPSS}}
| |
− | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_DSS_Express_S}}
| |
− | |-
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_WebUI_Old_Txt}}
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_SmartPSS_Txt}}
| |
− | ! style="text-align:center;"|{{Template:Product_Interface_Icon_DSS_Express_S_Txt}}
| |
− | |}
| |
| | | |
| <!-- | | <!-- |
Line 61: |
Line 33: |
| --> | | --> |
| | | |
− | ===Specifications===
| + | |
− | <!--{{#iDisplay:https://dahuawiki.com/images/7/77/Datasheet_12MP_Panoramic_FisheyeCamera_DH-IPC-EBW81230N_v001_002_NI.pdf|100%|600}}-->
| |
| | | |
| [[Category:Model Specific Pages]] | | [[Category:Model Specific Pages]] |
| [[Category:IP Camera]] | | [[Category:IP Camera]] |
| [[Category:Spec Page]] | | [[Category:Spec Page]] |