File list

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
19:19, 22 June 2021 Mobile Recorder SIM Card Slot.jpg (file) 123 KB Marques.Phillips   1
19:19, 22 June 2021 Mobile Recorder SIM Card and SD Card 3.jpg (file) 90 KB Marques.Phillips   1
19:18, 22 June 2021 Mobile Recorder SIM Card and SD Card 2.jpg (file) 64 KB Marques.Phillips   1
19:17, 22 June 2021 Mobile Recorder SIM Card and SD Card 1.jpg (file) 98 KB Marques.Phillips   1
16:24, 22 June 2021 9. Detection Result.png (file) 131 KB Edward   1
16:23, 22 June 2021 8. Tap Detect Now.png (file) 119 KB Edward   1
16:23, 22 June 2021 7. Method 2 Check Single Device.png (file) 113 KB Edward   1
16:23, 22 June 2021 6. Detection Result.png (file) 129 KB Edward   1
16:22, 22 June 2021 5. Wait For The Loading Process To Finish.png (file) 159 KB Edward   1
16:22, 22 June 2021 4. Select The Device To Be Checked.png (file) 107 KB Edward   1
16:21, 22 June 2021 3. Method 1 Check All Devices Under Sites.png (file) 90 KB Edward   1
16:21, 22 June 2021 2. Tap Sites And Select The Site.png (file) 130 KB Edward   1
16:20, 22 June 2021 1. Open COS Pro app.png (file) 606 KB Edward   2
23:15, 21 June 2021 7. Restart Process Is Successful.png (file) 47 KB Edward   1
23:15, 21 June 2021 6. Tap Sure To Initiate The Restart Process.png (file) 61 KB Edward   1
23:14, 21 June 2021 5. Tap On Restart.png (file) 43 KB Edward   1
23:14, 21 June 2021 4. Tap on 3 Dots.png (file) 95 KB Edward   1
23:14, 21 June 2021 3. Select The Device.png (file) 88 KB Edward   1
23:13, 21 June 2021 2. Tap On The Site.png (file) 104 KB Edward   1
23:13, 21 June 2021 1. Open COS Pro And Tap On Sites.png (file) 201 KB Edward   1
22:52, 21 June 2021 17. Viewing Exception Report.png (file) 79 KB Edward   1
22:50, 21 June 2021 16. Exception Report.png (file) 366 KB Edward   1
22:49, 21 June 2021 15. View Equipment Exception Report.png (file) 24 KB Edward   1
22:49, 21 June 2021 14. Rate.png (file) 51 KB Edward   1
22:49, 21 June 2021 13. Resolve If The Issue Is Fixed.png (file) 49 KB Edward   1
22:48, 21 June 2021 12. Tap On The Task.png (file) 20 KB Edward   1
22:48, 21 June 2021 11. Tap Messages.png (file) 56 KB Edward   1
22:47, 21 June 2021 10. Tap DMSS.png (file) 424 KB Edward   1
22:47, 21 June 2021 9. Customer Evaluation.png (file) 26 KB Edward   1
22:46, 21 June 2021 8. Refresh And Task Should Be Gone.png (file) 34 KB Edward   1
22:46, 21 June 2021 7. Tap Resolved.png (file) 82 KB Edward   1
22:45, 21 June 2021 6. Tap Next If The Issue Is Resolved.png (file) 85 KB Edward   1
22:45, 21 June 2021 5. Start The Process.png (file) 66 KB Edward   1
22:45, 21 June 2021 4. Tap On Exception.png (file) 32 KB Edward   1
22:44, 21 June 2021 3. Tap On Task Icon.png (file) 193 KB Edward   1
22:44, 21 June 2021 2. Open DMSS.png (file) 327 KB Edward   1
22:43, 21 June 2021 1. Prossing Exception.png (file) 28 KB Edward   1
18:09, 10 June 2021 CoBrandingCOSProPortal8.png (file) 39 KB AlexS   1
18:09, 10 June 2021 CoBrandingCOSProPortal7.png (file) 103 KB AlexS   1
18:09, 10 June 2021 CoBrandingCOSProPortal6.png (file) 88 KB AlexS   1
18:09, 10 June 2021 CoBrandingCOSProPortal5.png (file) 39 KB AlexS   1
18:09, 10 June 2021 CoBrandingCOSProPortal4.png (file) 32 KB AlexS   1
18:09, 10 June 2021 CoBrandingCOSProPortal3.png (file) 22 KB AlexS   1
18:08, 10 June 2021 CoBrandingCOSProPortal2.png (file) 79 KB AlexS   1
18:08, 10 June 2021 CoBrandingCOSProPortal1.png (file) 201 KB AlexS   1
22:24, 8 June 2021 CheckDeviceHealthStatusCOSProPortal5.PNG (file) 43 KB AlexS   1
22:24, 8 June 2021 CheckDeviceHealthStatusCOSProPortal4.PNG (file) 42 KB AlexS   1
22:24, 8 June 2021 CheckDeviceHealthStatusCOSProPortal3.PNG (file) 43 KB AlexS   1
22:24, 8 June 2021 CheckDeviceHealthStatusCOSProPortal2.png (file) 95 KB AlexS   1
22:24, 8 June 2021 CheckDeviceHealthStatusCOSProPortal1.png (file) 201 KB AlexS   1
First page
Last page