Media statistics

Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.

Compressed formats

MIME typePossible extensionsNumber of filesCombined size
application/zip.zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw21 (0.131%)702,173,461 bytes (669.64 MB; 7.64%)

Total file size for this section: 702,173,461 bytes (669.64 MB; 7.64%).

Office

MIME typePossible extensionsNumber of filesCombined size
application/pdf.pdf1,695 (10.6%)2,456,978,164 bytes (2.29 GB; 26.7%)
application/msword.doc, .dot4 (0.025%)80,510,464 bytes (76.78 MB; 0.875%)
application/vnd.openxmlformats-officedocument.wordprocessingml.document.docx1 (0.00625%)52,362 bytes (51 KB; 0.000569%)
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet.xlsx1 (0.00625%)44,272 bytes (43 KB; 0.000481%)

Total file size for this section: 2,537,585,262 bytes (2.36 GB; 27.6%).

Bitmap images

MIME typePossible extensionsNumber of filesCombined size
image/jpeg.jpeg, .jpg, .jpe7,397 (46.2%)3,212,342,731 bytes (2.99 GB; 34.9%)
image/png.png, .apng6,849 (42.8%)2,583,981,381 bytes (2.41 GB; 28.1%)
image/gif.gif26 (0.163%)160,520,193 bytes (153.08 MB; 1.75%)
image/webp.webp2 (0.0125%)9,260 bytes (9 KB; 0.000101%)

Total file size for this section: 5,956,853,565 bytes (5.55 GB; 64.8%).

All files

Total file size for all files: 9,196,612,288 bytes (8.57 GB).