USA/IPCamera/Lite/DH IPC HFW23A0RN ZS
From Dahua Wiki
Contents
DH-IPC-HFW23A0RN-ZS
Features
- IP Camera PoE
- 1/3 "3 megapixel progressive scan CMOS
- H.264 and MJPEG video compression
- 3 megapixel resolution
- 2.7-12mm varifocal lens
- Function against the light DWDR
- Day / Night Mode
- 3DNR functions, AWB, AGC, BLC
- Vision 30 meters at night
- IP66
Compression
FOV
Firmware Update Instructions
- Instructions for Firmware Update via USB
- Instructions for Firmware Update via ConfigTool
- Instructions for Firmware Update via Internet Explorer
Firmware Update Download
Compatible Accessories
Product Diagram
Reset Pin out
Specifications
Model | DH-IPC-HFW23A0RN-ZS |
Sensor | 1/3 "3 Megapixel progressive scan CMOS |
effective pixel | 2052 (H) x1536 (V) |
scanning System | Progressive |
electronic shutter | Auto / Manual, 1/3 (4) ~ 1 / 10000s |
min illumination | 0. 01Lux / F1.4 (Color), 0Lux / F1.4 (IR on) |
S / N Ratio | > 50 dB |
video output | N / A |
Feature of the camera | |
Max. IR LED Length | 30m |
Night Day | Auto (ICR) / Color / B / W |
Compensation against the light | BLC / HLC / DWDR |
White Balance | Auto / Manual |
Gain Control | Auto / Manual |
Noise Reduction | 3D |
mask area | up to 4 zones |
Lens | |
Focal distance | 2.8mm ~ 12mm |
max opening | F1.4 |
focus control | car |
Angle of view | H: 92 ° ~ 28 ° |
lens type | Motorized / Iris fixed |
Video | |
Compression | H.264 / H.264H / MJPEG |
Resolution | 3M(2048x1536)/1080P(1920x1080)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
frame rate | Main stream: 3M (1 ~ 20fps) / 1080P (1 ~ 25 / 30fps) High flow: D1 / CIF (1 ~ 25 / 30fps) |
bit rate | H.264H: 40 ~ 8192Kbps; MJPEG: 40 ~ 16384Kbps |
audio | |
Compression | N / A |
Interface | N / A |
Network | |
Ethernet | RJ-45 (10 / 100Base-T) |
Wireless | N / A |
Protocol | IPv4 / IPv6, HTTP, HTTPS, SSL, TCP / IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Hello |
ONVIF | ONVIF, CGI, PSIA |
Max. user access | 20 Users |
Smartphone | iPhone, iPad, Android, Windows Phone |
auxiliary interface | |
memory slot | N / A |
RS485 | N / A |
Alarm | N / A |
Scope of PIR sensor | N / A |
General | |
Food | DC12V / PoE (802.3af) |
energy consumption | Max 4.5W |
Working environment | -30 ° C ~ + 60 ° C |
Protection sign | IP66 |
Vandal resistant | N / A |
Dimensions | 250mm × 135mm × 110mm |
Weight | 0.85kg |