Difference between revisions of "Kits/N448D42"
(Created page with "==N448D42== 400px 600px ===Features=== *4 MP at 20 fps Maximum Resolution, 2.8 mm Fixed Lens *Maximum IR Leng...") |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
[[File:N448D42.png|right|400px]] | [[File:N448D42.png|right|400px]] | ||
− | [[file:PDF_banner.jpg|float|link=|600px]] | + | <!--[[file:PDF_banner.jpg|float|link=File:Datasheet_4MP_4K_4ch_4K_Networking_Security_System_N448D42_v001_008_FINAL.pdf|600px]]--> |
+ | ===EOL: End of Life=== | ||
+ | '''EOL Date: 9/30/2020''' | ||
===Features=== | ===Features=== | ||
Line 20: | Line 22: | ||
*80 Mbps Incoming Bandwidth | *80 Mbps Incoming Bandwidth | ||
+ | ===Interfaces=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_SystemUI_New}} | ||
+ | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_WebUI_New}} | ||
+ | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_WebUI_Old}} | ||
+ | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_SmartPSS}} | ||
+ | ! style="text-align:center; padding: 10px"|{{Template:Product_Interface_Icon_DSS_Express_S}} | ||
+ | |- | ||
+ | ! style="text-align:center;"|{{Template:Product_Interface_Icon_SystemUI_New_Txt}} | ||
+ | ! style="text-align:center;"|{{Template:Product_Interface_Icon_WebUI_New_Txt}} | ||
+ | ! style="text-align:center;"|{{Template:Product_Interface_Icon_WebUI_Old_Txt}} | ||
+ | ! style="text-align:center;"|{{Template:Product_Interface_Icon_SmartPSS_Txt}} | ||
+ | ! style="text-align:center;"|{{Template:Product_Interface_Icon_DSS_Express_S_Txt}} | ||
+ | |} | ||
+ | |||
+ | ===Specifications=== | ||
+ | <!--{{#iDisplay:https://dahuawiki.com/images/d/dd/Datasheet_4MP_4K_4ch_4K_Networking_Security_System_N448D42_v001_008_FINAL.pdf|100%|600}}--> | ||
+ | |||
+ | |||
+ | <tabber> | ||
+ | N41BK22 = | ||
− | |||
<gallery> | <gallery> | ||
+ | File:A211K02.png|link=USA/IPCamera/Lite/N41BK22|[[USA/IPCamera/Lite/N41BK22|N41BK22]] | ||
</gallery> | </gallery> | ||
+ | |-| | ||
+ | N84CL52 = | ||
− | = | + | <gallery> |
+ | File:N84CL52.png|link=USA/IPCamera/Pro/N84CL52|[[USA/IPCamera/Pro/N84CL52|N84CL52]] | ||
+ | </gallery> | ||
+ | |-| | ||
+ | N41B1P2 = | ||
+ | * Embedded Quad-core Processor | ||
+ | * Smart H.265+ and Smart H.264+ Dual Codec | ||
+ | * Up to 8 MP Resolution for Preview and Playback | ||
+ | * Up to 2 Channels of 8 MP or 4 Channels of 4 MP Decoding | ||
+ | *80 Mbps Incoming Bandwidth | ||
+ | </tabber> | ||
− | |||
[[Category:Model Specific Pages]] | [[Category:Model Specific Pages]] | ||
[[Category:Spec Page]] | [[Category:Spec Page]] | ||
[[Category:Kits]] | [[Category:Kits]] |
Latest revision as of 21:11, 17 November 2022
N448D42
EOL: End of Life
EOL Date: 9/30/2020
Features
- 4 MP at 20 fps Maximum Resolution, 2.8 mm Fixed Lens
- Maximum IR Length 30 m (98 ft) with Smart IR
- Intelligent Video System
- IP67 Environmental Protection
- 8 MP at 15 fps Maximum Resolution, 2.8 mm Fixed Lens
- Maximum IR Length 30 m (98 ft) with Smart IR
- Intelligent Video System
- IP67 Environmental Protection
- Embedded Quad-core Processor
- Smart H.265+ and Smart H.264+ Dual Codec
- Up to 8 MP Resolution for Preview and Playback
- Up to 2 Channels of 8 MP or 4 Channels of 4 MP Decoding
- 80 Mbps Incoming Bandwidth
Interfaces
SystemUI New | WebUI New | WebUI Old | SmartPSS | DSS Express S |
---|