|
|
(20 intermediate revisions by 5 users not shown) |
Line 1: |
Line 1: |
− | ==DHI-NVR42A08-8P==
| + | =DHI-NVR42A08-8P= |
− | | + | __NOTOC__ |
− | [[file:PDFDownloadBanner.jpg|float|link=http://dahuawiki.com/Manuals/NVR/DHI-NVR41A04HS-W-S2_User%20Manual_20160923.pdf|600px]]
| + | {| class="wikitable" style="width: 100%;" |
− | | + | |+DHI-NVR42A08-8P |
− | [[file:PDF_banner.jpg|float|link=File:Datasheet_DHI-NVR42A08-8P_IVS_v001_004.pdf|600px]]
| |
− | | |
− | {| class="infobox" style="height: 539px; width=288;border-collapse: collapse; border: solid 1px lightgrey;" | |
| |- | | |- |
− | ||+'''DHI-NVR42A08-8P''' | + | !|Specifications |
− | ||+[[File:DHI-NVR42A04-P.jpg|288px]] | + | !|Manual |
| + | !|Firmware |
| |- | | |- |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Series: | + | |<!--{{Template:DHI_NVR42A08_8P_Specification_Template}}--> |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Lite | + | |<!--{{Template:NVR-OLDGUI-Manual}}--> |
| + | |{{Template:DH_NVR4xxx}} |
| |- | | |- |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Compression: | + | |} |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|H.264/MJPEG
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Channels:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|8
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Input Bandwidth:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|200Mbps
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Record Bandwidth:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|200Mbps
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Max Decode:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|4ch@4MP, 4ch@1080P
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Video Output:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|1 HDMI, VGA
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|HDD:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|2x4TB
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|RAID:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|-
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|eSATA:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|0
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Mini SAS:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|0
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Audio In:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|1
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Audio Out:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|1
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Alarm In:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|4
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Alarm Out:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|2
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Network:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|1 Gigabit Ports
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|POE:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|8
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|USB:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|1 USB 3.0, 1 USB 2.0
| |
− | |-
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|Power:
| |
− | | style="border-collapse: collapse; border: solid 1px lightgrey;"|AC100V~240V, 50~60Hz,<br /> Redundant<40W(No HDD)
| |
− | |-| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |IVS:| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |-|-| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Fisheye Dewarp:| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |-|-| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |POS:| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Yes|-| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |Firmware:| style="border-collapse: collapse;border-left:solid 1px lightgrey;border-right:solid 1px lightgrey;border-top:solid 1px lightgrey;border-bottom:solid 1px lightgrey;" |URL|-|}
| |
− | ===Features===
| |
− | * Up to 8/16/32 channel IP camera input
| |
− | * H.264/MJPEG dual codec decoding
| |
− | * Max 200Mbps incoming bandwidth
| |
− | * Up to 5Mp resolution preview&playback
| |
− | * HDMI/VGA simultaneous video output
| |
− | * 4/8/16 channel synchronous realtime playback, GRID interface
| |
− | * Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek and etc.
| |
− | * ONVIF Version 2.4 conformance
| |
− | * 3D intelligent positioning with Dahua PTZ camera
| |
− | * Support 2 SATA HDDs up to 8TB, 2 USB(1 USB3.0)
| |
− | * Support IPC UPnP,8PoE ports
| |
− | * Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
| |
− | | |
− | ===Compression===
| |
− | <gallery mode=nolines widths=65px>
| |
− | file:H264_Icon.png|link=Products_with_H.264|[[Products_with_H.264|Products with H.264]]
| |
− | file:H264Plus_Icon.png|link=Products_with_H.264_Plus|[[Products_with_H.264_Plus|Products with H.264 Plus]]
| |
− | | |
− | </gallery>
| |
− | | |
− | ===Firmware===
| |
− | ====Firmware Update Instructions====
| |
− | * [[Firmware/Update_Firmware_via_USB|Instructions for Firmware Update via USB]]
| |
− | * [[Firmware/Update_Firmware_via_ConfigTool|Instructions for Firmware Update via ConfigTool]]
| |
− | * [[Firmware/Update_Firmware_via_Web_Browser|Instructions for Firmware Update via Internet Explorer]]
| |
− | ====Firmware Update Download====
| |
− | {{Template:DH_NVR4xxx}}
| |
| | | |
− | ====Firmware Changelog====
| + | [[File:DHI-NVR42A04-P.jpg|right|400px]] |
− | * Build Date: 04/09/2016
| |
− | * Support H.264+, English, Spanish, Frech optional, Default English, NTSC
| |
| | | |
| | | |
Line 106: |
Line 22: |
| {{Template:NVR42-8P-4K_Series_Back_Panel}} | | {{Template:NVR42-8P-4K_Series_Back_Panel}} |
| | | |
− |
| |
− | ===Specifications===
| |
− | {| class="wikitable" border="0" width="100%" cellspacing="1" cellpadding="0" bgcolor="#dcdcdc"
| |
− | |- bgcolor="#f5f5f5"
| |
− | | valign="top" width="127"|'''Model'''
| |
− | | colspan="2" valign="top" width="160"|'''DHI-NVR42A08-8P'''
| |
− | | colspan="2" valign="top" width="161"|'''DHI-NVR42A16-8P'''
| |
− | | colspan="2" valign="top" width="176"|'''DHI-NVR42A32-8P'''
| |
− | |- bgcolor="#f5f5f5"
| |
− | | colspan="7" valign="top" width="615"|'''System'''
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Main Processor
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|Dual-core embedded processor
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Operating System
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|Embedded LINUX
| |
− | |- bgcolor="#ffffff"
| |
− | | colspan="7" valign="top" width="615"|'''Video & Audio'''
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|IP Camera Input
| |
− | | colspan="2" valign="top" bgcolor="#ffffff" width="160"|8 channel
| |
− | | colspan="2" valign="top" bgcolor="#ffffff" width="171"|16 channel
| |
− | | colspan="2" valign="top" bgcolor="#ffffff" width="157"|32 channel
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Two-way Talk
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|1channel Input, 1channel Output, RCA
| |
− | |- bgcolor="#f5f5f5"
| |
− | | colspan="7" valign="top" width="615"|'''Display'''
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Interface
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|1 HDMI,1 VGA
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Resolution
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|1920×1080, 1280×1024, 1280×720, 1024×768
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Display Split
| |
− | | colspan="2" valign="top" bgcolor="#ffffff" width="160"|1/4/8/9
| |
− | | colspan="2" valign="top" bgcolor="#ffffff" width="171"|1/4/8/9/16
| |
− | | colspan="2" valign="top" bgcolor="#ffffff" width="157"|1/4/8/9/16
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|OSD
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|Camera title, Time, Video loss, Camera lock, Motion detection, Recording
| |
− | |- bgcolor="#f5f5f5"
| |
− | | colspan="7" valign="top" width="615"|'''Recording'''
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Compression
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|H.264/MJPEG
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Resolution
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|5Mp(2560×1920)/3Mp(2048×1536)/ 1080P(1920×1080) / 720P(1280×720) / D1 (704×576/704×480)
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Record Rate
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|200Mbps
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Bit Rate
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|48~ 8192kbps
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Record Mode
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|Manual, Schedule(Regular(Continuous), MD, Alarm), Stop
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Record Interval
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec
| |
− | |- bgcolor="#f5f5f5"
| |
− | | colspan="7" valign="top" width="615"|'''Video Detection & Alarm'''
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Trigger Events
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|Recording, PTZ, Tour, Alarm, Video Push, Email,FTP, Buzzer & Screen tips
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Video Detection
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|Motion Detection,MD Zones: 396(22×18), Video Loss & Camera Blank
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Alarm Input
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|4 channel
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Alarm Output
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|2 channel
| |
− | |- bgcolor="#f5f5f5"
| |
− | | colspan="7" valign="top" width="615"|'''Playback & Backup'''
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Sync Playback
| |
− | | colspan="2" valign="top" bgcolor="#ffffff" width="160"|1/4/8
| |
− | | colspan="3" valign="top" bgcolor="#ffffff" width="206"|1/4/8/16
| |
− | | valign="top" bgcolor="#ffffff" width="122"|1/4/8/16
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Search Mode
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|Time/Date, Alarm, MD & Exact search (accurate to second), Smart search
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Playback Function
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Backup Mode
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|USB Device/Network/Internal SATA burner
| |
− | |- bgcolor="#f5f5f5"
| |
− | | colspan="7" valign="top" width="615"|'''Network'''
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Ethernet
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|1 RJ-45 port (10/100/1000Mbps)
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|PoE
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|8 ports (IEEE802.3af/at)
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Network Function
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.)
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Max. User Access
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|128users
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Smart Phone
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|iPhone, iPad, Android
| |
− | |- bgcolor="#f5f5f5"
| |
− | | colspan="7" valign="top" width="615"|'''Storage'''
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Internal HDD
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|2 SATA ports, up to 8TB
| |
− | |- bgcolor="#f5f5f5"
| |
− | | colspan="7" valign="top" width="615"|'''Auxiliary Interface'''
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|USB
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|2 ports (1 Rear USB3.0, 1 Front USB2.0)
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|RS232
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|1 port, For PC communication&Keyboard
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|RS485
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|1 port, For PTZ control
| |
− | |- bgcolor="#f5f5f5"
| |
− | | colspan="7" valign="top" width="615"|'''General'''
| |
− | |-
| |
− | | bgcolor="#ffffff" width="127"|Power Supply
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|AC 100~240V, 50/60 Hz
| |
− | |-
| |
− | | rowspan="2" valign="top" bgcolor="#ffffff" width="127"|Power Consumption
| |
− | | colspan="6" bgcolor="#ffffff" width="488"|NVR: 60W(without HDD)
| |
− | |-
| |
− | | colspan="6" bgcolor="#ffffff" width="488"|PoE: Max.25.5W for single port
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Working Environment
| |
− | | colspan="6" bgcolor="#ffffff" width="488"|-10°C~+55°C / 10%~90%RH / 86~106kpa
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Dimension<br />(W×D×H)
| |
− | | colspan="6" bgcolor="#ffffff" width="488"|1U, 375mm×327mm×53mm
| |
− | |-
| |
− | | valign="top" bgcolor="#ffffff" width="127"|Weight
| |
− | | colspan="6" valign="top" bgcolor="#ffffff" width="488"|2.5KG(without HDD)
| |
− | |}
| |
| | | |
| [[Category:Model_Specific_Pages|Model_Specific_Pages]] | | [[Category:Model_Specific_Pages|Model_Specific_Pages]] |
Line 257: |
Line 28: |
| | | |
| [[Category:NVR]] | | [[Category:NVR]] |
− |
| |
− | |}
| |
The NVR42-8P-4K series rear panel is shown as below.