|
|
(12 intermediate revisions by 6 users not shown) |
Line 5: |
Line 5: |
| |- | | |- |
| !|Specifications | | !|Specifications |
− | !|Quick Start Guide
| |
| !|Manual | | !|Manual |
| !|Firmware | | !|Firmware |
| |- | | |- |
| |{{Template:DH-IPC_PDBW5831N_B360_Specification_Template}} | | |{{Template:DH-IPC_PDBW5831N_B360_Specification_Template}} |
− | |{{Template:IPC-Panoramic_QuadView-QSG}} | + | |<!--{{Template:IPCamera-Manual}}--> |
− | |{{Template:IPCamera-Manual}}
| |
| |{{Template:DH_IPC-HX8(5)XXX-Sag}} | | |{{Template:DH_IPC-HX8(5)XXX-Sag}} |
| |- | | |- |
| |} | | |} |
− | [[File:DH-IPC-PDBW5831N-B360.png|right|400px]]
| |
| | | |
− | ===Features===
| |
− | * Four (4) Independent 1/2.8-in 2 MP STARVIS™ CMOS Sensors
| |
− | * Dual-strem Encoding per Channel
| |
− | * Smart H.265+ and Smart H.264+ Dual Codec
| |
− | * 2 MP at 30 fps Maximum Resolution per Sensor
| |
− | * Four (4) 2.7 mm to 12 mm Motorized Optical Zoom Lenses
| |
− | * Starlight Technology for Low Light Sensitivity
| |
− | * Ultra Wide Dynamic Range (Channel 1) and True Day/Night (ICR)
| |
− | * Intelligent Video System
| |
− | * Maximum IR LED Distance 30 m (98 ft)
| |
− | * IP67 Ingress Protection and IK10 Vandal Resistance
| |
− | * Five-year Warranty (for products sold through an authorized Dahua Dealer
| |
| | | |
− | ===Compression===
| + | [[file:DH-IPC-PDBW5831N-B360.png|right|350px]] |
− | <gallery mode=nolines widths=65px>
| |
− | file:H264_Icon.png|link=Products_with_H.264|[[Products_with_H.264|Products with H.264]]
| |
− | file:H264Plus_Icon.png|link=Products_with_H.264_Plus|[[Products_with_H.264_Plus|Products with H.264 Plus]]
| |
− | file:H265_Icon.png|link=Products_with_H.265|[[Products_with_H.265|Products with H.265]]
| |
− | file:h265Plus_Icon.png|link=Products_with_H.265_Plus|[[Products_with_H.265_Plus|Products with H.265 Plus]] | |
− | </gallery>
| |
| | | |
− | ==Product Images== | + | |
| + | |
| + | |
| + | ===Product Images=== |
| {| class="wikitable" | | {| class="wikitable" |
| |- | | |- |
Line 53: |
Line 35: |
| ! style="text-align:center;"|SD-Card Slot | | ! style="text-align:center;"|SD-Card Slot |
| |} | | |} |
| + | |
| + | ===Mount Guide=== |
| + | |
| + | * [[Multi-Sensor/Instructions/MultiFlex_Mount_Guide|How To Mount Multiflex Camera]] |
| | | |
| | | |
Line 71: |
Line 57: |
| ====Multiflex to XVR==== | | ====Multiflex to XVR==== |
| <embedvideo service="youtube">https://youtu.be/IJSpQ6ouka8</embedvideo> | | <embedvideo service="youtube">https://youtu.be/IJSpQ6ouka8</embedvideo> |
− | <!--
| |
− | ===Specification===
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="2"| Camera
| |
− | |-
| |
− | | Image Sensor
| |
− | | Four (4) 1/2.8-in. 2 MP STARVIS™ CMOS
| |
− | |-
| |
− | | Effective Pixels
| |
− | | 1920(H) x 1080(V), per sensor
| |
− | |-
| |
− | | RAM/ROM
| |
− | | 1024 MB/128 MB
| |
− | |-
| |
− | | Scanning System
| |
− | | Progressive
| |
− | |-
| |
− | | Electronic Shutter Speed
| |
− | | Auto, Manual, 1/3 s to 1/100000 s
| |
− | |-
| |
− | | Minimum Illumination
| |
− | | Color: 0.005 lux at F1.8 (1/3 s, 30 IRE)
| |
− | Color: 0.06 lux at F1.8 (1/30 s, 30 IRE)
| |
− |
| |
− | 0 lux at F1.8 (IR on)
| |
− | |-
| |
− | | S/N Ratio
| |
− | | More than 50 dB
| |
− | |-
| |
− | | IR Distance
| |
− | | Distance up to 30 m (98.43 ft)
| |
− | |-
| |
− | | IR On/Off Control
| |
− | | Auto, Manual
| |
− | |-
| |
− | | IR LEDs
| |
− | | Eight (8) total LEDs; Two (2) LEDs per sensor
| |
− | |-
| |
− | ! colspan="2"| Lens
| |
− | |-
| |
− | | Lens Type
| |
− | | Motorized
| |
− | |-
| |
− | | Mount Type
| |
− | | Board-in
| |
− | |-
| |
− | | Focal Length
| |
− | | Four (4) 2.7 mm to 12 mm
| |
− | |-
| |
− | |Maximum Aperture
| |
− | | F1.8
| |
− | |-
| |
− | | Angle of View
| |
− | | Horizontal: 105° to 44°
| |
− | Vertical: 54° to 25°
| |
− | |-
| |
− | | Optical Zoom
| |
− | | 4x
| |
− | |-
| |
− | | Focus Control
| |
− | | Motorized
| |
− | |-
| |
− | | Close Focus Distance
| |
− | | 0.20 m (0.66 ft)
| |
− | |}
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="5"| '''DORI Distances²'''
| |
− | |-
| |
− | !
| |
− | ! '''Detect'''
| |
− | ! '''Observe'''
| |
− | ! '''Recognize'''
| |
− | ! '''Identify'''
| |
− | |-
| |
− | | '''Wide'''
| |
− | | 45 m (148 ft)
| |
− | | 18 m (59 ft)
| |
− | | 9 m (30 ft)
| |
− | | 4.5 m (15 ft)
| |
− | |-
| |
− | | '''Tele'''
| |
− | | 99 m (325 ft)
| |
− | | 40 m (131 ft)
| |
− | | 20 m (66 ft)
| |
− | | 10 m (33 ft)
| |
− | |}
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="2"| Video
| |
− | |-
| |
− | | Compression
| |
− | | Smart H.265+, H.265, Smart H.264+, H.264, H.264B, H.264H, MJPEG (sub stream)
| |
− | |-
| |
− | | Streaming Capability
| |
− | | Two (2) Streams per sensor
| |
− | |-
| |
− | | Resolution
| |
− | | 1080P (1920 x 1080),
| |
− | 1.3 MP (1280 X 960),
| |
− |
| |
− | 720P (1280 x 720),
| |
− |
| |
− | D1 (704 x 480),
| |
− |
| |
− | CIF (352 x 240)
| |
− | |-
| |
− | | Frame Rate
| |
− | | Main Stream: 1080P at 30 fps
| |
− | Sub Stream: D1 at 30 fps
| |
− | |-
| |
− | |Bit Rate Control
| |
− | | CBR, VBR
| |
− | |-
| |
− | | Bit Rate
| |
− | | H.264: 32 to 8192 Kbps
| |
− | H.265: 12 to 6144 Kbps
| |
− | |-
| |
− | | Day/Night
| |
− | | Auto (ICR), Color, B/W
| |
− | |-
| |
− | | BLC Mode
| |
− | | BLC, HLC, Ultra WDR (140 dB, channel 1 only), DWDR
| |
− | |-
| |
− | | White Balance
| |
− | | Auto, Manual
| |
− | |-
| |
− | | Gain Control
| |
− | | Auto, Manual
| |
− | |-
| |
− | | Noise Reduction
| |
− | | 3D DNR
| |
− | |-
| |
− | | Motion Detection
| |
− | | Off, On (4 Zone, Rectangle)
| |
− | |-
| |
− | | Region of Interest
| |
− | | Off, On (4 Zone)
| |
− | |-
| |
− | | Digital Zoom
| |
− | | 16x
| |
− | |-
| |
− | | Flip
| |
− | | 0°, 90°, 180°, 270°
| |
− | |-
| |
− | | Mirror
| |
− | | Off, On
| |
− | |-
| |
− | | Privacy Masking
| |
− | | Off, On (4 Area, Rectangle)
| |
− | |}
| |
− |
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! colspan="2"| Audio
| |
− | |-
| |
− | | Compression
| |
− | | G.711a, G.711Mu, AAC, G.726
| |
− | |-
| |
− | ! colspan="2"| Network
| |
− | |-
| |
− | | Ethernet
| |
− | | RJ-45 (100/1000 Base-T)
| |
− | |-
| |
− | | Protocol
| |
− | | HTTP, HTTPS, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP,
| |
− | DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP
| |
− | |-
| |
− | | Interoperability
| |
− | | ONVIF, CGI
| |
− | |-
| |
− | | Streaming Method
| |
− | | Unicast / Multicast
| |
− | |-
| |
− | | Maximum User Access
| |
− | | 10 Users /20 Users
| |
− | |-
| |
− | | Edge Storage
| |
− | | Network Attached Storage (NAS)
| |
− | Local PC for instant recording
| |
− |
| |
− | Micro SD Card Slot, 256 GB maximum
| |
− | |-
| |
− | | Web Viewer
| |
− | | IE
| |
− | |-
| |
− | | Management Software
| |
− | | SmartPSS², DSS, DMSS
| |
− | |-
| |
− | | Mobile Operating System
| |
− | | IOS, Android
| |
− | |-
| |
− | ! colspan="2"| Certifications
| |
− | |-
| |
− | | Safety
| |
− | | UL 60950-1
| |
− | |-
| |
− | | Electromagnetic Compatibility (EMC)
| |
− | | FCC Part 15 Subpart B
| |
− | |-
| |
− | ! colspan="2"| Interface
| |
− | |-
| |
− | | Audio
| |
− | | Input: One (1) Channel
| |
− | Output: One (1) Channel
| |
− | |-
| |
− | | RS485
| |
− | | One (1) Port
| |
− | |-
| |
− | | Alarm
| |
− | | Input: One (1) Channel (5 mA, 5 VDC)
| |
− | Output: One (1) Channel (300 mA, 12 V)
| |
− | |-
| |
− | ! colspan="2"| Electrical
| |
− | |-
| |
− | | Power Supply
| |
− | | 24 VAC, 3 A or PoE+ (IEEE802.3at Class 4)
| |
− | |-
| |
− | | Power Consumption
| |
− | | 24 VAC: 9.9 W, 31.2 W with IR on
| |
− | PoE: 10.6 W, 23.8 W with IR on
| |
− | |-
| |
− | ! colspan="2"| Environmental
| |
− | |-
| |
− | | Operating Temperature
| |
− | | –30° C to +60° C (–22° F to +140° F)
| |
− | Less than 95% RH
| |
− | |-
| |
− | | Storage Temperature
| |
− | | –30° C to +60° C (–22° F to +140° F)
| |
− | Less than 95% RH
| |
− | |-
| |
− | | Ingress Protection
| |
− | | IP67
| |
− | |-
| |
− | | Vandal Resistance
| |
− | | IK10
| |
− | |}
| |
− |
| |
− | -->
| |
− |
| |
− | ===Specifications===
| |
− | {{#iDisplay:https://dahuawiki.com/index.php?action=ajax&title=-&rs=SecureFileStore::getFile&f=/2/22/Datasheet_Multi-flex_4x2MP_Network_Camera_DH-IPC-PDBW5831-B360_v001_006.pdf|100%|600}}
| |