Difference between revisions of "Template:Product Tester"
| Line 28: | Line 28: | ||
|[https://dahuawiki.com/File:Datasheet_UTC_Controller_PFM820_v001_003.pdf <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | |[https://dahuawiki.com/File:Datasheet_UTC_Controller_PFM820_v001_003.pdf <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | ||
|[https://dahuawiki.com/Accessories/Other/PFM00_E <ul class="fa-ul"> <li><i class="fas fa-book fa-4x" style="color:darkred;></i></li></ul>] | |[https://dahuawiki.com/Accessories/Other/PFM00_E <ul class="fa-ul"> <li><i class="fas fa-book fa-4x" style="color:darkred;></i></li></ul>] | ||
| + | |No | ||
| + | |- | ||
| + | |[[Accessories/Other/PFM904|PFM904]] | ||
| + | |[[File:DH_PFM904_Image_web.png|100px|link=Accessories/Other/PFM904]] | ||
| + | |[xxx <ul class="fa-ul"> <li><i class="fas fa-file fa-4x" style="color:darkred;></i></li></ul>] | ||
| + | |[xxx <ul class="fa-ul"> <li><i class="fas fa-book fa-4x" style="color:darkred;></i></li></ul>] | ||
|No | |No | ||
|- | |- | ||
|} | |} | ||
Revision as of 18:42, 19 December 2019
| Models | Image | Specifications | Manual | EOL |
|---|---|---|---|---|
| PFM900 | Yes | |||
| PFM906 | Yes | |||
| PFM820 | No | |||
| PFM900-E | No | |||
| PFM904 | [xxx |
[xxx |
No |